-
ALREADY BOOKED?
-
PAY NOW
-
RENTAL OWNERS
-
PROPERTY TO RENT?
Southern Shores Realty
5 Ocean Blvd
Southern Shores, NC, 27949
P.O. Box 150
Kitty Hawk, NC, 27949
1-800-334-1000
Property Information
WILKOM #005
Westside - Southern Shores - 119 Chicahauk Trail,Chicahauk
- Bedrooms: 4
- Baths: 2 Full 1 Half
- Sleeps: 8
- Turn Day: Sunday
Reserve This Property or Check Availability
Description
This charming home has extensive decks. Short walk to beach, park, & tennis courts, 460 yards to beach access with crossing light & lifeguards.
L1: 2 BR (1 w/Q, 1 w/Ts), bath (w/tub & shower). Game rm w/ TV/VCR/DVD.
L2: BR (w/Q), powder room.
L3: MBR (w/K w/TV), bath (w/jacuzzi). Great rm w/FP, TV/VCR, DVD player, stereo w/CD player; well equipped kit.
Property Amenities:
- Beds: 1K, 2Q, 2T
- HOT TUB
- 3 TVs, 2 VCRs, 2 DVDs, stereo w/CD player.
- Books and games
- DW, MW
- Wireless internet access
- Ceiling fans
- Sun porch
- Enclosed outdoor shower
- Fish cleaning table
- Basketball goal
- Gas BBQ
- NO SMOKING NO PETS
- Tennis
- Marinas
- 2 Beach Parking Lots (Parking pass provided)
- Playground w/basktball, volleyball & soccer areas
Specials
Start |
End |
Description |
Original Rate |
Discount Rate |
You Save |
03/11/2010 |
12/31/2010 |
$100 discount for any available week booked by May 1. |
|||
MAKE YOUR RESERVATION NOW
Click on any Available date in the calendar below to to make your reservation.
If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.
Advertised rates are based on 7 night stays.
NO extra fees will be added other than taxes, and optional fees such as pet fees, travel insurance, linen rentals, etc.
The turn day for this home is Sunday. The rate is located on the same line as the check-in day.
- Available
- Booked
- Rate
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | BOOKED | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | BOOKED |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | BOOKED |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | BOOKED |
| 28 | 29 | 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | BOOKED | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | BOOKED |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | BOOKED |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | BOOKED |
| 25 | 26 | 27 | 28 | 29 | 30 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | BOOKED | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | BOOKED |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | BOOKED |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $935 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $935 |
| 30 | 31 | $1035 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $1035 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $1280 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $1330 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | BOOKED |
| 27 | 28 | 29 | 30 | $1605 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $1605 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $1605 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $1605 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | BOOKED |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $1605 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $1605 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | BOOKED |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | BOOKED |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1180 |
| 29 | 30 | 31 | $1030 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $1030 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $880 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $880 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $880 |
| 26 | 27 | 28 | 29 | 30 | $880 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $880 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | BOOKED |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | BOOKED |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | BOOKED |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | BOOKED |
| 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | BOOKED | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | BOOKED |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | BOOKED |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | BOOKED |
| 28 | 29 | 30 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | BOOKED | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | BOOKED |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | BOOKED |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | BOOKED |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | CALL | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | CALL |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | CALL |
| 30 | 31 | CALL |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | CALL | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | CALL |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | CALL |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | CALL |
| 27 | 28 | CALL |
- Available
- Booked
- Rate
- Send this property link to a friend.
- Contact Us Online regarding this property or call us at 1-800-334-1000.
- This information, though deemed accurate, is not guaranteed and is subject to errors, omissions, change of price, or withdrawal without notice.








