-
ALREADY BOOKED?
-
PAY NOW
-
RENTAL OWNERS
-
PROPERTY TO RENT?
Southern Shores Realty
5 Ocean Blvd
Southern Shores, NC, 27949
P.O. Box 150
Kitty Hawk, NC, 27949
1-800-334-1000
Property Information
GEYER #024
Oceanside - Southern Shores - 12 Second Avenue
- Bedrooms: 4
- Baths: 3 Full
- Sleeps: 8
- Turn Day: Friday
Reserve This Property or Check Availability
Description
125 Yards to beach access.
L1: game room w/2nd refrig., color CATV, VCR w/tapes, DVD player, stereo/CD, bath (shower), ceiling fan, laundry.
L2: 4 BR (2 w/Q, 2 w/Ts & sgl trundle) each w/lightes ceiling fan, 2 baths (w/tub & shower), liv/din/kit area, w/32" CATV, wood stove w/wood provided, Breakfast sun room & reading room each w/CF. 2 color CATVs, VCR/DVD.
Property Amenities:
- Beds: 2Q, 2T, 1 Sgl trundle
- HOT TUB on deck (avail. 3/26-11/19)
- Wireless internet access
- 3 color CATVs, 2 DVD, 2 VCRs w/tape library
- Stereo w/tape deck & CD player L1 & L2
- Wood stove w/wood provided
- Ceiling fans
- MW, DW, disposal
- High chair, playpen, portacrib, stroller, booster chairs
- Books, games, & puzzles
- Child proof deck w/deck furniture & picnic table
- Gas & charcoal BBQs
- Enclosed outdoor shower
- Beach chairs, umbrellas, sand toys
- Underhouse parking
- 125 yards to beach access
- KEYLESS ENTRY
- MINI VACATIONS ALLOWED NO PETS
- FREE UNLIMITED LONG DISTANCE SERVICE
- Tennis
- Playground w/basketball and soccer areas
- Marinas
- 2 Beach Parking Lots (Parking pass provided)
Specials
Start |
End |
Description |
Original Rate |
Discount Rate |
You Save |
11/13/2009 |
11/20/2009 |
$860 |
$775 |
$85 |
MAKE YOUR RESERVATION NOW
Click on any Available date in the calendar below to to make your reservation.
If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.
Advertised rates are based on 7 night stays.
NO extra fees will be added other than taxes, and optional fees such as pet fees, travel insurance, linen rentals, etc.
The turn day for this home is Friday. The rate is located on the same line as the check-in day.
- Available
- Booked
- Rate
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | --- |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $775 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | BOOKED |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | BOOKED |
| 29 | 30 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | BOOKED | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | BOOKED |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | BOOKED |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | --- |
| 27 | 28 | 29 | 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | BOOKED | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | BOOKED |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | BOOKED |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | BOOKED |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | BOOKED |
| 31 | CALL |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | BOOKED | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | BOOKED |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | BOOKED |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | BOOKED |
| 28 | CALL |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | BOOKED | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | BOOKED |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | BOOKED |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $860 |
| 28 | 29 | 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $860 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $860 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $860 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $860 |
| 25 | 26 | 27 | 28 | 29 | 30 | $860 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | $860 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $860 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $1010 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $1050 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $1110 |
| 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $1535 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $1735 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | BOOKED |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | BOOKED |
| 27 | 28 | 29 | 30 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | BOOKED | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | BOOKED |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | BOOKED |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | BOOKED |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $1910 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $1910 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $1610 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1210 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | BOOKED |
| 29 | 30 | 31 | --- |
- Available
- Booked
- Rate
- Send this property link to a friend.
- Contact Us Online regarding this property or call us at 1-800-334-1000.
- This information, though deemed accurate, is not guaranteed and is subject to errors, omissions, change of price, or withdrawal without notice.








