-
ALREADY BOOKED?
-
PAY NOW
-
RENTAL OWNERS
-
PROPERTY TO RENT?
Southern Shores Realty
5 Ocean Blvd
Southern Shores, NC, 27949
P.O. Box 150
Kitty Hawk, NC, 27949
1-800-334-1000
Property Information
MARILYN'S VIEW #055
Westside - Southern Shores - 34 Ocean View Loop
- Bedrooms: 4
- Baths: 2 Full 1 Half
- Sleeps: 8
- Turn Day: Sunday
Reserve This Property or Check Availability
Description
Limited ocean views, adj. walkway leading to beach, quiet cul-de-sac. 1822 sq. ft. living area, light & airy decor. 450 yards to beach access.
L1: 4BR (MBR w/Q, priv bath w/jacuzzi & shwr, color CATV; 1 w/Q, 1 w/D, 1 w/Ts), hall bath.
L2: Kit/din area. Great room w/vaulted ceiling, color CATV, VCR, stereo w/CD, powder room.
Property Amenities:
- Beds: 2Q, 1D, 2T
- High speed internet access
- MW, DW, Icemaker, Breakfast bar
- 2 CATVs, VCR, Stereo/CD
- Wood burning Fireplace
- Ceiling Fans
- Portacrib, highchair, booster chair
- Screened porch w/ dining set
- Hammock
- 2 levels of sun decks w/deck chairs
- BBQ
- Beach chairs
- Enclosed outdoor shower
- Dry entry
- Basketball goal
- Underhouse parking
- 10% disc for full weeks reservation booked by 5/1/10, returning guests, Seniors, and multi-weeks.
- MINI-VACATIONS ALLOWED. NO PETS. NO SMOKING
- Playground w/basketball and soccer areas
- Marinas
- 2 Beach Parking Lots (Parking pass provided)
Specials
Start |
End |
Description |
Original Rate |
Discount Rate |
You Save |
05/30/2010 |
09/26/2010 |
Book any available week by May 31, 2010, and receive a 15% discount. |
|||
MAKE YOUR RESERVATION NOW
Click on any Available date in the calendar below to to make your reservation.
If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.
Advertised rates are based on 7 night stays.
NO extra fees will be added other than taxes, and optional fees such as pet fees, travel insurance, linen rentals, etc.
The turn day for this home is Sunday. The rate is located on the same line as the check-in day.
- Available
- Booked
- Rate
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | BOOKED | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | BOOKED |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | BOOKED |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | BOOKED |
| 28 | 29 | 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | BOOKED | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | BOOKED |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | BOOKED |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | BOOKED |
| 25 | 26 | 27 | 28 | 29 | 30 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | BOOKED | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | BOOKED |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | BOOKED |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | BOOKED |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | BOOKED |
| 30 | 31 | $980 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $980 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $1180 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $1180 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $1280 |
| 27 | 28 | 29 | 30 | $1280 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $1280 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $1280 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $1280 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | BOOKED |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | BOOKED |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $1280 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $1280 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1080 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $980 |
| 29 | 30 | 31 | $980 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $980 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $780 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $780 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $780 |
| 26 | 27 | 28 | 29 | 30 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | BOOKED | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | BOOKED |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | BOOKED |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | BOOKED |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | BOOKED |
| 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | BOOKED | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | BOOKED |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | BOOKED |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | BOOKED |
| 28 | 29 | 30 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | BOOKED | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | BOOKED |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | BOOKED |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | BOOKED |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | CALL | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | CALL |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | CALL |
| 30 | 31 | CALL |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | CALL | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | CALL |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | CALL |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | CALL |
| 27 | 28 | CALL |
- Available
- Booked
- Rate
- Send this property link to a friend.
- Contact Us Online regarding this property or call us at 1-800-334-1000.
- This information, though deemed accurate, is not guaranteed and is subject to errors, omissions, change of price, or withdrawal without notice.






