Property Information

POWELL'S POINT #080

Reserve This Property or Check Availability

Southern Shores
Westside - POWELL'S POINT - 172 Clamshell Trail

Hot Tub  Dogs Allowed  Non Smoking  

Description



L1: Parking, entry and storage

L2: 3 BR (MBR w/Q, w/shower, 1 w/Q, 1 w/pyramid bunk), shared bath w/tub & shower. Utility Room w/mini fridge.

L3: (MBR w/Q, w/jacuzzi & shower). Liv/din/ kit area, powder room.

Property Amenities:

Community Amenities:



This description is valid for 2009 reservations.

MAKE YOUR RESERVATION NOW

Click on any Available date in the calendar below to to make your reservation.

If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.

Booked
Available
Not Available
Rate

September 2008
S M T W T F S Rate
  1 2 3 4 5 6 BOOKED
7 8 9 10 11 12 13 BOOKED
14 15 16 17 18 19 20 BOOKED
21 22 23 24 25 26 27 BOOKED
28 29 30         ---
October 2008
S M T W T F S Rate
      1 2 3 4 BOOKED
5 6 7 8 9 10 11 BOOKED
12 13 14 15 16 17 18 BOOKED
19 20 21 22 23 24 25 BOOKED
26 27 28 29 30 31   ---
November 2008
S M T W T F S Rate
            1 BOOKED
2 3 4 5 6 7 8 BOOKED
9 10 11 12 13 14 15 BOOKED
16 17 18 19 20 21 22 BOOKED
23 24 25 26 27 28 29 BOOKED
30             ---
December 2008
S M T W T F S Rate
  1 2 3 4 5 6 BOOKED
7 8 9 10 11 12 13 BOOKED
14 15 16 17 18 19 20 BOOKED
21 22 23 24 25 26 27 ---
28 29 30 31       ---
January 2009
S M T W T F S Rate
        1 2 3 BOOKED
4 5 6 7 8 9 10 BOOKED
11 12 13 14 15 16 17 BOOKED
18 19 20 21 22 23 24 BOOKED
25 26 27 28 29 30 31 BOOKED
February 2009
S M T W T F S Rate
1 2 3 4 5 6 7 BOOKED
8 9 10 11 12 13 14 BOOKED
15 16 17 18 19 20 21 BOOKED
22 23 24 25 26 27 28 BOOKED
March 2009
S M T W T F S Rate
1 2 3 4 5 6 7 BOOKED
8 9 10 11 12 13 14 BOOKED
15 16 17 18 19 20 21 BOOKED
22 23 24 25 26 27 28 BOOKED
29 30 31         CALL
April 2009
S M T W T F S Rate
      1 2 3 4 BOOKED
5 6 7 8 9 10 11 BOOKED
12 13 14 15 16 17 18 BOOKED
19 20 21 22 23 24 25 BOOKED
26 27 28 29 30     CALL
May 2009
S M T W T F S Rate
          1 2 BOOKED
3 4 5 6 7 8 9 BOOKED
10 11 12 13 14 15 16 BOOKED
17 18 19 20 21 22 23 BOOKED
24 25 26 27 28 29 30 $1010
31             ---
June 2009
S M T W T F S Rate
  1 2 3 4 5 6 $1280
7 8 9 10 11 12 13 BOOKED
14 15 16 17 18 19 20 $1280
21 22 23 24 25 26 27 $1480
28 29 30         ---
July 2009
S M T W T F S Rate
      1 2 3 4 $1480
5 6 7 8 9 10 11 $1480
12 13 14 15 16 17 18 $1480
19 20 21 22 23 24 25 BOOKED
26 27 28 29 30 31   ---
August 2009
S M T W T F S Rate
            1 BOOKED
2 3 4 5 6 7 8 BOOKED
9 10 11 12 13 14 15 BOOKED
16 17 18 19 20 21 22 $1010
23 24 25 26 27 28 29 BOOKED
30 31           ---

Booked
Available
Not Available
Rate