-
ALREADY BOOKED?
-
PAY NOW
-
RENTAL OWNERS
-
PROPERTY TO RENT?
Southern Shores Realty
5 Ocean Blvd
Southern Shores, NC, 27949
P.O. Box 150
Kitty Hawk, NC, 27949
1-800-334-1000
Property Information
CORAL REEF #1012
Oceanside - Corolla - 567 Ocean Trail (Rte 12),2 Lots from Sec C
- Bedrooms: 8
- Baths: 6 Full 2 Half
- Sleeps: 16
- Turn Day: Saturday
Reserve This Property or Check Availability
Description

New in 2006! This luxury home is designed to meet the needs of your entire family. Each of you will have room to spread out and find your own private space. And for those times when you want to be together, the great room, recreation room and pool area will accommodate you.
L3: Great room w/surround sound, CATV/VCR/DVD; large dining area, ship’s watch, kitchen w/hardwood floor, granite countertops; MBR (w/K, w/handicapped friendly bathroom - railings, roll-in shower, and Jacuzzi; deck access); powder room.
L2: 4 BR w/deck access (2 MBR w/K; 1 w/K shares bath w/1w/K); laundry.
L1: Recreation room w/ CATV/DVD/CD player; 3 BR (MBR w/Q w/outside access; 1 w/K; 1 w/2 bunk sets); full bath.
Property Amenities:
- Beds: 6K, 1Q, 2 Bunk Sets
- PRIVATE POOL
- HOT TUB
- ELEVATOR
- HANDICAPPED FRIENDLY MASTER SUITE
- CATVs in each bedroom
- Wireless internet access
- Gas fireplace
- Gas grill
- 2 high chairs, crib, booster seat
- 2 DWs, 2 Refrigerators, wet bar
- Pool table
- Deck and pool furniture
- Beach chairs and umbrellas, beach cart
- SHEETS PROVIDED. NO SMOKING. NO PETS.
2010 description
Specials
Start |
End |
Description |
Original Rate |
Discount Rate |
You Save |
05/29/2010 |
06/05/2010 |
$2405 |
$2200 |
$205 |
MAKE YOUR RESERVATION NOW
Click on any Available date in the calendar below to to make your reservation.
If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.
Advertised rates are based on 7 night stays.
NO extra fees will be added other than taxes, and optional fees such as pet fees, travel insurance, linen rentals, etc.
The turn day for this home is Saturday. The rate is located on the same line as the check-in day.
- Available
- Booked
- Rate
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | BOOKED | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | BOOKED |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | BOOKED |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | BOOKED |
| 28 | 29 | 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $1305 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $1305 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $1305 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $1305 |
| 25 | 26 | 27 | 28 | 29 | 30 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | $1305 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $1305 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | BOOKED |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | BOOKED |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $2200 |
| 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | BOOKED | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | BOOKED |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | BOOKED |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | BOOKED |
| 27 | 28 | 29 | 30 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | BOOKED | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | BOOKED |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | BOOKED |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | BOOKED |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | BOOKED |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | BOOKED |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | BOOKED |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | BOOKED |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $2455 |
| 29 | 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | BOOKED | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | BOOKED |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | BOOKED |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $1605 |
| 26 | 27 | 28 | 29 | 30 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $1605 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $1355 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $1355 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $1355 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | --- |
| 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | --- | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | --- |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | --- |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | --- |
| 28 | 29 | 30 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | --- | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | --- |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | --- |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | --- |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | CALL | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | CALL |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | CALL |
| 30 | 31 | CALL |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | CALL | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | CALL |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | CALL |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | CALL |
| 27 | 28 | CALL |
- Available
- Booked
- Rate
- Send this property link to a friend.
- Contact Us Online regarding this property or call us at 1-800-334-1000.
- This information, though deemed accurate, is not guaranteed and is subject to errors, omissions, change of price, or withdrawal without notice.








