Property Information

FIVE SANDY BOTTOMS #1018

Reserve This Property or Check Availability

Duck
Oceanside - FIVE SANDY BOTTOMS - 115 Pintail Dr

Private Pool  Hot Tub  Non Smoking  

Description

Ocean and sound views from this lovely house perched atop a high dune. You will find the design spacious, unique, and accommodating, one that you will return to year after year. New carpet throughout in 2006. 200 Yards to beach access.

L1: Storage room with beach equipment

L2: 4 BR (2 MBR w/Q share a large jacuzzi room, each w/deck access, CATV/VCR; 1 w/Q; 1w/2 bunk sets and trundle) full hall bath; laundry.

L3: Great room with sound view, wood fireplace, CATV/VCR/DVD/CD stereo; and new furniture; dining area and large kitchen with new appliances and ocean views; half bath.

Property Amenities:



This description is valid for 2008 reservations.

MAKE YOUR RESERVATION NOW

Click on any Available date in the calendar below to to make your reservation.

If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.

Booked
Available
Not Available
Rate

September 2008
S M T W T F S Rate
  1 2 3 4 5 6 ---
7 8 9 10 11 12 13 CALL
14 15 16 17 18 19 20 BOOKED
21 22 23 24 25 26 27 BOOKED
28 29 30         CALL
October 2008
S M T W T F S Rate
      1 2 3 4 BOOKED
5 6 7 8 9 10 11 BOOKED
12 13 14 15 16 17 18 BOOKED
19 20 21 22 23 24 25 BOOKED
26 27 28 29 30 31   ---
November 2008
S M T W T F S Rate
            1 BOOKED
2 3 4 5 6 7 8 BOOKED
9 10 11 12 13 14 15 BOOKED
16 17 18 19 20 21 22 BOOKED
23 24 25 26 27 28 29 BOOKED
30             ---
December 2008
S M T W T F S Rate
  1 2 3 4 5 6 BOOKED
7 8 9 10 11 12 13 BOOKED
14 15 16 17 18 19 20 BOOKED
21 22 23 24 25 26 27 BOOKED
28 29 30 31       ---
January 2009
S M T W T F S Rate
        1 2 3 CALL
4 5 6 7 8 9 10 CALL
11 12 13 14 15 16 17 CALL
18 19 20 21 22 23 24 CALL
25 26 27 28 29 30 31 CALL
February 2009
S M T W T F S Rate
1 2 3 4 5 6 7 CALL
8 9 10 11 12 13 14 CALL
15 16 17 18 19 20 21 CALL
22 23 24 25 26 27 28 CALL
March 2009
S M T W T F S Rate
1 2 3 4 5 6 7 CALL
8 9 10 11 12 13 14 CALL
15 16 17 18 19 20 21 CALL
22 23 24 25 26 27 28 CALL
29 30 31         CALL
April 2009
S M T W T F S Rate
      1 2 3 4 CALL
5 6 7 8 9 10 11 CALL
12 13 14 15 16 17 18 CALL
19 20 21 22 23 24 25 CALL
26 27 28 29 30     CALL
May 2009
S M T W T F S Rate
          1 2 CALL
3 4 5 6 7 8 9 CALL
10 11 12 13 14 15 16 CALL
17 18 19 20 21 22 23 CALL
24 25 26 27 28 29 30 CALL
31             CALL
June 2009
S M T W T F S Rate
  1 2 3 4 5 6 CALL
7 8 9 10 11 12 13 CALL
14 15 16 17 18 19 20 CALL
21 22 23 24 25 26 27 CALL
28 29 30         CALL
July 2009
S M T W T F S Rate
      1 2 3 4 CALL
5 6 7 8 9 10 11 CALL
12 13 14 15 16 17 18 CALL
19 20 21 22 23 24 25 CALL
26 27 28 29 30 31   CALL
August 2009
S M T W T F S Rate
            1 CALL
2 3 4 5 6 7 8 CALL
9 10 11 12 13 14 15 CALL
16 17 18 19 20 21 22 CALL
23 24 25 26 27 28 29 CALL
30 31           CALL

Booked
Available
Not Available
Rate