#1025 PRINCE OF TIDES
View
on Large Map
(with adjacent properties)
Oceanside - Corolla
- Bedrooms: 8
- Baths: 7 Full 1 Half
- Capacity: 23
- Turn Day: Saturday
Description

This beautiful professionally decorated home is essentially oceanfront (only two lots back from the beach), and easy ocean access, has an elevator and a large home theatre w/graduated seating & 70" Samsung HDTV that is just like going to the movies (perfect for that Super Bowl party). Theater has a blue ray player with wifi internet access. We provide free access to Netflix w/unlimited movie streaming. Prince Of Tides is also a perfect home to host your wedding. You’ll never want to leave.
L1: Recreation room w/pool table, wet bar and refrigerator, Satellite TV/DVD, stereo; true home theatre with 70" Samsung HD Flat Screen TV & touch screen Logitec remote, leather chairs, sofa and surround sound, Blu-Ray DVD, free unlimited Netflix streaming of countless movies, TV shows and TV series; 3 BR (MBR w/Q, private bath; 1 w/pyramid bunk and 1 traditional bunk; 1 w/K); 1 full bath.
L2: 4 MBR (3 w/K and 1w/2 bunk sets), all w/TVs; a den w/comfortable seating and QSS, Satellite TV and stereo; laundry.
L3: Great room w/gas FP , 55" Samsung, HDTV, ,home theatre and Brazilian cherry hardwood floors; dining room, kitchen w/granite countertops, custom tile flooring with mosaic inlays, 2 dishwashers and a breakfast bar; MBR suite (w/K, gas FP, bathroom w/jacuzzi and custom tile); powder room.
Property Amenities:
- Beds: 5 K, 1 Q, 1 Pyramid Bunk, 3 Bunksets, QSS
- PRIVATE POOL (15 X 30) (May 4 - Oct 12)
- HOT TUB
- Elevator
- Wireless Internet, Fax Machine
- 2 Gas FPs
- Granite Countertops, CustomTile, Brazilian Cherry hardwood floors, Carpet in BRs
- Surround Sound Stereo
- Home Theatre w/70" Samsung HDTV
- Satellite TV/DVD in Living room, Den, Rec room, Theater room, and 4 BR.
- MP3/CD/AM/FM, Playstation II
- Extensive CD and DVD libraries
- Outdoor Shower/toilet
- Gas Grill
- Beach chairs
- Approximate distance to beach access: 100 yards
- NO SMOKING. DOGS ALLOWED. MINI VACATIONS ALLOWED
- SHEETS, 23 TOWEL SETS AND TERRY BATH MATS PROVIDED
- Off Season Holiday Rate: $2510.
- Pool
- Community Tennis in Section O
Specials
Start |
End |
Description |
Original Rate |
Discount Rate |
You Save |
|---|---|---|---|---|---|
06/01/2013 |
06/08/2013 |
$5530.00 |
$4530.00 |
$1000.00 |
|
06/08/2013 |
06/15/2013 |
$6560.00 |
$5560.00 |
$1000.00 |
|
06/15/2013 |
06/22/2013 |
$7230.00 |
$6000.00 |
$1230.00 |
Click on any Available date in the calendar below to to make your reservation.
If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.
Advertised rates are based on 7 night stays.
NO extra fees will be added other than taxes, and optional fees such as pet fees, travel insurance, linen rentals, etc.
The turn day for this home is Saturday. The rate is located on the same line as the check-in day.
- Available
- Reserved
- Rate
May 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | --- |
|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | --- |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | CALL |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | RESERVED |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
June 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | $4530 |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | $5560 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | $6000 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | RESERVED |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | RESERVED |
| 30 | --- |
July 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | 06 | RESERVED |
|---|---|---|---|---|---|---|---|
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | RESERVED |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | RESERVED |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | RESERVED |
| 28 | 29 | 30 | 31 | --- |
August 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | RESERVED |
|---|---|---|---|---|---|---|---|
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | RESERVED |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | RESERVED |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | RESERVED |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | RESERVED |
September 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | RESERVED |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | RESERVED |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | RESERVED |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | RESERVED |
| 29 | 30 | --- |
October 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | RESERVED |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | $1550 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | RESERVED |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $1550 |
| 27 | 28 | 29 | 30 | 31 | --- |
November 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | CALL |
|---|---|---|---|---|---|---|---|
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | RESERVED |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $1550 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | RESERVED |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $1550 |
December 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | $1550 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | $1550 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $2510 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | CALL |
| 29 | 30 | 31 | --- |
January 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | CALL |
|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | CALL |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | CALL |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | CALL |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
February 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | --- |
March 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | CALL |
| 30 | 31 | --- |
April 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | CALL |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | RESERVED |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | CALL |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | CALL |
| 27 | 28 | 29 | 30 | --- |
- Available
- Reserved
- Rate
- Send this property link to a friend.
- Contact Us Online regarding this property or call us at 1-800-334-1000.
- This information, though deemed accurate, is not guaranteed and is subject to errors, omissions, change of price, or withdrawal without notice.

