Description
Quality, kid-friendly home, outstanding ocean views, awesomely located on superb beach!
L1: 2-bay carport, covered entry, Den/BR w/ CATV, VCR, DVD, futon couch w/trundle for twin or king, powder room.
L2: Foyer, great room includes living/ dining/conversation pit, CATV, VCR, DVD, stereo, surround sound, bar sink, ice maker, well stocked kitchen w/new appliances, dining table opens for 12, breakfast bar. 3 BR (1 w/Q w/bath w/shower; 1 w/Q shares bath w/Jacuzzi tub with 1 w/3 bunk). Laundry rm + 2nd compact laundry.
L3: MBR (w/K w/TV, VCR, stereo, surround sound). European bath with 2-person whirlpool tub (hand held shower only), screened porch, east and west decks, stairs to roof deck.
Property Amenities:
Beds: 1K, 2Q, 3 Bunk sets, 1T Futon w/Trundle
HOT TUB for 8
Hardwood floors
6 TVs w/CATV, DVD & VCR, 3 stereos
Wireless internet
10 ceiling fans
Gas fireplace
Whole house water filters
Games, books, video library
7 decks (including roof deck w/35 mi. long, 360º views)
2 screened porches
Picnic tables on east deck and screened porch
Porch swing
Beach supply closet
2 Enclosed outdoor showers
Fish cleaning sink & table
Gas & picnic grills
Parking for 7 cars
3 connections to public beach ramp + private sand path to beach from dune deck
Oceanfront shade gazebo
NO SMOKING. NO PETS
Community Amenities: 2013 description
Click on any Available date in the calendar below to to make your reservation.
If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be
given the option to choose the number of weeks you wish to book in the next step.
Advertised rates are based on 7 night stays.
NO extra fees will be added other than taxes, and optional fees such as pet fees, travel
insurance, linen rentals, etc.
The turn day for this home is Saturday. The rate is located on the same line as
the check-in
day.
Available
Reserved
Rate
June 2013 SU M TU W TH F SA RATE 01 --- 02 03 04 05 06 07 08 --- 09 10 11 12 13 14 15 CALL 16 17 18 19 20 21 22 RESERVED 23 24 25 26 27 28 29 RESERVED 30 ---
July 2013 SU M TU W TH F SA RATE 01 02 03 04 05 06 RESERVED 07 08 09 10 11 12 13 RESERVED 14 15 16 17 18 19 20 RESERVED 21 22 23 24 25 26 27 RESERVED 28 29 30 31 ---
August 2013 SU M TU W TH F SA RATE 01 02 03 RESERVED 04 05 06 07 08 09 10 RESERVED 11 12 13 14 15 16 17 RESERVED 18 19 20 21 22 23 24 RESERVED 25 26 27 28 29 30 31 RESERVED
January 2014 SU M TU W TH F SA RATE 01 02 03 04 CALL 05 06 07 08 09 10 11 CALL 12 13 14 15 16 17 18 CALL 19 20 21 22 23 24 25 CALL 26 27 28 29 30 31 ---
February 2014 SU M TU W TH F SA RATE 01 CALL 02 03 04 05 06 07 08 CALL 09 10 11 12 13 14 15 CALL 16 17 18 19 20 21 22 CALL 23 24 25 26 27 28 ---
March 2014 SU M TU W TH F SA RATE 01 CALL 02 03 04 05 06 07 08 CALL 09 10 11 12 13 14 15 CALL 16 17 18 19 20 21 22 CALL 23 24 25 26 27 28 29 CALL 30 31 ---
April 2014 SU M TU W TH F SA RATE 01 02 03 04 05 CALL 06 07 08 09 10 11 12 CALL 13 14 15 16 17 18 19 CALL 20 21 22 23 24 25 26 CALL 27 28 29 30 ---
May 2014 SU M TU W TH F SA RATE 01 02 03 CALL 04 05 06 07 08 09 10 CALL 11 12 13 14 15 16 17 CALL 18 19 20 21 22 23 24 CALL 25 26 27 28 29 30 31 CALL
Available
Reserved
Rate