#1107 DON'T WORRY, BE HAPPY
View
on Large Map
(with adjacent properties)
Oceanside - Duck
- Bedrooms: 5
- Baths: 4 Full 1 Half
- Capacity: 12
- Turn Day: Sunday
Description
Leave your cares behind with this exceptionally well equipped home. Remodeled in 2009 with new furniture and decor and new hot tub. A new upper deck was installed in 2011. Only 2 lots from the ocean with an easy stroll of under 100 yards to the private beach access and very close to the shops in Duck.L1: Full enclosed outside bath; Private pool w/shower and foot wash.
L2: 3 BR + Den/BR (MBR w/K, TV/DVD, private bath w/tub & shower, cedar walk-in-closet, and deck access; 2 w/bunk set and sgl; BR/Den w/Daybed w/trundle w/TV/VCR/DVD); full hall bath (w/tub & shower).
L2.5: Laundry area
L3: MBR (w/Q, TV/DVD, private bath w/tub & shower); kitchen, dining area, great room w/TV/DVD/VCR, stereo w/CD.
Property Amenities:
- Beds: 1K, 1Q, 2T, 2 bunk sets, 1 Daybed w/trundle
- PRIVATE POOL (May 26 - Oct 13) 14 X 32
- HOT TUB
- Wireless Internet Access
- TV programming includes HBO & Cinemax
- Fireplace
- Breakfast bar
- Unlimited local and long distance phone service (Int'l not included)
- Toys, games, reading library, children’s video library, DVD library
- Dishwasher, microwave, commercial icemaker
- Full outside bath
- Outdoor showers & foot baths (1 by the pool & 1 enclosed w/hot water)
- Gas grill
- Basketball goal
- beach wagon
- Approximate distance to beach access: less than 100 yards
- KEYLESS ENTRY
- SHEETS, 12 TOWEL SETS, & TERRY BATH MATS PROVIDED
- NO SMOKING. MINI VACATIONS ALLOWED. NO PETS.
Specials
Start |
End |
Description |
Original Rate |
Discount Rate |
You Save |
|---|---|---|---|---|---|
05/26/2013 |
06/02/2013 |
$1960.00 |
$1760.00 |
$200.00 |
|
06/02/2013 |
06/09/2013 |
$2410.00 |
$2170.00 |
$240.00 |
|
06/09/2013 |
06/16/2013 |
$2740.00 |
$2465.00 |
$275.00 |
Click on any Available date in the calendar below to to make your reservation.
If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.
Advertised rates are based on 7 night stays.
NO extra fees will be added other than taxes, and optional fees such as pet fees, travel insurance, linen rentals, etc.
The turn day for this home is Sunday. The rate is located on the same line as the check-in day.
- Available
- Reserved
- Rate
May 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | RESERVED |
|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | RESERVED |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | RESERVED |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | RESERVED |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
June 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | $1760 |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | $2170 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | RESERVED |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | RESERVED |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | RESERVED |
| 30 | --- |
July 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | 06 | RESERVED |
|---|---|---|---|---|---|---|---|
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | RESERVED |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | RESERVED |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | RESERVED |
| 28 | 29 | 30 | 31 | --- |
August 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | RESERVED |
|---|---|---|---|---|---|---|---|
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | RESERVED |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | RESERVED |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | RESERVED |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | RESERVED |
September 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | RESERVED |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | RESERVED |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1360 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1360 |
| 29 | 30 | --- |
October 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | $1360 |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | $1360 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $1160 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $1160 |
| 27 | 28 | 29 | 30 | 31 | --- |
November 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | $1160 |
|---|---|---|---|---|---|---|---|
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | $1160 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $1160 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $1160 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $1360 |
December 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | RESERVED |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | RESERVED |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | RESERVED |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | RESERVED |
| 29 | 30 | 31 | --- |
January 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | CALL |
|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | CALL |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | CALL |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | CALL |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
February 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | --- |
March 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | CALL |
| 30 | 31 | --- |
April 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | CALL |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | CALL |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | CALL |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | CALL |
| 27 | 28 | 29 | 30 | --- |
- Available
- Reserved
- Rate
- Send this property link to a friend.
- Contact Us Online regarding this property or call us at 1-800-334-1000.
- This information, though deemed accurate, is not guaranteed and is subject to errors, omissions, change of price, or withdrawal without notice.

