#1116 LET'S DO SUNSET!
View
on Large Map
(with adjacent properties)
Soundside - Kill Devil Hills
- Bedrooms: 3
- Baths: 2 Full
- Capacity: 6
- Turn Day: Sunday
Description
Enjoy the perfect sunset after a long day at the beach or a lazy day in the large private pool in a house that offers it all. This brightly decorated cottage boasts horizon ocean & expansive sound views from the rooftop deck (only 2 lots back from sound). Sound access is only short walk away & many ocean accesses with ample parking are available within minutes. A beautiful soundside nature trail, parks & boat accesses (bring your kayaks) are all nearby & waiting to be explored. The owners have thought of everything for a relaxed vacation providing lots of options at your fingertips.L1: Just off the large private pool sits the cabana room "tiki bar" w/refrig., sink, stereo, etc. Also downstairs are the outdoor bathroom accessible from pool area, a hammock, grilling area & util. room w/laundry & utility sink.
L2: Great room w/CF has new & comfortable furnishings, 47" flat screen TV/DVD/Stereo CD player; adjacent sunroom is loaded w/activities for all ages including Wii and Playstation video games, 32" flat screen TV, books/board games, game table & QSS; well stocked kit. w/breakfast bar has new appliances, 2 QBRs (one is a MBR) & 1 BR w/Pyr. Bunk - all beds & sleeper sofa have new mattresses. TVs & CFs in all BRs.
Property Amenities:
- Beds: 2Q, 1 Pyramid Bunk, QSS
- New PRIVATE POOL (10 X 28) (May 5 - Oct 13)
- Lots of decks
- TVs/DVDs/CD player
- WiFi internet
- BBQ
- Beach chairs, umbrellas, pool accessories & toys
- Your choice of newspaper delivered to your door each morning compliments of owner.
- Short walk to mini-golf (putt-putt), and a local's favorite restaurant
- 5 % Discounts for seniors & multiple weeks.
- MINI VACATIONS ALLOWED. DOGS ALLOWED.
- Visit www.letsdosunset.com.
This description is valid for 2013 reservations.
Specials
Start |
End |
Description |
Original Rate |
Discount Rate |
You Save |
|---|---|---|---|---|---|
05/26/2013 |
06/02/2013 |
$1295.00 |
$1165.00 |
$130.00 |
Click on any Available date in the calendar below to to make your reservation.
If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.
Advertised rates are based on 7 night stays.
NO extra fees will be added other than taxes, and optional fees such as pet fees, travel insurance, linen rentals, etc.
The turn day for this home is Sunday. The rate is located on the same line as the check-in day.
- Available
- Reserved
- Rate
May 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | --- |
|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | --- |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | CALL |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | RESERVED |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
June 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | RESERVED |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | RESERVED |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | RESERVED |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | RESERVED |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | RESERVED |
| 30 | --- |
July 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | 06 | RESERVED |
|---|---|---|---|---|---|---|---|
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | RESERVED |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | RESERVED |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | RESERVED |
| 28 | 29 | 30 | 31 | --- |
August 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | RESERVED |
|---|---|---|---|---|---|---|---|
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | RESERVED |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | RESERVED |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | RESERVED |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | RESERVED |
September 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | $1495 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | $1395 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1395 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1395 |
| 29 | 30 | --- |
October 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | $1395 |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | $1395 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $1395 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $1395 |
| 27 | 28 | 29 | 30 | 31 | --- |
November 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | $1395 |
|---|---|---|---|---|---|---|---|
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | $1395 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $1395 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $1395 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $1395 |
December 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | $1395 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | $1395 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1395 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1395 |
| 29 | 30 | 31 | --- |
January 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | CALL |
|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | CALL |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | CALL |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | CALL |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
February 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | --- |
March 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | CALL |
| 30 | 31 | --- |
April 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | CALL |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | CALL |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | CALL |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | CALL |
| 27 | 28 | 29 | 30 | --- |
- Available
- Reserved
- Rate
- Send this property link to a friend.
- Contact Us Online regarding this property or call us at 1-800-334-1000.
- This information, though deemed accurate, is not guaranteed and is subject to errors, omissions, change of price, or withdrawal without notice.
Guest Reviews
-
Quiet get-away
Reviewed by foxwortj on 09/01/2009This house was a just what we were looking for. Quiet neighborhood with a private pool, great walking trails close to the sound, minutes to the beach and great food. The "game room" was great to entertain the kids while the Adults were able to watch adult TV or just talk. We got a lot of use out of the sandbox by the pool and the pool itself was just devine! There were 2 things that could have been better: 1) the wireless network - we could only get a signal right beside the router. We called several times but was not able to get any resolution on this problem; and 2) Very limited Pots & pans. I love to cook, so it was frustrating to have to wash the same pot to use 3 times over in the same meal. We have never stayed in this area, so far from the beach before, however, we really enjoyed our stay. We hope to have the time to return to this house next year.
-
Comfortable relaxing stay, but no WiFi as promised stated in pro
Reviewed by judy16 on 08/26/2009I normally stay in Southern Shores, at a bigger house but had less people this year, so I scaled down. It was very nice, especially the pool, it was a pleasant surprise. They had rafts there, I had never used that kind before, but I will definitely be using them in the future. The house was clean and comfortable, a little more living room furniture would be good. There was no bathroom at the pool, so if you needed to go, you had to go up the steps and in the house. There was a GREAT Tiki Bar at the pool though, it made it fun. The master bath was very small, I didn't stay in that bedroom, but my friend did, and that was her comment.. We were centrally located to everything, which I liked better, because I don't like driving 30 minutes to go eat. It was on the soundside and there were a couple of small beach areas that was in walking distance... The most irritating thing was no WiFi, I tried to call the cable company and work it out, but it ended up that it was a bad cable line, which needed a scheduled(2-3 days)service call, and I did not feel it was my responsibility to stay there and wait on a tech..I read the little book and that had been an issue all the way back in June. So my question is why wasn't it repaired? I liked the place itself and would stay there again.


