-
ALREADY BOOKED?
-
PAY NOW
-
RENTAL OWNERS
-
PROPERTY TO RENT?
Southern Shores Realty
5 Ocean Blvd
Southern Shores, NC, 27949
P.O. Box 150
Kitty Hawk, NC, 27949
1-800-334-1000
Property Information
BLUE PELICAN #1141
Westside - Southern Shores - 44 Skyline Road
- Bedrooms: 4
- Baths: 3 Full
- Sleeps: 8
- Turn Day: Sunday
Reserve This Property or Check Availability
Description
Vacationing at Blue Pelican is a totally wonderful and unique experience. This lovely home seems to have evolved over time. You’ll be happy with every inch from the multi-level master bath to the various common areas providing entertainment for all ages. One lot from the beach path.
L1: Parking for 3 cars; private pool, open deck w/ocean view.
L2: Large living room w/TV/DVD/Stereo CD, dining and kitchen areas, 2 adjoining game rooms offer a game table and electronic game systems with flat screen TV; 3 BR (2 w/Q and 1 w/Ts); play room w/adjacent bath and laundry; hall bath.
L3: MBR (w/K w/ocean view, open sitting room, TV/DVD and multi level bath w/shower and whirlpool).
Property Amenities:
- Beds: 1K, 2Q, 2T
- PRIVATE POOL
- 3 TVs (2 flat screen w/DVD)
- Wireless High Speed Internet Access
- Game Table
- Electronic Games
- Board Games and Puzzles
- Book and DVD Library
- Play room for children
- Picnic Table
- Beach chairs and umbrella
- Beach cart
- Open deck with ocean view
- BBQ grill
- MINI VACATIONS ALLOWED. NO SMOKING.
Specials
Start |
End |
Description |
Original Rate |
Discount Rate |
You Save |
03/01/2010 |
12/31/2010 |
10% discount on any reservation confirmed by April 11. |
|||
MAKE YOUR RESERVATION NOW
Click on any Available date in the calendar below to to make your reservation.
If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.
Advertised rates are based on 7 night stays.
NO extra fees will be added other than taxes, and optional fees such as pet fees, travel insurance, linen rentals, etc.
The turn day for this home is Sunday. The rate is located on the same line as the check-in day.
- Available
- Booked
- Rate
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | BOOKED | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | BOOKED |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | BOOKED |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | BOOKED |
| 28 | 29 | 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | BOOKED | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | --- |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | BOOKED |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | BOOKED |
| 25 | 26 | 27 | 28 | 29 | 30 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | BOOKED | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | BOOKED |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | BOOKED |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $1185 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $1185 |
| 30 | 31 | $1385 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $1385 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $1785 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | BOOKED |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | BOOKED |
| 27 | 28 | 29 | 30 | $2435 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $2435 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $2435 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $2435 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $2435 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $2435 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $2435 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $2435 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | BOOKED |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1585 |
| 29 | 30 | 31 | $1385 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $1385 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $1085 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $1085 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $1085 |
| 26 | 27 | 28 | 29 | 30 | $1085 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $1085 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $1085 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $885 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $885 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $885 |
| 31 | $885 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $885 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $885 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $885 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $885 |
| 28 | 29 | 30 | $885 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $885 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $885 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $885 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $885 |
| 26 | 27 | 28 | 29 | 30 | 31 | $885 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | CALL | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | CALL |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | CALL |
| 30 | 31 | CALL |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | CALL | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | CALL |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | CALL |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | CALL |
| 27 | 28 | CALL |
- Available
- Booked
- Rate
- Send this property link to a friend.
- Contact Us Online regarding this property or call us at 1-800-334-1000.
- This information, though deemed accurate, is not guaranteed and is subject to errors, omissions, change of price, or withdrawal without notice.













