#1177 MELLOW YELLOW
View
on Large Map
(with adjacent properties)
Westside - Kitty Hawk
- Bedrooms: 4
- Baths: 2 Full
- Capacity: 8
- Turn Day: Saturday
Description
You will enjoy this lovely home with its close proximity to golf and easy access to the Kitty Hawk Beach.L1: Rec.rm , w/ping pong table, TV/DVD/CD player, tike bar with refrigerator and sink, access to the patio and large hot tub, outside shower and large yard.
L2: 2 BR (1 w/Q w/sitting area (futon and sofa), TV/DVD and access to the back yard; 1 w/Twin and Double
L3: Hall bathroom (w/tub & shower); 1 BR (w/Q, private deck and flatscreen TV).
L4: Great room w/TV/DVD, gas FP. Card table; dining table seats 8; kitchen counter seats 4; sunroom with wicker furniture; deck w/gas grill.
L5: MBR (w/Q, bath w/whirlpool and separate shower; private deck, TV/DVD).
Property Amenities:
- Beds: 3 Q, 1 D, 1 T
- HOT TUB
- 5 TVs, 4 DVDs, 1 CD player
- Wireless Internet Access
- Ping pong table
- Close to golf
- Tiki bar
- Whirlpool
- Sunroom
- Large back yard
- Gas Grill
- NO SMOKING, DOGS ALLOWED, MINI-VACTIONS ALLOWED
Specials
Start |
End |
Description |
Original Rate |
Discount Rate |
You Save |
|---|---|---|---|---|---|
05/25/2013 |
06/01/2013 |
$925.00 |
$825.00 |
$100.00 |
|
06/08/2013 |
06/15/2013 |
$1325.00 |
$1200.00 |
$125.00 |
Click on any Available date in the calendar below to to make your reservation.
If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.
Advertised rates are based on 7 night stays.
NO extra fees will be added other than taxes, and optional fees such as pet fees, travel insurance, linen rentals, etc.
The turn day for this home is Saturday. The rate is located on the same line as the check-in day.
- Available
- Reserved
- Rate
May 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | --- |
|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | --- |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | CALL |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | CALL |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
June 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | RESERVED |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | RESERVED |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | RESERVED |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | RESERVED |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | RESERVED |
| 30 | --- |
July 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | 06 | RESERVED |
|---|---|---|---|---|---|---|---|
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | RESERVED |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | RESERVED |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $1625 |
| 28 | 29 | 30 | 31 | --- |
August 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | RESERVED |
|---|---|---|---|---|---|---|---|
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | RESERVED |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | RESERVED |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $1025 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $925 |
September 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | $925 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | $925 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $925 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $925 |
| 29 | 30 | --- |
October 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | $825 |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | $825 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $825 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $825 |
| 27 | 28 | 29 | 30 | 31 | --- |
November 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | $825 |
|---|---|---|---|---|---|---|---|
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | $825 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $825 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $825 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $825 |
December 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | $825 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | $825 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $825 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | CALL |
| 29 | 30 | 31 | --- |
January 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | CALL |
|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | CALL |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | CALL |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | CALL |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
February 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | --- |
March 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | CALL |
| 30 | 31 | --- |
April 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | CALL |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | CALL |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | CALL |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | CALL |
| 27 | 28 | 29 | 30 | --- |
- Available
- Reserved
- Rate
- Send this property link to a friend.
- Contact Us Online regarding this property or call us at 1-800-334-1000.
- This information, though deemed accurate, is not guaranteed and is subject to errors, omissions, change of price, or withdrawal without notice.

