#1189 WARNERS AWEIGH
View
on Large Map
(with adjacent properties)
Oceanside - Corolla
- Bedrooms: 5
- Baths: 3 Full
- Capacity: 12
- Turn Day: Sunday
Description
Newly redecorated! New flooring throughout, new upholstered furniture and mattress. This house has enough charm and comfort for everyone in your family. Enjoy a view of the lake from the mid-level and a horizon ocean view from the top.L3: Living area w/large flat screen TV, DVD and wireless access; a well equipped kitchen w/stainless appliances and counter seating 4; dining table seating 10; screened porch w/picnic table; BRr (w/Q w/deck access and TV); bath (w/whirpool and separate shower).
L2: 4 BR ( 2 w/Q each w/TV and deck access share a bath w/whirpool and separate shower; 1 w/Ts and 1 w/2 bunk sets share bath w/whirlpool and separate shower); sitting area w/flat screen TV/DVD and book library.
L1:Laundry room w/washer, dryer and extra refrigerator.
Property Amenities:
- Beds: 3Q, 2T, 2 Bunk sets
- 6 CATVs, 2 DVDs
- Wireless internet access
- Free long distance service
- 3 whirlpool tubs
- Book library
- Screened porch
- Hammock
- BBQ
- Beach chairs, beach cart
- Approximate distance to beach access: 711 yards
- Community Tennis Sections HIJ, DF
- MINI VACATIONS ALLOWED, DOGS ALLOWED.
- NO SMOKING. TERRY BATH MATS PROVIDED.
Specials
Start |
End |
Description |
Original Rate |
Discount Rate |
You Save |
|---|---|---|---|---|---|
05/19/2013 |
05/26/2013 |
$935.00 |
$840.00 |
$95.00 |
Click on any Available date in the calendar below to to make your reservation.
If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.
Advertised rates are based on 7 night stays.
NO extra fees will be added other than taxes, and optional fees such as pet fees, travel insurance, linen rentals, etc.
The turn day for this home is Sunday. The rate is located on the same line as the check-in day.
- Available
- Reserved
- Rate
May 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | --- |
|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | RESERVED |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | RESERVED |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | RESERVED |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
June 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | RESERVED |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | RESERVED |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | $1335 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | RESERVED |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | RESERVED |
| 30 | --- |
July 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | 06 | $1890 |
|---|---|---|---|---|---|---|---|
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | RESERVED |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $1890 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $1890 |
| 28 | 29 | 30 | 31 | --- |
August 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | RESERVED |
|---|---|---|---|---|---|---|---|
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | RESERVED |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $1585 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | RESERVED |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $1085 |
September 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | $1035 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | $1035 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1035 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | RESERVED |
| 29 | 30 | --- |
October 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | $1035 |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | $935 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $935 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $935 |
| 27 | 28 | 29 | 30 | 31 | --- |
November 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | $935 |
|---|---|---|---|---|---|---|---|
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | $935 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $935 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $935 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $935 |
December 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | $935 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | $935 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $935 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $935 |
| 29 | 30 | 31 | --- |
January 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | CALL |
|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | CALL |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | CALL |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | CALL |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
February 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | --- |
March 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | CALL |
| 30 | 31 | --- |
April 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | CALL |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | CALL |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | CALL |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | CALL |
| 27 | 28 | 29 | 30 | --- |
- Available
- Reserved
- Rate
- Send this property link to a friend.
- Contact Us Online regarding this property or call us at 1-800-334-1000.
- This information, though deemed accurate, is not guaranteed and is subject to errors, omissions, change of price, or withdrawal without notice.

