Oceanfront - Southern Shores
22 Ocean Blvd.
Bedrooms: 4
Baths: 3 Full 1 Half
Capacity: 8
Turn Day: Sunday
Description
Oceanfront home with ocean view from all rooms.
L1: 3 BR (MBR w/Q & bath w/jacuzzi & shower, 1 w/Ts & bunk set, 1 w/K w/ bath & shower), childs den, CATV, VCR.
L2: MBR (w/Q, private bath w/tub & shower). Great room w/cathedral ceiling, powder room, CATV, VCR/DVD.
Property Amenities:
Beds: 1K, 2Q, 2T, 1 Bunk set
MW, DW
Wireless internet access
Sun & Covered decks
Outdoor shower
Park style BBQ
Fish cleaning table
Boardwalk to dune deck
SHEETS & 8 TOWEL SETS PROVIDED
NO SMOKING. NO PETS.
Community Amenities:
Playground w/basketball and soccer areas
Marinas
2 Beach Parking Lots (Parking pass provided) 2013 description
Click on any Available date in the calendar below to to make your reservation.
If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be
given the option to choose the number of weeks you wish to book in the next step.
Advertised rates are based on 7 night stays.
NO extra fees will be added other than taxes, and optional fees such as pet fees, travel
insurance, linen rentals, etc.
The turn day for this home is Sunday. The rate is located on the same line as
the check-in
day.
Available
Reserved
Rate
May 2013 SU M TU W TH F SA RATE 01 02 03 04 --- 05 06 07 08 09 10 11 --- 12 13 14 15 16 17 18 --- 19 20 21 22 23 24 25 RESERVED 26 27 28 29 30 31 ---
June 2013 SU M TU W TH F SA RATE 01 RESERVED 02 03 04 05 06 07 08 $3365 09 10 11 12 13 14 15 RESERVED 16 17 18 19 20 21 22 RESERVED 23 24 25 26 27 28 29 RESERVED 30 ---
July 2013 SU M TU W TH F SA RATE 01 02 03 04 05 06 RESERVED 07 08 09 10 11 12 13 RESERVED 14 15 16 17 18 19 20 RESERVED 21 22 23 24 25 26 27 RESERVED 28 29 30 31 ---
August 2013 SU M TU W TH F SA RATE 01 02 03 RESERVED 04 05 06 07 08 09 10 RESERVED 11 12 13 14 15 16 17 RESERVED 18 19 20 21 22 23 24 RESERVED 25 26 27 28 29 30 31 RESERVED
September 2013 SU M TU W TH F SA RATE 01 02 03 04 05 06 07 RESERVED 08 09 10 11 12 13 14 RESERVED 15 16 17 18 19 20 21 RESERVED 22 23 24 25 26 27 28 $1630 29 30 ---
January 2014 SU M TU W TH F SA RATE 01 02 03 04 CALL 05 06 07 08 09 10 11 CALL 12 13 14 15 16 17 18 CALL 19 20 21 22 23 24 25 CALL 26 27 28 29 30 31 ---
February 2014 SU M TU W TH F SA RATE 01 CALL 02 03 04 05 06 07 08 CALL 09 10 11 12 13 14 15 CALL 16 17 18 19 20 21 22 CALL 23 24 25 26 27 28 ---
March 2014 SU M TU W TH F SA RATE 01 CALL 02 03 04 05 06 07 08 CALL 09 10 11 12 13 14 15 CALL 16 17 18 19 20 21 22 CALL 23 24 25 26 27 28 29 CALL 30 31 ---
April 2014 SU M TU W TH F SA RATE 01 02 03 04 05 CALL 06 07 08 09 10 11 12 CALL 13 14 15 16 17 18 19 CALL 20 21 22 23 24 25 26 CALL 27 28 29 30 ---
Available
Reserved
Rate