#181 A WAVE BREAK
View
on Large Map
(with adjacent properties)
Westside - Duck
1106 Duck Road, Oceancrest
- Bedrooms: 4
- Baths: 3 Full
- Capacity: 8
- Turn Day: Saturday
Description
Enjoy your next relaxing vacation at this very attractive and comfortable three level house w/lots of wraparound decks. Access to community POOL and TENNIS court located directly NEXT to house. Private beach access is a short 400 yards away! The paved bike path runs right across the street. Short walk to Duck Village shopping!L1: 3 BR (1 w/Q, 20" TV/VCR/DVD; 1 w/Ts, 20" TV/VCR/DVD; 1 w/2 (new in ’09)bunk sets, TV/VCR), bath(w/shower).
L2: Living, Dining, Kitchen area, bath (w/shower).
L3: MBR suite (w/K, Jacuzzi, 20"TV/VCR/DVD), 2 private decks.
Property Amenities:
- Beds: 1K, 1Q, 2T, 2 New bunk sets
- HOT TUB (available May – Sept)
- 4TVs, 4VCRs, 4DVDs
- 5 disk CD player & stereo
- wireless Internet Access
- Gas Fireplace
- Carpet & ceramic tile in kitchen, baths & entrys
- MW, DW, Icemaker, Breakfast bar
- Video library
- Books, games
- 17' x 16' deck off kitchen
- Sun & covered decks w/built in benches, deck furniture
- In-ground gas grill
- Enclosed outdoor shower
- Basketball Hoop
- Approximate distance to beach access: 427 yards
- DOGS ALLOWED. MINI VACATIONS ALLOWED. NO SMOKING
- Tennis Courts
- Outdoor Swimming pool
- Oceanside parking
Click here for additional pictures.
2013 description
Click on any Available date in the calendar below to to make your reservation.
If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.
Advertised rates are based on 7 night stays.
NO extra fees will be added other than taxes, and optional fees such as pet fees, travel insurance, linen rentals, etc.
The turn day for this home is Saturday. The rate is located on the same line as the check-in day.
- Available
- Reserved
- Rate
May 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | --- |
|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | --- |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | RESERVED |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | CALL |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
June 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | RESERVED |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | RESERVED |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | RESERVED |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | RESERVED |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $2135 |
| 30 | --- |
July 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | 06 | $2205 |
|---|---|---|---|---|---|---|---|
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | RESERVED |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $2205 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | RESERVED |
| 28 | 29 | 30 | 31 | --- |
August 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | RESERVED |
|---|---|---|---|---|---|---|---|
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | RESERVED |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $1625 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $1625 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $1125 |
September 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | $1125 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | $1125 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1125 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1125 |
| 29 | 30 | --- |
October 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | $1025 |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | $1025 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $1025 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $1025 |
| 27 | 28 | 29 | 30 | 31 | --- |
November 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | $1025 |
|---|---|---|---|---|---|---|---|
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | $1025 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $1025 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $1025 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $1025 |
December 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | $1025 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | $1025 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1025 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | CALL |
| 29 | 30 | 31 | --- |
January 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | CALL |
|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | CALL |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | CALL |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | CALL |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
February 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | --- |
March 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | CALL |
| 30 | 31 | --- |
April 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | CALL |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | CALL |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | CALL |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | CALL |
| 27 | 28 | 29 | 30 | --- |
- Available
- Reserved
- Rate
- Send this property link to a friend.
- Contact Us Online regarding this property or call us at 1-800-334-1000.
- This information, though deemed accurate, is not guaranteed and is subject to errors, omissions, change of price, or withdrawal without notice.

