#231 MARIAH
View
on Large Map
(with adjacent properties)
Westside - Southern Shores
82 Spindrift Trail, Chicahauk
- Bedrooms: 3
- Baths: 2 Full 1 Half
- Capacity: 8
- Turn Day: Sunday
Description

Lovely home in great location! Horizon ocean view. 470 yards to beach access.
L1: 2 BR (1 w/Q, 1 w/Ts), full bath, utility room, CATV, VCR, DVD.
L2: MBR (w/Q & sundeck), full bath (w/whirlpool tub & shower), rollaway, CATV, VCR, DVD.
L3: Great room w/hardwood floors, cathedral ceiling, CATV, VCR and DVD.
L4: Loft area (w/Ts), CATV, VCR, DVD, powder room, sundeck, ocean view.
Property Amenities:
- Beds: 2Q, 4T, Rollaway
- 4 CATVs, 3VCRs, 3DVDs
- Wireless internet access
- Gas Fireplace
- Ceiling Fans
- MW, DW, Breakfast Bar
- Games, books, movies
- Screened porch w/picnic table
- Sundecks
- Deck furniture
- Charcoal grill
- Beach supplies
- Enclosed outdoor shower
- Underhouse parking
- Dry entry
- Approximate distance to beach access: 470 yards
- SHEETS & 8 TOWEL SETS PROVIDED
- NO SMOKING. NO PETS. MINI VACATIONS ALLOWED.
- Tennis
- Playground w/basketball and soccer areas
- Marinas
- 2 Beach Parking Lots (Parking pass provided) 2013 description
Click on any Available date in the calendar below to to make your reservation.
If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.
Advertised rates are based on 7 night stays.
NO extra fees will be added other than taxes, and optional fees such as pet fees, travel insurance, linen rentals, etc.
The turn day for this home is Sunday. The rate is located on the same line as the check-in day.
- Available
- Reserved
- Rate
May 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | RESERVED |
|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | RESERVED |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | RESERVED |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | RESERVED |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
June 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | RESERVED |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | $1145 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | $1310 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $1440 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | RESERVED |
| 30 | --- |
July 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | 06 | RESERVED |
|---|---|---|---|---|---|---|---|
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | RESERVED |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | RESERVED |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $1440 |
| 28 | 29 | 30 | 31 | --- |
August 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | RESERVED |
|---|---|---|---|---|---|---|---|
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | RESERVED |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | RESERVED |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $1230 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $1030 |
September 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | $830 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | $830 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $830 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $830 |
| 29 | 30 | --- |
October 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | $830 |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | $830 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $830 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $830 |
| 27 | 28 | 29 | 30 | 31 | --- |
November 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | $830 |
|---|---|---|---|---|---|---|---|
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | $830 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $830 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $830 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $830 |
December 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | $830 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | $830 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $830 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $705 |
| 29 | 30 | 31 | --- |
January 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | CALL |
|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | CALL |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | CALL |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | CALL |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
February 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | --- |
March 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | CALL |
| 30 | 31 | --- |
April 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | CALL |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | CALL |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | CALL |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | CALL |
| 27 | 28 | 29 | 30 | --- |
- Available
- Reserved
- Rate
- Send this property link to a friend.
- Contact Us Online regarding this property or call us at 1-800-334-1000.
- This information, though deemed accurate, is not guaranteed and is subject to errors, omissions, change of price, or withdrawal without notice.

