#355 CASERTA'S VOYAGER
View
on Large Map
(with adjacent properties)
Soundfront - Southern Shores
- Bedrooms: 4
- Baths: 2 Full
- Capacity: 8
- Turn Day: Sunday
Description
Affordable vacation directly on the Currituck Sound w/panoramic view, calm & tranquil. 2400 sq. ft. liv. area. Perfect for watersports, windsurfing, sailing, crabbing, etc. Easy ocean access.L1: 2 BR (1 w/D, 1 w/bunks & T w/trundle), 1 bath (tub & shower).
L2: MBR (w/Q & jacuzzi), bath (tub & shower), sleep loft w/D, Q sleep sofa & wet bar, skylights. Great room w/32" flat screen TV and vaulted juniper ceiling, kitchen/dining area.
Property Amenities:
- Beds: 1Q, 2D, 1T, 1Bunks Set, 1 Trundle, 1QSS
- Outdoor Hot Tub (avail April-Nov) w/waterfront & sunset views.
- Wirless internet access
- 2 CATVs, VCR, DVD, CD/tape player
- DW, MW
- Stone fireplace
- Ceiling fans
- Enclosed attached garage
- Wraparound sundeck w/built-in benches on both levels, deck furniture
- BBQ
- Enclosed outdoor shower & changing area
- Bulkhead lot
- MINI VACATIONS ALLOWED. NO SMOKING. NO PETS.
- Tennis courts
- Playground w/basketball and soccer areas
- Marinas
- 2 Beach Parking Lots (Parking pass provided)
Specials
Start |
End |
Description |
Original Rate |
Discount Rate |
You Save |
|---|---|---|---|---|---|
05/26/2013 |
06/02/2013 |
$1320.00 |
$1180.00 |
$140.00 |
|
06/02/2013 |
06/09/2013 |
$1320.00 |
$1180.00 |
$140.00 |
|
06/23/2013 |
06/30/2013 |
$2085.00 |
$1870.00 |
$215.00 |
Click on any Available date in the calendar below to to make your reservation.
If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.
Advertised rates are based on 7 night stays.
NO extra fees will be added other than taxes, and optional fees such as pet fees, travel insurance, linen rentals, etc.
The turn day for this home is Sunday. The rate is located on the same line as the check-in day.
- Available
- Reserved
- Rate
May 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | --- |
|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | --- |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | --- |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | RESERVED |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
June 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | $1180 |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | $1180 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | RESERVED |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | RESERVED |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $1870 |
| 30 | --- |
July 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | 06 | $2085 |
|---|---|---|---|---|---|---|---|
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | $2085 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $2085 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $2085 |
| 28 | 29 | 30 | 31 | --- |
August 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | $2085 |
|---|---|---|---|---|---|---|---|
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | RESERVED |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | RESERVED |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $1420 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $1275 |
September 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | $1275 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | $1275 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1275 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1275 |
| 29 | 30 | --- |
October 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | $1220 |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | $1220 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $1220 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $1220 |
| 27 | 28 | 29 | 30 | 31 | --- |
November 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | $1220 |
|---|---|---|---|---|---|---|---|
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | RESERVED |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $1220 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $1220 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $1220 |
December 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | $1220 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | $1220 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1220 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1220 |
| 29 | 30 | 31 | --- |
January 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | CALL |
|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | CALL |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | CALL |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | CALL |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
February 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | --- |
March 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | CALL |
| 30 | 31 | --- |
April 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | CALL |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | CALL |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | CALL |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | CALL |
| 27 | 28 | 29 | 30 | --- |
- Available
- Reserved
- Rate
- Send this property link to a friend.
- Contact Us Online regarding this property or call us at 1-800-334-1000.
- This information, though deemed accurate, is not guaranteed and is subject to errors, omissions, change of price, or withdrawal without notice.

