#396 BREAK'N'AWAY
View
on Large Map
(with adjacent properties)
Westside - Southern Shores
- Bedrooms: 4
- Baths: 3 Full 1 Half
- Capacity: 8
- Turn Day: Saturday
Description
2,000 sq. ft. living area, multi-level. 300 Yards to beach access.L1: MBR (w/Q & w/tub & shower).
L2: 2 BR (w/Ts), bath (w/tub & shower). Great room w/vaulted ceiling, CATV, DVD, VCR, stereo w/CD, wet bar. Kitchen/dining area, powder room.
L3: MBR (w/Q & jacuzzi & separate shower, private deck leading to observation deck).
Property Amenities
- Beds: 2Q, 4T, 2 futons
- BBQ
- MW, DW
- Wireless internet access
- Screened porch w/table & chairs
- Sundeck w/furniture
- Carport
- Storage
- Enclosed outdoor shower
- 300 yards to beach access
- DOGS ALLOWED.
- Playground w/basketball and soccer areas
- Marinas
- 2 Beach Parking Lots (Parking pass provided)
- DOGS ON THE BEACH: From May 15 to September 15 of each year, dogs are allowed on town beaches before 9 a.m. and after 6p.m. with a leash not to exceed ten (10) feet in length and must carry a scooping device. Leash laws enforced remainder of year.
Specials
Start |
End |
Description |
Original Rate |
Discount Rate |
You Save |
|---|---|---|---|---|---|
06/08/2013 |
06/15/2013 |
$1075.00 |
$915.00 |
$160.00 |
Click on any Available date in the calendar below to to make your reservation.
If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.
Advertised rates are based on 7 night stays.
NO extra fees will be added other than taxes, and optional fees such as pet fees, travel insurance, linen rentals, etc.
The turn day for this home is Saturday. The rate is located on the same line as the check-in day.
- Available
- Reserved
- Rate
May 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | --- |
|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | --- |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | CALL |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | CALL |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
June 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | RESERVED |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | RESERVED |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | RESERVED |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | RESERVED |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | RESERVED |
| 30 | --- |
July 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | 06 | RESERVED |
|---|---|---|---|---|---|---|---|
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | $1625 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | RESERVED |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $1625 |
| 28 | 29 | 30 | 31 | --- |
August 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | $1625 |
|---|---|---|---|---|---|---|---|
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | RESERVED |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $1050 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | RESERVED |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | RESERVED |
September 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | $775 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | $775 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $775 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $775 |
| 29 | 30 | --- |
October 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | RESERVED |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | RESERVED |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | RESERVED |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | RESERVED |
| 27 | 28 | 29 | 30 | 31 | --- |
November 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | RESERVED |
|---|---|---|---|---|---|---|---|
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | RESERVED |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | RESERVED |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | RESERVED |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | RESERVED |
December 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | RESERVED |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | RESERVED |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | RESERVED |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | CALL |
| 29 | 30 | 31 | --- |
January 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | CALL |
|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | CALL |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | CALL |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | CALL |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
February 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | --- |
March 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | CALL |
| 30 | 31 | --- |
April 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | CALL |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | CALL |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | CALL |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | CALL |
| 27 | 28 | 29 | 30 | --- |
- Available
- Reserved
- Rate
- Send this property link to a friend.
- Contact Us Online regarding this property or call us at 1-800-334-1000.
- This information, though deemed accurate, is not guaranteed and is subject to errors, omissions, change of price, or withdrawal without notice.

