Property Information

BIJOU #421

Reserve This Property or Check Availability

Southern Shores
Oceanfront - BIJOU - 2 Sea Bass Circle

Non Smoking  

Description

Traditional "Nags Header" designed for year-round enjoyment. Ocean & surf views throughout, furnished wraparound decks, 4 Master suites, white walls, bright & airy. Shops, cinemas, restaurants, and medical center nearby.

L1: 2 MBRs (1 w/Q, 1 w/Bunk set and 1 T), 2 baths (1 w/tub & shower, 1 w/shower), powder room. Great room w/gas FP, color CATV, VCR/DVD; sep. dining room; kitchen.

L2: 2 MBRs (w/Q), 2 baths (w/shower). Gathering area above liv. area w/color CATV & sofa.

Property Amenities:



Community Amenities:

This description is valid for 2009 reservations.

MAKE YOUR RESERVATION NOW

Click on any Available date in the calendar below to to make your reservation.

If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.

Booked
Available
Not Available
Rate

October 2008
S M T W T F S Rate
      1 2 3 4 BOOKED
5 6 7 8 9 10 11 BOOKED
12 13 14 15 16 17 18 $1350
19 20 21 22 23 24 25 BOOKED
26 27 28 29 30 31   ---
November 2008
S M T W T F S Rate
            1 BOOKED
2 3 4 5 6 7 8 BOOKED
9 10 11 12 13 14 15 BOOKED
16 17 18 19 20 21 22 BOOKED
23 24 25 26 27 28 29 BOOKED
30             ---
December 2008
S M T W T F S Rate
  1 2 3 4 5 6 BOOKED
7 8 9 10 11 12 13 BOOKED
14 15 16 17 18 19 20 BOOKED
21 22 23 24 25 26 27 ---
28 29 30 31       ---
January 2009
S M T W T F S Rate
        1 2 3 BOOKED
4 5 6 7 8 9 10 BOOKED
11 12 13 14 15 16 17 BOOKED
18 19 20 21 22 23 24 BOOKED
25 26 27 28 29 30 31 BOOKED
February 2009
S M T W T F S Rate
1 2 3 4 5 6 7 BOOKED
8 9 10 11 12 13 14 BOOKED
15 16 17 18 19 20 21 BOOKED
22 23 24 25 26 27 28 BOOKED
March 2009
S M T W T F S Rate
1 2 3 4 5 6 7 BOOKED
8 9 10 11 12 13 14 BOOKED
15 16 17 18 19 20 21 BOOKED
22 23 24 25 26 27 28 BOOKED
29 30 31         CALL
April 2009
S M T W T F S Rate
      1 2 3 4 BOOKED
5 6 7 8 9 10 11 BOOKED
12 13 14 15 16 17 18 BOOKED
19 20 21 22 23 24 25 BOOKED
26 27 28 29 30     CALL
May 2009
S M T W T F S Rate
          1 2 BOOKED
3 4 5 6 7 8 9 BOOKED
10 11 12 13 14 15 16 $2385
17 18 19 20 21 22 23 $2385
24 25 26 27 28 29 30 BOOKED
31             ---
June 2009
S M T W T F S Rate
  1 2 3 4 5 6 $3135
7 8 9 10 11 12 13 BOOKED
14 15 16 17 18 19 20 BOOKED
21 22 23 24 25 26 27 BOOKED
28 29 30         ---
July 2009
S M T W T F S Rate
      1 2 3 4 BOOKED
5 6 7 8 9 10 11 BOOKED
12 13 14 15 16 17 18 BOOKED
19 20 21 22 23 24 25 BOOKED
26 27 28 29 30 31   CALL
August 2009
S M T W T F S Rate
            1 BOOKED
2 3 4 5 6 7 8 $3435
9 10 11 12 13 14 15 BOOKED
16 17 18 19 20 21 22 $2485
23 24 25 26 27 28 29 $2485
30 31           ---
September 2009
S M T W T F S Rate
    1 2 3 4 5 BOOKED
6 7 8 9 10 11 12 $1535
13 14 15 16 17 18 19 $1535
20 21 22 23 24 25 26 $1535
27 28 29 30       ---

Booked
Available
Not Available
Rate