Southern Shores Realty
5 Ocean Blvd
Southern Shores, NC, 27949
P.O. Box 150
Kitty Hawk, NC, 27949
1-800-334-1000
#049 TOP O' THE DUCK
View on Large Map
(with adjacent properties)
Oceanside - Duck
108 Sea Breeze Drive,Sand Dollar Shores
- Bedrooms: 4
- Baths: 2 Full
- Capacity: 12
- Turn Day: Saturday
Description
Feel on top of the world from this spacious home w/PRIVATE POOL & HOT TUB! 445 yards to beach w/no streets to cross, walk to Duck shops.
L1: 4 BR (2 w/Q, 1 w/Ts, 1 w/2 bunk sets), 2 full baths (1 w/whirlpool tub & shower).
L2: Large living area w/cathedral ceiling & fireplace.
L3: Tower w/wet bar, Q sleep sofa, TV/VCR and stereo, 2 cozy sitting decks, outstanding views.
Property Amenities:
- Beds: 2Q, 2T, 2 Bunk sets, QSS
- PRIVATE POOL (June 2 - Sept 8)
- HOT TUB
- 3 color CATVs, 3 VCRs, DVD player
- Whirlpool tub
- Dishwasher, microwave
- Free long distance calling
- Wireless internet access
- Portacrib
- Gas BBQ
- Furnished decks
- Screened porch with swing
- Easy beach access
- SHEETS PROVIDED. NO SMOKING. DOGS ALLOWED.
Specials
Start |
End |
Description |
Original Rate |
Discount Rate |
You Save |
05/26/2012 |
06/02/2012 |
$1430 |
$1290 |
$140 |
|
06/02/2012 |
06/09/2012 |
$1730 |
$1555 |
$175 |
MAKE YOUR RESERVATION NOW
- Back to the top
Click on any Available date in the calendar below to to make your reservation.
If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.
Advertised rates are based on 7 night stays.
NO extra fees will be added other than taxes, and optional fees such as pet fees, travel insurance, linen rentals, etc.
The turn day for this home is Saturday. The rate is located on the same line as the check-in day.
- Available
- Reserved
- Rate
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | --- | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | CALL |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | RESERVED |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $1290 |
| 27 | 28 | 29 | 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $1555 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | RESERVED |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | RESERVED |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | RESERVED |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | RESERVED |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $2855 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $2855 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | RESERVED |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | RESERVED |
| 29 | 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $2855 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | RESERVED |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | RESERVED |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | RESERVED |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | $1300 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $1200 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | RESERVED |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $1200 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $1200 |
| 30 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $1100 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | RESERVED |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | RESERVED |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | RESERVED |
| 28 | 29 | 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | RESERVED | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | RESERVED |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | RESERVED |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | RESERVED |
| 25 | 26 | 27 | 28 | 29 | 30 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | RESERVED | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | RESERVED |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | RESERVED |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | RESERVED |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | RESERVED |
| 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | CALL | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | CALL |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | CALL |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | CALL |
| 27 | 28 | 29 | 30 | 31 | CALL |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | CALL | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | CALL |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | CALL |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | CALL |
| 24 | 25 | 26 | 27 | 28 | CALL |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | CALL | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | CALL |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | CALL |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | CALL |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | CALL |
| 31 | CALL |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | CALL | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | CALL |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | CALL |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | CALL |
| 28 | 29 | 30 | CALL |
- Available
- Reserved
- Rate
- Send this property link to a friend.
- Contact Us Online regarding this property or call us at 1-800-334-1000.
- This information, though deemed accurate, is not guaranteed and is subject to errors, omissions, change of price, or withdrawal without notice.








