#507 SOUND BANKER
View
on Large Map
(with adjacent properties)
Soundfront - Duck
1354 Duck Road, Carolina Dunes
- Bedrooms: 4
- Baths: 4 Full
- Capacity: 12
- Turn Day: Saturday
Description
Half acre waterfront site has privacy & room to play. Glorious sunsets & views of the Currituck Sound from every room. It’s an easy stroll to the beach, or swim in the safe, shallow waters of the sandy bottomed sound. You’ll have everything you want and more to make your Sound Banker experience spectacular!Visit us on the web at www.soundbanker.com.
L1: Den w/Q sleep sofa and full bath.
L2: 3 BR (MBR w/Q, private bath; 1 w/2 bunk sets, 1 w/Ts, shared hall bath).
L3: 1 BR (MBR w/Q, private bath). Decks overlook the sound, picnic area, & private dock.
Property Amenities:
- Beds: 2Q, 2T, 2 Bunk sets, QSS
- PRIVATE POOL (5/18 - 9/28) 6 X 12
- HOT TUB
- 4 CATVs, 3 VCRs, 3 DVDs, stereo w/CD
- wireless internet access
- Games & video tapes
- Kitchen with new appliances in 2009
- Enclosed shower
- BBQ
- Private dock, canoe, water hammock
- 4 bikes (incl. 1 tandem)
- Approximate distance to beach access: 544 yards
- 10% discount for returning guests
- NO SMOKING. NO PETS.
Click on any Available date in the calendar below to to make your reservation.
If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.
Advertised rates are based on 7 night stays.
NO extra fees will be added other than taxes, and optional fees such as pet fees, travel insurance, linen rentals, etc.
The turn day for this home is Saturday. The rate is located on the same line as the check-in day.
- Available
- Reserved
- Rate
June 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | --- |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | --- |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | RESERVED |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | RESERVED |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | RESERVED |
| 30 | --- |
July 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | 06 | RESERVED |
|---|---|---|---|---|---|---|---|
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | RESERVED |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | RESERVED |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | RESERVED |
| 28 | 29 | 30 | 31 | --- |
August 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | RESERVED |
|---|---|---|---|---|---|---|---|
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | RESERVED |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $2850 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $2340 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | RESERVED |
September 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | RESERVED |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | $1425 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1425 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | RESERVED |
| 29 | 30 | --- |
October 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | RESERVED |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | RESERVED |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | RESERVED |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | RESERVED |
| 27 | 28 | 29 | 30 | 31 | --- |
November 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | RESERVED |
|---|---|---|---|---|---|---|---|
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | RESERVED |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | RESERVED |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | RESERVED |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | RESERVED |
December 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | RESERVED |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | RESERVED |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | RESERVED |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | CALL |
| 29 | 30 | 31 | --- |
January 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | CALL |
|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | CALL |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | CALL |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | CALL |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
February 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | --- |
March 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | CALL |
| 30 | 31 | --- |
April 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | CALL |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | CALL |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | CALL |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | CALL |
| 27 | 28 | 29 | 30 | --- |
May 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | CALL |
|---|---|---|---|---|---|---|---|
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | CALL |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | CALL |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | CALL |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | CALL |
- Available
- Reserved
- Rate
- Send this property link to a friend.
- Contact Us Online regarding this property or call us at 1-800-334-1000.
- This information, though deemed accurate, is not guaranteed and is subject to errors, omissions, change of price, or withdrawal without notice.

