#517 GRAY GOOSE
View
on Large Map
(with adjacent properties)
Westside - Southern Shores
- Bedrooms: 5
- Baths: 4 Full
- Capacity: 10
- Turn Day: Sunday
Description
Recently renovated: new flooring throughout, new appliances. Over 2000 sq. ft. of living area, traditional floor plan. Private location featuring gazebo w/ocean view. 260 yards to beach access by path.L1: 3 BR (MBR w/Q, 1 w/D, 1 w/Ts), 2 baths (1 w/tub & shower). Living/ dining/kitchen area. Flat screen CATV, VCR.
L2: 2 BR (MBR w/Q & bunk set, MBR w/2 bunk sets), 2 baths (shower).
Property Amenities:
- Beds: 2Q, 1D, 2T, 3 Bunk sets
- Wireless internet access
- Ceiling fans
- MW, DW, Breakfast bar
- 2 enclosed outdoor showers
- Covered & Sundecks Wraparound
- Underhouse parking
- Gazebo w/picnic table & deck furniture (shared w/adjacent private (owners) home)
- Approximate distance to beach access: 260 yards
- NO PETS.
- Tennis
- Playground w/basketball and soccer areas
- Marinas
- 2 Beach Parking Lots (Parking pass provided)
Specials
Start |
End |
Description |
Original Rate |
Discount Rate |
You Save |
|---|---|---|---|---|---|
05/26/2013 |
06/02/2013 |
$1075.00 |
$975.00 |
$100.00 |
|
06/02/2013 |
06/09/2013 |
$1175.00 |
$1000.00 |
$175.00 |
|
06/09/2013 |
06/16/2013 |
$1475.00 |
$1275.00 |
$200.00 |
Click on any Available date in the calendar below to to make your reservation.
If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.
Advertised rates are based on 7 night stays.
NO extra fees will be added other than taxes, and optional fees such as pet fees, travel insurance, linen rentals, etc.
The turn day for this home is Sunday. The rate is located on the same line as the check-in day.
- Available
- Reserved
- Rate
May 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | --- |
|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | --- |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | --- |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | CALL |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
June 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | $975 |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | $1000 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | $1275 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $1275 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | RESERVED |
| 30 | --- |
July 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | 06 | RESERVED |
|---|---|---|---|---|---|---|---|
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | $1775 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $1775 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $1775 |
| 28 | 29 | 30 | 31 | --- |
August 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | RESERVED |
|---|---|---|---|---|---|---|---|
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | RESERVED |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | RESERVED |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $1175 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $1175 |
September 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | $975 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | $975 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $975 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $975 |
| 29 | 30 | --- |
October 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | $975 |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | $825 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $825 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $825 |
| 27 | 28 | 29 | 30 | 31 | --- |
November 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | $825 |
|---|---|---|---|---|---|---|---|
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | $825 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $825 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $825 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $825 |
December 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | $825 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | $825 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $825 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $825 |
| 29 | 30 | 31 | --- |
January 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | CALL |
|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | CALL |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | CALL |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | CALL |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
February 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | --- |
March 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | CALL |
| 30 | 31 | --- |
April 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | CALL |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | CALL |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | CALL |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | CALL |
| 27 | 28 | 29 | 30 | --- |
- Available
- Reserved
- Rate
- Send this property link to a friend.
- Contact Us Online regarding this property or call us at 1-800-334-1000.
- This information, though deemed accurate, is not guaranteed and is subject to errors, omissions, change of price, or withdrawal without notice.

