-
ALREADY BOOKED?
-
PAY NOW
-
RENTAL OWNERS
-
PROPERTY TO RENT?
Southern Shores Realty
5 Ocean Blvd
Southern Shores, NC, 27949
P.O. Box 150
Kitty Hawk, NC, 27949
1-800-334-1000
Property Information
CHRISTOPHER'S SAND&SURF #604
Between the Highways - Kill Devil Hills - 220 E. Sothel St.
- Bedrooms: 3
- Baths: 2 Full
- Sleeps: 6
- Turn Day: Saturday
Reserve This Property or Check Availability
Description
Enjoy this charming beach house w/direct beach access - just 2 houses from beach w/lifeguard.
Property Amenities:
- Beds: 3 BR (2 w/Q, 1 w/Ts), QSS
- 2 full baths.
- Color CATV, VCR/DVD
- Ceiling fan
- MW, Breakfast bar
- Baby crib, high chair
- Screened porch w/picnic table & chairs
- Sundeck & bench off porch
- Enclosed outdoor shower
- Storage/laundry room
- BBQ
- Underhouse parking
- NO SMOKING.MINI VACATIONS ALLOWED.NO PETS.
Log onto www.obxterps.com for more information.
2010 description
MAKE YOUR RESERVATION NOW
Click on any Available date in the calendar below to to make your reservation.
If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.
Advertised rates are based on 7 night stays.
NO extra fees will be added other than taxes, and optional fees such as pet fees, travel insurance, linen rentals, etc.
The turn day for this home is Saturday. The rate is located on the same line as the check-in day.
- Available
- Booked
- Rate
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | BOOKED |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | BOOKED |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | BOOKED |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | BOOKED |
| 29 | 30 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | BOOKED | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | BOOKED |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | BOOKED |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | --- |
| 27 | 28 | 29 | 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | BOOKED | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | BOOKED |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | BOOKED |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | BOOKED |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | BOOKED |
| 31 | CALL |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | BOOKED | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | BOOKED |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | BOOKED |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | BOOKED |
| 28 | CALL |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | BOOKED | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | BOOKED |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | BOOKED |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | BOOKED |
| 28 | 29 | 30 | 31 | CALL |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | BOOKED | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | BOOKED |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $585 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $585 |
| 25 | 26 | 27 | 28 | 29 | 30 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | $585 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $655 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $655 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | BOOKED |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $685 |
| 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $860 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $885 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | BOOKED |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $1075 |
| 27 | 28 | 29 | 30 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $1075 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | BOOKED |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $1075 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $1075 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $1075 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $1060 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $660 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $660 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $660 |
| 29 | 30 | 31 | --- |
- Available
- Booked
- Rate
- Send this property link to a friend.
- Contact Us Online regarding this property or call us at 1-800-334-1000.
- This information, though deemed accurate, is not guaranteed and is subject to errors, omissions, change of price, or withdrawal without notice.




