#625 MOON DANCING
View
on Large Map
(with adjacent properties)
Soundfront - Duck
- Bedrooms: 6
- Baths: 5 Full 2 Half
- Capacity: 14
- Turn Day: Saturday
Description

Beautiful soundfront home with breathtaking sound views, private sandy beach, ocean access. This is the perfect place for the extended family to spread out with lots to do when not at the beach.
L1: 2 MBR each w/ K (1 w/whirlpool tub, separate shower, deck access; 1 w/bath w/shower); Living/dining area, kitchen, theatre room, laundry room.
L2: 4 BR (2 MBR each w/K, private bath w/shower & sound view; 1 w/Q, 1 w/2 bunk sets). Billiard room, hall bath (w/tub & shower).
Property Amenities:
- Beds: 4K, 1Q, 2 Bunk sets
- PRIVATE POOL (May 4 - Oct 12) (14’ x 32’) w/separate kiddie pool
- HOT TUB
- 8 TVs, stereo, DVD, VCR
- Games, books
- Gas fireplace
- Wireless internet access
- Home theatre room w/wet bar & full refrigerator; powder room
- Billiard room w/wet bar, 8’ pool table
- 2 wet bars
- 2 DWs, MW, breakfast bar, laundry room
- Screened poolside sitting area
- Kayaks, beach cart
- Basketball goal, bikes
- Outdoor shower w/commode
- Approximate distance to beach access: 526 yards
- KEYLESS ENTRY
- SHEETS PROVIDED. NO SMOKING. NO PETS.
Specials
Start |
End |
Description |
Original Rate |
Discount Rate |
You Save |
|---|---|---|---|---|---|
05/25/2013 |
06/01/2013 |
$2145.00 |
$1930.00 |
$215.00 |
|
06/01/2013 |
06/08/2013 |
$2610.00 |
$2350.00 |
$260.00 |
|
06/08/2013 |
06/15/2013 |
$3735.00 |
$3360.00 |
$375.00 |
Click on any Available date in the calendar below to to make your reservation.
If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.
Advertised rates are based on 7 night stays.
NO extra fees will be added other than taxes, and optional fees such as pet fees, travel insurance, linen rentals, etc.
The turn day for this home is Saturday. The rate is located on the same line as the check-in day.
- Available
- Reserved
- Rate
May 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | --- |
|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | CALL |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | RESERVED |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $1930 |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
June 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | $2350 |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | $3360 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | RESERVED |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | RESERVED |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | RESERVED |
| 30 | --- |
July 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | 06 | $4930 |
|---|---|---|---|---|---|---|---|
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | $4930 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | RESERVED |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | RESERVED |
| 28 | 29 | 30 | 31 | --- |
August 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | RESERVED |
|---|---|---|---|---|---|---|---|
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | RESERVED |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | RESERVED |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | RESERVED |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $1890 |
September 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | $1890 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | $1890 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1890 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1890 |
| 29 | 30 | --- |
October 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | $1390 |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | $1390 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $1390 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $1390 |
| 27 | 28 | 29 | 30 | 31 | --- |
November 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | $1390 |
|---|---|---|---|---|---|---|---|
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | $1390 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $1390 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $1390 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $1390 |
December 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | $1390 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | $1390 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1390 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | CALL |
| 29 | 30 | 31 | --- |
January 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | CALL |
|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | CALL |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | CALL |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | CALL |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
February 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | --- |
March 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | CALL |
| 30 | 31 | --- |
April 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | CALL |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | CALL |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | CALL |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | CALL |
| 27 | 28 | 29 | 30 | --- |
- Available
- Reserved
- Rate
- Send this property link to a friend.
- Contact Us Online regarding this property or call us at 1-800-334-1000.
- This information, though deemed accurate, is not guaranteed and is subject to errors, omissions, change of price, or withdrawal without notice.

