Southern Shores Realty
5 Ocean Blvd
Southern Shores, NC, 27949
P.O. Box 150
Kitty Hawk, NC, 27949
1-800-334-1000
#074 ATLANTIC SHANTY
View on Large Map
(with adjacent properties)
Oceanside - Southern Shores
14 Hickory Trail
- Bedrooms: 3
- Baths: 2 Full
- Capacity: 6
- Turn Day: Friday
Description
Private treed lot. 180 yards to beach access.
3 BR (2 w/Q, 1 w/2 bunk beds) 2 baths w/tub & shower, sunroom w/D.
Property Amenities:
- Beds: 2Q, 2 Bunk beds, 1D
- 2 Color CATVs, VCR, DVD player, stereo/CD player
- Wireless internet access
- Ceiling Fan
- Playpen, baby booster seat, baby gate, stroller
- Tapes, books, games and puzzles
- MW, DW
- Fireplace
- Beach wagon, beach chairs, umbrella, boogie boards
- Enclosed outdoor shower
- Sundeck & screened porch w/picnic table
- BBQ
- 2 Adult bikes, no helmets
- NO PETS
- Playground w/basketball and soccer areas
- Marinas
- 2 Beach Parking Lots (Parking pass provided)
Specials
Start |
End |
Description |
Original Rate |
Discount Rate |
You Save |
06/01/2012 |
06/08/2012 |
$970 |
$870 |
$100 |
|
06/08/2012 |
06/15/2012 |
$1085 |
$985 |
$100 |
|
06/15/2012 |
06/22/2012 |
$1085 |
$985 |
$100 |
MAKE YOUR RESERVATION NOW
- Back to the top
Click on any Available date in the calendar below to to make your reservation.
If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.
Advertised rates are based on 7 night stays.
NO extra fees will be added other than taxes, and optional fees such as pet fees, travel insurance, linen rentals, etc.
The turn day for this home is Friday. The rate is located on the same line as the check-in day.
- Available
- Reserved
- Rate
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | RESERVED | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | RESERVED |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | RESERVED |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | RESERVED |
| 27 | 28 | 29 | 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $870 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $985 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $985 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $1220 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | RESERVED |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | RESERVED |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | RESERVED |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | RESERVED |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | RESERVED |
| 29 | 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | RESERVED | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $900 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | RESERVED |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $900 |
| 26 | 27 | 28 | 29 | 30 | 31 | $685 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | $685 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $685 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $685 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $685 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $685 |
| 30 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $685 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $685 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $685 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $685 |
| 28 | 29 | 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $685 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $685 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $685 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $735 |
| 25 | 26 | 27 | 28 | 29 | 30 | $685 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | $685 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $685 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $685 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $735 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | CALL |
| 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | CALL | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | CALL |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | CALL |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | CALL |
| 27 | 28 | 29 | 30 | 31 | CALL |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | CALL | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | CALL |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | CALL |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | CALL |
| 24 | 25 | 26 | 27 | 28 | CALL |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | CALL | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | CALL |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | CALL |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | CALL |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | CALL |
| 31 | CALL |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | CALL | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | CALL |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | CALL |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | CALL |
| 28 | 29 | 30 | CALL |
- Available
- Reserved
- Rate
- Send this property link to a friend.
- Contact Us Online regarding this property or call us at 1-800-334-1000.
- This information, though deemed accurate, is not guaranteed and is subject to errors, omissions, change of price, or withdrawal without notice.





