Property Information

SO NICE #772

Reserve This Property or Check Availability

Southern Shores
Oceanside - SO NICE - 310 Duck Road

Private Pool  Hot Tub  Non Smoking  Linens Provided  

Description

If you thought you could only find luxury in a large house, think again. This home is "so nice". Unique décor. 320 yards to beach access.

L1: Recreation room w/CATV/VCR/DVD, Q sleep sofa, full bath (w/shower & dressing area).

L2: 1 BR (w/K and CATV/VCR/DVD, deck access); den/BR (w/daybed & trundle), entertainment center w/TV/VCR/DVD; hall bath.

L3: 2 BR (1 w/Q & deck access & CATV/DVD/VCR, 1 w/Ts), large hall bath.

L4: Great room w/gorgeous hardwood floors, CATV, VCR/DVD; beautifully equipped chef’s kitchen w/inside grill.

Property Amenities:

Community Amenities :



This description is valid for 2009 reservations.

MAKE YOUR RESERVATION NOW

Click on any Available date in the calendar below to to make your reservation.

If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.

Booked
Available
Not Available
Rate

October 2008
S M T W T F S Rate
      1 2 3 4 BOOKED
5 6 7 8 9 10 11 BOOKED
12 13 14 15 16 17 18 BOOKED
19 20 21 22 23 24 25 BOOKED
26 27 28 29 30 31   ---
November 2008
S M T W T F S Rate
            1 BOOKED
2 3 4 5 6 7 8 BOOKED
9 10 11 12 13 14 15 BOOKED
16 17 18 19 20 21 22 BOOKED
23 24 25 26 27 28 29 BOOKED
30             ---
December 2008
S M T W T F S Rate
  1 2 3 4 5 6 BOOKED
7 8 9 10 11 12 13 BOOKED
14 15 16 17 18 19 20 BOOKED
21 22 23 24 25 26 27 ---
28 29 30 31       ---
January 2009
S M T W T F S Rate
        1 2 3 BOOKED
4 5 6 7 8 9 10 BOOKED
11 12 13 14 15 16 17 BOOKED
18 19 20 21 22 23 24 BOOKED
25 26 27 28 29 30 31 BOOKED
February 2009
S M T W T F S Rate
1 2 3 4 5 6 7 BOOKED
8 9 10 11 12 13 14 BOOKED
15 16 17 18 19 20 21 BOOKED
22 23 24 25 26 27 28 BOOKED
March 2009
S M T W T F S Rate
1 2 3 4 5 6 7 BOOKED
8 9 10 11 12 13 14 BOOKED
15 16 17 18 19 20 21 BOOKED
22 23 24 25 26 27 28 BOOKED
29 30 31         CALL
April 2009
S M T W T F S Rate
      1 2 3 4 BOOKED
5 6 7 8 9 10 11 BOOKED
12 13 14 15 16 17 18 BOOKED
19 20 21 22 23 24 25 BOOKED
26 27 28 29 30     CALL
May 2009
S M T W T F S Rate
          1 2 BOOKED
3 4 5 6 7 8 9 BOOKED
10 11 12 13 14 15 16 BOOKED
17 18 19 20 21 22 23 $1935
24 25 26 27 28 29 30 $1935
31             ---
June 2009
S M T W T F S Rate
  1 2 3 4 5 6 BOOKED
7 8 9 10 11 12 13 $2635
14 15 16 17 18 19 20 $2780
21 22 23 24 25 26 27 $2780
28 29 30         ---
July 2009
S M T W T F S Rate
      1 2 3 4 BOOKED
5 6 7 8 9 10 11 $2780
12 13 14 15 16 17 18 $2780
19 20 21 22 23 24 25 $2780
26 27 28 29 30 31   ---
August 2009
S M T W T F S Rate
            1 $2780
2 3 4 5 6 7 8 $2780
9 10 11 12 13 14 15 $2035
16 17 18 19 20 21 22 BOOKED
23 24 25 26 27 28 29 $2035
30 31           ---

Booked
Available
Not Available
Rate