-
ALREADY BOOKED?
-
PAY NOW
-
RENTAL OWNERS
-
PROPERTY TO RENT?
Southern Shores Realty
5 Ocean Blvd
Southern Shores, NC, 27949
P.O. Box 150
Kitty Hawk, NC, 27949
1-800-334-1000
Property Information
THE PELICAN'S NEST #777
Oceanside - Corolla - 732 Main Sail Arch;Sec P,Ocean Sands
- Bedrooms: 4
- Baths: 2 Full
- Sleeps: 10
- Turn Day: Sunday
Reserve This Property or Check Availability
Description
So close to the beach (less than 100 yards) with easy boardwalk access!
L1: Foyer entry, 1 BR (w/Q), 1 BR (w/Ts), 1 BR (w/2 sets bunks), bath (w/tub & shower).
L2: Airy contemporary with cathedral ceiling in living room, dining room and kitchen, MBR (w/Q), bath (w/tub & shower).
Laundry at carport entry
Property Amenities:
- Beds: 2Q, 2T, 2 Bunk sets
- 2 color CATVs, VCR (w/videos), stereos
- DW, MW, breakfast bar, disposal
- Ceiling fans
- Screened porch w/picnic table
- Sundecks w/furniture
- Enclosed outdoor shower
- KEYLESS ENTRY
- NO SMOKING. DOGS ALLOWED. MINI VACATIONS ALLOWED
- Community tennis in Ocean Sands Section D.
Specials
Start |
End |
Description |
Original Rate |
Discount Rate |
You Save |
11/29/2009 |
12/06/2009 |
$735 |
$660 |
$75 |
|
12/06/2009 |
12/13/2009 |
$735 |
$660 |
$75 |
|
12/13/2009 |
12/20/2009 |
$735 |
$660 |
$75 |
|
12/20/2009 |
12/27/2009 |
$735 |
$660 |
$75 |
|
12/27/2009 |
01/03/2009 |
$735 |
$660 |
$75 |
MAKE YOUR RESERVATION NOW
Click on any Available date in the calendar below to to make your reservation.
If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.
Advertised rates are based on 7 night stays.
NO extra fees will be added other than taxes, and optional fees such as pet fees, travel insurance, linen rentals, etc.
The turn day for this home is Sunday. The rate is located on the same line as the check-in day.
- Available
- Booked
- Rate
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | --- |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | --- |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | BOOKED |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | CALL |
| 29 | 30 | $660 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $660 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $660 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $660 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $660 |
| 27 | 28 | 29 | 30 | 31 | $660 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $660 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $735 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $735 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $735 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $735 |
| 31 | $735 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $735 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $735 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $735 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $735 |
| 28 | $735 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $735 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $735 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $735 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $735 |
| 28 | 29 | 30 | 31 | $735 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $735 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $735 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $735 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $735 |
| 25 | 26 | 27 | 28 | 29 | 30 | $735 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | $735 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $735 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $735 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $885 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $885 |
| 30 | 31 | $1085 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $1085 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $1385 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $1585 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $1735 |
| 27 | 28 | 29 | 30 | $1735 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $1735 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $1735 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $1735 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $1735 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $1735 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $1735 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $1735 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1185 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1185 |
| 29 | 30 | 31 | $1035 |
- Available
- Booked
- Rate
- Send this property link to a friend.
- Contact Us Online regarding this property or call us at 1-800-334-1000.
- This information, though deemed accurate, is not guaranteed and is subject to errors, omissions, change of price, or withdrawal without notice.






