#783 HIGH DUNE HIDEAWAY
View
on Large Map
(with adjacent properties)
Oceanside - Duck
132 Marlin Drive, Saltaire
- Bedrooms: 7
- Baths: 5 Full 1 Half
- Capacity: 14
- Turn Day: Saturday
Description

Centrally located in Duck, makes walking to the beach or the shops a breeze. Your family will enjoy lounging by the PRIVATE POOL or warming up in the HOT TUB. The living room and decks offer spectacular ocean views.
L1: 1 BR (w/Q) and private bath w/low-threshold shower. 1 BR (w/T & futon). Game room has a pool table.
L2: 2 MBR (each w/K) and private baths. 2 BR (1 w/Q & 1 w/bunk set and pyramid bunk) share a hall bath. Covered decks with the hot tub and main entry to the cottage.
L3: MBR (w/K) and private bath featuring a Jacuzzi and access to the deck. Spacious living room with 52" Flat Screen TV and gorgeous deck views. Kitchen and a large dining area. Hallway powder room.
Property Amenities:
- Beds: 3K, 2Q, 1T, 1Bunk set, 1Pyramid Bunk, 1Futon
- PRIVATE POOL (12 X 28) (May 4 - Oct 12) (can be heated for extra fee($350))
- HOT TUB (New hot tub in 2013)
- Big screen TV, DVDs, 1Playstation, stereo w/CD, All BRs have cable TV
- Wireless internet access
- Pack-N-Play and High Chair
- Book library & video library
- Fireplace
- Ceiling fans
- Two refrigerators, MW, 2 DWs
- Water Filter for drinking & cooking
- Beach wagon
- 2 Enclosed outdoor showers
- BBQ
- VA Pilot Newspaper delivery
- Approximate distance to beach access: 440 yards
- Military discount of 10% for active duty and retired
- Off Season Holiday rate: $1735
- KEYLESS ENTRY
- NO SMOKING. DOGS ALLOWED. SHEETS PROVIDED.
Click on any Available date in the calendar below to to make your reservation.
If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.
Advertised rates are based on 7 night stays.
NO extra fees will be added other than taxes, and optional fees such as pet fees, travel insurance, linen rentals, etc.
The turn day for this home is Saturday. The rate is located on the same line as the check-in day.
- Available
- Reserved
- Rate
May 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | --- |
|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | --- |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | RESERVED |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | RESERVED |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
June 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | RESERVED |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | RESERVED |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | RESERVED |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | RESERVED |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | RESERVED |
| 30 | --- |
July 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | 06 | RESERVED |
|---|---|---|---|---|---|---|---|
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | $5270 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | RESERVED |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | RESERVED |
| 28 | 29 | 30 | 31 | --- |
August 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | RESERVED |
|---|---|---|---|---|---|---|---|
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | RESERVED |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | RESERVED |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | RESERVED |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | RESERVED |
September 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | $1735 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | $1735 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1735 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1735 |
| 29 | 30 | --- |
October 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | $1735 |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | CALL |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $1735 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $1735 |
| 27 | 28 | 29 | 30 | 31 | --- |
November 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | $1735 |
|---|---|---|---|---|---|---|---|
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | $1735 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $1735 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $1735 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $1735 |
December 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | $1735 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | $1735 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1735 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | CALL |
| 29 | 30 | 31 | --- |
January 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | CALL |
|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | CALL |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | CALL |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | CALL |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
February 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | --- |
March 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | CALL |
| 30 | 31 | --- |
April 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | CALL |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | CALL |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | CALL |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | CALL |
| 27 | 28 | 29 | 30 | --- |
- Available
- Reserved
- Rate
- Send this property link to a friend.
- Contact Us Online regarding this property or call us at 1-800-334-1000.
- This information, though deemed accurate, is not guaranteed and is subject to errors, omissions, change of price, or withdrawal without notice.

