Property Information

LONE PINE #959

Reserve This Property or Check Availability

Southern Shores
Westside - LONE PINE - 314 Sea Oats Trail

Private Pool  Hot Tub  Dogs Allowed  Non Smoking  

Description

You and your family are in for a treat with this spacious and beautifully decorated home. Equipped to accommodate a large family, in addition to the great room there is room to spread out to the recreation room, pool area and screened porch.

L1: Rec. room w/CATV/VCR; BR (w/2 pyramid bunk sets); full bath.

L2: 3 BR (MBR w/K; 1 w/Q; 1 w/Ts); hall bath; laundry.

L3: MBR (w/K), great room w/gas FP, CATV/VCR/DVD, stereo CD, dining area w/table that seats 10, kitchen with breakfast bar that seats 4; half bath.

Property Amenities :

Community Amenities :

Click here for floorplans.

This description is valid for 2008 reservations.

MAKE YOUR RESERVATION NOW

Click on any Available date in the calendar below to to make your reservation.

If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.

Booked
Available
Not Available
Rate

August 2008
S M T W T F S Rate
          1 2 ---
3 4 5 6 7 8 9 BOOKED
10 11 12 13 14 15 16 BOOKED
17 18 19 20 21 22 23 BOOKED
24 25 26 27 28 29 30 BOOKED
31             ---
September 2008
S M T W T F S Rate
  1 2 3 4 5 6 ---
7 8 9 10 11 12 13 ---
14 15 16 17 18 19 20 ---
21 22 23 24 25 26 27 ---
28 29 30         ---
October 2008
S M T W T F S Rate
      1 2 3 4 BOOKED
5 6 7 8 9 10 11 BOOKED
12 13 14 15 16 17 18 BOOKED
19 20 21 22 23 24 25 BOOKED
26 27 28 29 30 31   ---
November 2008
S M T W T F S Rate
            1 BOOKED
2 3 4 5 6 7 8 BOOKED
9 10 11 12 13 14 15 BOOKED
16 17 18 19 20 21 22 BOOKED
23 24 25 26 27 28 29 BOOKED
30             ---
December 2008
S M T W T F S Rate
  1 2 3 4 5 6 BOOKED
7 8 9 10 11 12 13 BOOKED
14 15 16 17 18 19 20 BOOKED
21 22 23 24 25 26 27 ---
28 29 30 31       ---
January 2009
S M T W T F S Rate
        1 2 3 BOOKED
4 5 6 7 8 9 10 BOOKED
11 12 13 14 15 16 17 BOOKED
18 19 20 21 22 23 24 BOOKED
25 26 27 28 29 30 31 BOOKED
February 2009
S M T W T F S Rate
1 2 3 4 5 6 7 BOOKED
8 9 10 11 12 13 14 BOOKED
15 16 17 18 19 20 21 BOOKED
22 23 24 25 26 27 28 BOOKED
March 2009
S M T W T F S Rate
1 2 3 4 5 6 7 BOOKED
8 9 10 11 12 13 14 BOOKED
15 16 17 18 19 20 21 BOOKED
22 23 24 25 26 27 28 BOOKED
29 30 31         CALL
April 2009
S M T W T F S Rate
      1 2 3 4 BOOKED
5 6 7 8 9 10 11 BOOKED
12 13 14 15 16 17 18 BOOKED
19 20 21 22 23 24 25 BOOKED
26 27 28 29 30     CALL
May 2009
S M T W T F S Rate
          1 2 BOOKED
3 4 5 6 7 8 9 BOOKED
10 11 12 13 14 15 16 BOOKED
17 18 19 20 21 22 23 BOOKED
24 25 26 27 28 29 30 CALL
31             CALL
June 2009
S M T W T F S Rate
  1 2 3 4 5 6 CALL
7 8 9 10 11 12 13 CALL
14 15 16 17 18 19 20 CALL
21 22 23 24 25 26 27 CALL
28 29 30         CALL
July 2009
S M T W T F S Rate
      1 2 3 4 CALL
5 6 7 8 9 10 11 CALL
12 13 14 15 16 17 18 CALL
19 20 21 22 23 24 25 CALL
26 27 28 29 30 31   CALL

Booked
Available
Not Available
Rate