Southern Shores Realty
5 Ocean Blvd
Southern Shores, NC, 27949
P.O. Box 150
Kitty Hawk, NC, 27949
1-800-334-1000
#998 DUCK TALES
View on Large Map
(with adjacent properties)
Oceanside - Duck
103 Turnbuckle Ct,Four Seasons
- Bedrooms: 5
- Baths: 5 Full
- Capacity: 12
- Turn Day: Saturday
Description
This beautiful home for all seasons features elegance, luxury and comfort. You will enjoy the convenience of a custom kitchen, the elegant decor and a luxurious private pool and hot tub.
L1: Rec room w/ TV/VCR, sleep sofa, and a full bath.
L2: 3 BR (MBR w/K, 1 w/Ts, 1 w/2 bunk sets), den with TV/VCR, and a full bath.
L3: 2 BR (MBR w/K, 1 w/K), great room, large custom kitchen, dining area, entertainment center w/TV/VCR/DVD/stereo w/CD, a breakfast nook, hall bath.
Property Amenities:
- Beds: 3K, 2T, 2 Bunk sets, SS
- PRIVATE POOL(May 5-Oct 13)
- HOT TUB
- 6 TVs, 3 VCRs, DVD, stereo
- Book/video libraries
- Wireless Internet Access
- Port-a-crib, high chair
- Wet bar and under counter refrigerator w/icemaker in rec room
- Foosball
- Gas fireplace
- Gas grill
- Beach cart
- SHEETS, 12 TOWEL SETS, & TERRY BATH MATS PROVIDED.NO SMOKING. NO PETS.
- Outdoor Swimming Pool
- Indoor Swimming Pool
- Clubhouse with fitness facility
- Tennis Courts
- Playground
- Volleyball Courts
- Lighted biking and jogging trails
- Free community beach shuttle(Mon. - Fri., Memorial Day through Labor Day)
Specials
Start |
End |
Description |
Original Rate |
Discount Rate |
You Save |
05/19/2012 |
05/26/2012 |
$1510 |
$1360 |
$150 |
|
05/26/2012 |
06/02/2012 |
$1710 |
$1530 |
$180 |
MAKE YOUR RESERVATION NOW
- Back to the top
Click on any Available date in the calendar below to to make your reservation.
If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.
Advertised rates are based on 7 night stays.
NO extra fees will be added other than taxes, and optional fees such as pet fees, travel insurance, linen rentals, etc.
The turn day for this home is Saturday. The rate is located on the same line as the check-in day.
- Available
- Reserved
- Rate
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | --- | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | CALL |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $1360 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | RESERVED |
| 27 | 28 | 29 | 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | RESERVED | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | RESERVED |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | RESERVED |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | RESERVED |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | RESERVED |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $4215 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | RESERVED |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | RESERVED |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | RESERVED |
| 29 | 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $4215 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | RESERVED |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | RESERVED |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | RESERVED |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | RESERVED | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | RESERVED |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $1360 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $1360 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $1360 |
| 30 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $1110 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $1110 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $1110 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $1110 |
| 28 | 29 | 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $1110 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $1110 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $1110 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $1110 |
| 25 | 26 | 27 | 28 | 29 | 30 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | $1110 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $1110 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $1110 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $1110 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $1110 |
| 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | CALL | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | CALL |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | CALL |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | CALL |
| 27 | 28 | 29 | 30 | 31 | CALL |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | CALL | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | CALL |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | CALL |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | CALL |
| 24 | 25 | 26 | 27 | 28 | CALL |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | CALL | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | CALL |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | CALL |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | CALL |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | CALL |
| 31 | CALL |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | CALL | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | CALL |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | CALL |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | CALL |
| 28 | 29 | 30 | CALL |
- Available
- Reserved
- Rate
- Send this property link to a friend.
- Contact Us Online regarding this property or call us at 1-800-334-1000.
- This information, though deemed accurate, is not guaranteed and is subject to errors, omissions, change of price, or withdrawal without notice.













