Property Amenities
- Beds: 1 Queen, 2 Double, 1 Queen sleep sofa
- Wireless internet access
- Pack-N-Play
- Large oceanfront deck
- Deck furniture
- Outside shower
- Charcoal grill
- 5% Active/Retired Military Discount
- NO SMOKING
Looking to get away and spend a week with your toes in the sand and listening to the relaxing sounds of the ocean? “Cozy Cottage” offers you that exact opportunity in this cozy, classic oceanfront home all on one level of living. The gorgeous views and spectacular sunrises from the large oceanfront deck will be a wonderful start to your day! Pack up the family and come enjoy this home, the salty sea breezes and the beautiful beaches.
3 bedrooms (1 with Queen and 2 with Double); full bathroom; kitchen with washer/dryer; living (with Queen sleeper sofa and dining area. New floors in kitchen and new furniture for 2019.
2021 description
The following items are standard in all properties unless specified in the unit description
The following Rules apply to Seasonal Amenities
Our Cleaning Policies and Procedures follow the standards recommended by OSHA and the CDC.
For our rental policies please visit our Rental Agreement page
Southern Shores Realty cannot guarantee that a non-pet property has not had pets present on the property at some time.
Errors: Every effort has been made to ensure all descriptions and photos are accurate, however Southern Shores Realty is not reponsible for changes or errors in rates, discounts, furnishings, bed arrangements, and equipment, or for down time of inoperative equipment.
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1134 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1134 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1134 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Military Discount: 5% Active/Retired Military
Very Charming beach cottage
The pictures are true as to what is there, but it is larger and brighter than I thought. We had NO trouble with the AC as reported in another review. Would rent this again if I come to the Outer Banks.- Micki Q from The Villages, Stay Dates: 07/07/2018 - 07/14/2018
Great View!
My family just returned from our maiden trip to the Outer Banks. Our goal was to be as close to the water as possible - and this cozy cottage fit the bill. The home has been updated with new flooring and appliances, giving it a fresh feel. The location could not be better, we were as close as it gets to the waves, with great views from inside, or out on the deck. Check-in was a breeze, as was check-out. The home was well stocked with most kitchen gadgets, including a large electric skillet, toaster, microwave etc. The central A/C was sufficient, though it shut off every night. The cottage is really that - a cottage. It is small. With our young family, that meant everyone woke up when the baby did. You can also hear your neighbors' conversations quite easily from inside the house, it's just not insulated we determined. The full and queen size beds take up most of the space of the 3 small bedrooms, and the bathroom, although nice and clean, was very small. None of the interior doors locked, which may just be the standard. A lock on the bathroom door would've been nice though. Because it's a new property to be rented, there are things it lacks, like lawn chairs and boogie boards. There were none, so bring your own! We are glad we went and stayed here, but will not be back because it's just too small for us. A solid 4 star experience. Oh, and we got locked out on our second day, because of some malfunction with the door lock - not fun! Returned from OBX 6/24/2017
- Stephanie E from Sterling, Stay Dates: 06/30/2017 - 07/07/2017