Property Amenities
- Beds: 3 Queen, 2 Twins
- PRIVATE POOL (Apr 28 – Oct 6)
- Enclosed outdoor shower
- Pool and deck furniture
- 5 TVs, 5 Blu-ray or DVD players
- Wireless internet access
- Books, games
- NO SMOKING
- PARTIAL WEEKS ALLOWED
Out of the Blue stands high on the dune, offering broad ocean views, and breathtaking sunsets over Currituck Sound. Relax and read on the shady lower deck, play tennis on the community courts right down the street, or take a refreshing morning swim in the pool. With easy walks to the community beach access, the neighborhood boardwalk to the covered pier on the sound, and shopping in the Town of Duck, Out of the Blue is ideally located for your beach vacation. The large kitchen, family room, and dining area make it easy to spend quality time with family and friends, or you can just turn down the lights and curl up with a good movie.
Dry entry area with laundry facilities. Private pool and outdoor shower.
Master bedroom (with Queen and TV/DVD player combo, private bath with shower); 2 bedrooms (1 with Queen, TV and DVD player and shared deck access; 1 with Twins, TV and DVD player and shared deck access); full hall bathroom (with tub and shower).
Great room with cathedral ceilings and TV with DVD/Blu-ray player will offer you the best of views in this open and bright floor plan! There will be plenty of space for the family to come together! The dining table will provide seating for 8 and a breakfast bar in the kitchen will seat three. Bedroom (with Queen and TV and Blu-ray player with a semi-private bathroom with a jetted tub and stand up shower, has a private deck looking to a view of the sound).
Out of the Blue is located in Bias Shores on the south side of the Town of Duck. The Town of Duck provides a perfect place to take a stroll along the soundside boardwalk where you can enjoy many local shops and outstanding restaurants. Bias Shores, an ocean-to-sound community, offers a community pool with poolside refreshment area and restrooms, tennis courts, soundside community pier and a private, oceanside beach access with parking. Book your week in this OBX rental house and start counting down the days to a memorable ocean-to-sound vacation with your family!
2019 description
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $1308 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $1308 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1620 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $2412 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2604 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $2604 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $1836 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $1524 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1260 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $1164 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1164 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $1164 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $1164 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $1164 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $1116 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $1116 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $1116 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $1116 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1116 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1116 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1116 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1116 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $1116 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1116 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $1116 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
04/28/2019 | 05/25/2019 | $1,308.00 | Weekly |
05/26/2019 | 06/01/2019 | $1,620.00 | Weekly |
06/02/2019 | 06/08/2019 | $1,932.00 | Weekly |
06/09/2019 | 06/15/2019 | $2,004.00 | Weekly |
06/16/2019 | 06/22/2019 | $2,412.00 | Weekly |
06/23/2019 | 08/10/2019 | $2,604.00 | Weekly |
08/11/2019 | 08/17/2019 | $2,220.00 | Weekly |
08/18/2019 | 08/24/2019 | $1,836.00 | Weekly |
08/25/2019 | 08/31/2019 | $1,524.00 | Weekly |
09/01/2019 | 09/07/2019 | $1,260.00 | Weekly |
09/08/2019 | 09/14/2019 | $1,164.00 | Weekly |
09/15/2019 | 10/05/2019 | $1,164.00 | Weekly |
10/06/2019 | 10/12/2019 | $1,164.00 | Weekly |
10/13/2019 | 12/28/2019 | $1,116.00 | Weekly |
No Current Specials
Discounts cannot be combined
Rate reductions are considered discounts
The following items are standard in all properties unless specified in the unit description
Errors: Every effort has been made to ensure all descriptions and photos are accurate, however Southern Shores Realty is not reponsible for changes or errors in rates, furnishings, bed arrangements, and equipment, or for down time of inoperative equipment.
No reviews found, click the button below to write the first one!