Property Amenities
- Beds: 1 Queen, 1 Bunk set, 1 Queen sleep sofa
- Wireless internet access
- Approximate distance to beach access: 166 yards
- NO SMOKING
- NO PETS
- Property Managed and Serviced by Southern Shores Realty
Colony By The Sea - There’s something for everyone at these beautifully appointed one and two bedroom semi-oceanfront condominiums with access to extensive community amenities.
Take a break from a busy world in this cozy condo. It’s just the place for a couple or small family to kick back and relax. Enjoy ocean views from the deck. Deck with table and chairs. Master bedroom (with Queen, CATV/DVD player and bath). Hallway with Bunk set and bathroom with shower. Living area with Queen sleep sofa and CATV/DVD player. Well equipped kitchen.
2018 description
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $765 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $805 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $905 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $1050 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1215 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $1215 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1215 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $690 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $690 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $690 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $690 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $690 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $690 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $690 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
05/13/2018 | 05/19/2018 | $765.00 | Weekly |
05/20/2018 | 05/26/2018 | $805.00 | Weekly |
05/27/2018 | 06/02/2018 | $905.00 | Weekly |
06/03/2018 | 06/09/2018 | $1,050.00 | Weekly |
06/10/2018 | 06/16/2018 | $1,215.00 | Weekly |
06/17/2018 | 06/23/2018 | $1,215.00 | Weekly |
06/24/2018 | 06/30/2018 | $1,215.00 | Weekly |
07/01/2018 | 07/07/2018 | $1,215.00 | Weekly |
07/08/2018 | 07/14/2018 | $1,215.00 | Weekly |
07/15/2018 | 07/21/2018 | $1,215.00 | Weekly |
07/22/2018 | 07/28/2018 | $1,215.00 | Weekly |
07/29/2018 | 08/04/2018 | $1,215.00 | Weekly |
08/05/2018 | 08/11/2018 | $1,020.00 | Weekly |
08/12/2018 | 08/18/2018 | $815.00 | Weekly |
08/19/2018 | 08/25/2018 | $765.00 | Weekly |
08/26/2018 | 09/01/2018 | $690.00 | Weekly |
09/02/2018 | 09/08/2018 | $690.00 | Weekly |
09/09/2018 | 09/15/2018 | $690.00 | Weekly |
09/16/2018 | 09/22/2018 | $690.00 | Weekly |
09/23/2018 | 09/29/2018 | $690.00 | Weekly |
09/30/2018 | 10/06/2018 | $690.00 | Weekly |
10/07/2018 | 10/13/2018 | $690.00 | Weekly |
No Current Specials
Discounts cannot be combined
The following items are standard in all properties unless specified in the unit description