Property Amenities
- Beds: 1 King, 2 Queen, 2 Twins
- Private Pool (30 x 14 ) (May 20 – Sept 30)
- Wireless internet access
- 2 gas fireplaces
- Gas grill
- Enclosed outdoor shower
- NO SMOKING
- DOGS ALLOWED
With stunning views of the sound, this OBX vacation rental home offers so many places to enjoy the picturesque views and a peaceful neighborhood. The pool area is a private oasis to enjoy your special family time, or to escape to read a good book. Create some wonderful memories in this marvelous beach home.
4 bedrooms (1 master bedroom with King with full bath with shower and jet tub, sitting area and TV, with private screened porch; 1 with Queen with shared full bath with tub and shower; 1 with Queen; 1 with Twins); beautiful kitchen with breakfast bar (seats 4); dining area; sitting area with gas fireplace; screened porch. Half bath; laundry room with stackable washer and dryer.
Large living room with gas fireplace and TV.
2018 description
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $1275 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $1605 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $2890 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $1255 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $1205 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $1080 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $1080 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
05/20/2018 | 05/26/2018 |
Original Rent: |
Weekly |
05/27/2018 | 06/02/2018 |
Original Rent: |
Weekly |
06/03/2018 | 06/09/2018 | $1,950.00 | Weekly |
06/10/2018 | 06/16/2018 | $2,410.00 | Weekly |
06/17/2018 | 06/23/2018 | $2,475.00 | Weekly |
06/24/2018 | 06/30/2018 | $2,595.00 | Weekly |
07/01/2018 | 07/07/2018 | $2,890.00 | Weekly |
07/08/2018 | 07/14/2018 | $2,890.00 | Weekly |
07/15/2018 | 07/21/2018 | $2,890.00 | Weekly |
07/22/2018 | 07/28/2018 | $2,890.00 | Weekly |
07/29/2018 | 08/04/2018 | $2,890.00 | Weekly |
08/05/2018 | 08/11/2018 | $2,820.00 | Weekly |
08/12/2018 | 08/18/2018 | $2,530.00 | Weekly |
08/19/2018 | 08/25/2018 | $2,050.00 | Weekly |
08/26/2018 | 09/01/2018 | $1,590.00 | Weekly |
09/02/2018 | 09/08/2018 | $1,335.00 | Weekly |
09/09/2018 | 09/15/2018 | $1,295.00 | Weekly |
09/16/2018 | 09/22/2018 | $1,255.00 | Weekly |
09/23/2018 | 09/29/2018 | $1,205.00 | Weekly |
09/30/2018 | 10/06/2018 | $1,080.00 | Weekly |
10/07/2018 | 10/13/2018 | $1,080.00 | Weekly |
No Current Specials
Discounts cannot be combined
The following items are standard in all properties unless specified in the unit description