The Outer Banks is more than just great beaches. The area features scenic and challenging golf courses open year around.
The golf courses among the Outer Banks are vary in design from being groomed for the professional to groomed for the less experienced.
Southern Shores Realty provides specific Outer Banks vacation rentals ideal for any golfer. The following homes include golf discounts to the uniquely designed coastland golf course, Kilmarlic Golf Club.
Southern Shores Realty Golf Rewards
If you reserve a vacation rental with a golf discount, you will receive a certificate with a membership card in your check-in packet. This will need to be presented to Kilmarlic on the day you plan to enjoy a great southern golf course.

Benefits of a Southern Shores Golf Rewards Vacation Rental:
- Enjoy priveleges to the premier golf experience on the Outer Banks at special pricing!
- Kilmarlic's PGA Professionals are available for private instruction and group clinics.
- Transportation to Kilmarlic Golf Club from your vacation rental in the new K Club van!
- Call K Club Concierge to book tee times, transportation and more!
- Enjoy special pricing for Jeep Rentals to see the wild horses, visit houses in 4x4 areas and beach picnics.
- Special discounts on Corolla Outback Adventures and Wild Horse Tours!
How to receive Preferred Rates at Kilmarlic Golf Club
- Call the Golf Shop (252.491.4220)
- When you are making your tee time reservation, inform the staff that you are a K Club Rental Guest to automatically receive Preferred Rates on green and cart fees, any day of the week, any time of the year!
- Please be sure to present the Kilmarlic Golf Club Membership Card that you received in your Check-in Packet on the day of your arrival.
About Kilmarlic Golf Club Provided by Kilmarlic Golf Club
Located in the nearby Powell’s Point area of Currituck County, just 3.5 miles over the Wright Brother Memorial Bridge, Kilmarlic Golf Club is one of the premier golf facilities on the Outer Banks. Chosen in 2011 as a top 100 course you can play on in North Carolina, this 18-hole, 6535-yard course is rated 4 1/2 stars by Golf Digest, and what was selected to host the 2004 and 2009 North Carolina Open, as well as the prestigious OBX/ODU Collegiate Invitational, a showcase of Division I College talent. Our spectacular new clubhouse exemplifies classic southern charm, featuring sweeping views of the 18th fairway from the restaurant, as well as a full-service golf shop.
Golf Discount Rentals
60 properties.
No Smoking
Hot Tub
Linens Provided
Dogs Allowed
Private Pool
Keyless Entry
| Property | Location | Community | Bedrooms | Weekly Rate |
|---|---|---|---|---|
| Oceanside | Southern Shores | 5 BR 3 Full 0 Half Baths Sleeps: 10 | $1025 - $2030 Check-in: Friday | |
| Oceanside | Duck | 8 BR 6 Full 1 Half Baths Sleeps: 18 | $2000 - $7060 Check-in: Saturday | |
| Oceanside | Southern Shores | 5 BR 4 Full 1 Half Baths Sleeps: 12 | $1075 - $3580 Check-in: Friday | |
| Oceanside | Southern Shores | 6 BR 5 Full 0 Half Baths Sleeps: 14 | $1675 - $3770 Check-in: Friday | |
| Oceanfront | Southern Shores | 6 BR 4 Full 2 Half Baths Sleeps: 12 | $1495 - $7265 Check-in: Friday | |
| Oceanside | Southern Shores | 3 BR 2 Full 0 Half Baths Sleeps: 8 | $715 - $1315 Check-in: Friday | |
| Oceanside | Southern Shores | 4 BR 3 Full 1 Half Baths Sleeps: 10 | $1365 - $3240 Check-in: Friday | |
| Oceanfront | Southern Shores | 5 BR 3 Full 1 Half Baths Sleeps: 10 | $1085 - $3980 Check-in: Friday | |
| Oceanfront | Southern Shores | 4 BR 3 Full 0 Half Baths Sleeps: 8 | $1760 - $4420 Check-in: Sunday | |
| Westside | Southern Shores | 5 BR 4 Full 0 Half Baths Sleeps: 10 | $1115 - $2705 Check-in: Sunday | |
| Oceanfront | Southern Shores | 4 BR 3 Full 0 Half Baths Sleeps: 10 | $1750 - $3450 Check-in: Friday | |
| Oceanfront | Southern Shores | 3 BR 3 Full 1 Half Baths Sleeps: 6 | $1320 - $2680 Check-in: Saturday | |
| Oceanside | Southern Shores | 4 BR 2 Full 0 Half Baths Sleeps: 8 | $875 - $1980 Check-in: Saturday | |
| Oceanside | Southern Shores | 4 BR 2 Full 1 Half Baths Sleeps: 8 | $1045 - $2665 Check-in: Saturday | |
| Westside | Southern Shores | 4 BR 2 Full 1 Half Baths Sleeps: 8 | $900 - $1650 Check-in: Sunday | |
| Soundside | Corolla | 5 BR 4 Full 1 Half Baths Sleeps: 12 | $1345 - $2970 Check-in: Friday | |
| Oceanside | Southern Shores | 5 BR 4 Full 1 Half Baths Sleeps: 10 | $1075 - $3825 Check-in: Sunday | |
| Semi-Oceanfront | Southern Shores | 4 BR 3 Full 0 Half Baths Sleeps: 8 | $1275 - $2900 Check-in: Saturday | |
| Soundside | Southern Shores | 6 BR 5 Full 0 Half Baths Sleeps: 12 | $1165 - $2970 Check-in: Sunday | |
| Oceanside | Duck | 6 BR 6 Full 1 Half Baths Sleeps: 14 | $1300 - $3950 Check-in: Saturday | |
| Oceanside | Duck | 5 BR 4 Full 0 Half Baths Sleeps: 12 | $1195 - $3615 Check-in: Sunday | |
| Westside | Southern Shores | 3 BR 2 Full 0 Half Baths Sleeps: 6 | $725 - $1100 Check-in: Sunday | |
| Soundside | Southern Shores | 5 BR 5 Full 1 Half Baths Sleeps: 14 | $1220 - $3620 Check-in: Sunday | |
| Oceanside | Southern Shores | 4 BR 2 Full 2 Half Baths Sleeps: 8 | $1160 - $2550 Check-in: Friday | |
| Oceanside | Duck | 6 BR 6 Full 1 Half Baths Sleeps: 16 | $1150 - $4345 Check-in: Saturday | |
| Oceanfront | Duck | 5 BR 4 Full 1 Half Baths Sleeps: 10 | $100 - $7075 Check-in: Friday | |
| Semi-Oceanfront | Southern Shores | 5 BR 4 Full 0 Half Baths Sleeps: 14 | $1375 - $3715 Check-in: Friday | |
| Oceanside | Southern Shores | 4 BR 3 Full 2 Half Baths Sleeps: 8 | $2155 - $3045 Check-in: Friday | |
| Soundside | Southern Shores | 5 BR 3 Full 1 Half Baths Sleeps: 10 | $1976 - $2630 Check-in: Sunday | |
| Westside | Southern Shores | 4 BR 3 Full 0 Half Baths Sleeps: 8 | $1100 - $2470 Check-in: Sunday | |
| Oceanfront | Corolla | 4 BR 2 Full 2 Half Baths Sleeps: 9 | $1200 - $4260 Check-in: Saturday | |
| Oceanfront | Corolla | 4 BR 2 Full 0 Half Baths Sleeps: 10 | $1175 - $3645 Check-in: Saturday | |
| Semi-Oceanfront | Corolla | 6 BR 5 Full 2 Half Baths Sleeps: 15 | $1695 - $5155 Check-in: Saturday | |
| Oceanside | Corolla | 4 BR 2 Full 2 Half Baths Sleeps: 10 | $1125 - $2845 Check-in: Saturday | |
| Oceanfront | Corolla | 4 BR 3 Full 1 Half Baths Sleeps: 10 | $1480 - $4270 Check-in: Friday | |
| Westside | Southern Shores | 6 BR 5 Full 1 Half Baths Sleeps: 14 | $1220 - $3825 Check-in: Sunday | |
| Oceanfront | Southern Shores | 6 BR 4 Full 1 Half Baths Sleeps: 12 | $2220 - $4860 Check-in: Friday | |
| Oceanside | Duck | 4 BR 2 Full 0 Half Baths Sleeps: 8 | $950 - $2135 Check-in: Sunday | |
| Oceanside | Duck | 4 BR 3 Full 0 Half Baths Sleeps: 8 | $965 - $2070 Check-in: Sunday | |
| Oceanside | Duck | 6 BR 6 Full 1 Half Baths Sleeps: 14 | $1445 - $4805 Check-in: Saturday | |
| Westside | Southern Shores | 8 BR 4 Full 1 Half Baths Sleeps: 16 | $1390 - $4290 Check-in: Sunday | |
| Oceanside | Corolla | 4 BR 2 Full 0 Half Baths Sleeps: 10 | $1095 - $2030 Check-in: Sunday | |
| Soundside | Duck | 3 BR 2 Full 1 Half Baths Sleeps: 6 | $820 - $1320 Check-in: Sunday | |
| Oceanside | Corolla | 6 BR 4 Full 2 Half Baths Sleeps: 15 | $1655 - $4100 Check-in: Sunday | |
| Oceanside | Corolla | 4 BR 3 Full 1 Half Baths Sleeps: 10 | $1245 - $2860 Check-in: Sunday | |
| Soundfront | Duck | 6 BR 6 Full 2 Half Baths Sleeps: 12 | $2635 - $6280 Check-in: Saturday | |
| Oceanside | Southern Shores | 3 BR 2 Full 1 Half Baths Sleeps: 8 | $1040 - $1795 Check-in: Sunday | |
| Oceanside | Duck | 5 BR 3 Full 1 Half Baths Sleeps: 10 | $1225 - $2085 Check-in: Sunday | |
| Oceanside | Duck | 4 BR 2 Full 1 Half Baths Sleeps: 8 | $1075 - $2495 Check-in: Saturday | |
| Oceanside | Duck | 5 BR 2 Full 1 Half Baths Sleeps: 10 | $1020 - $1820 Check-in: Sunday | |
| Westside | Southern Shores | 5 BR 5 Full 1 Half Baths Sleeps: 12 | $1150 - $3430 Check-in: Sunday | |
| Oceanside | Corolla | 6 BR 5 Full 2 Half Baths Sleeps: 14 | $1205 - $4110 Check-in: Sunday | |
| Westside | Southern Shores | 4 BR 4 Full 0 Half Baths Sleeps: 8 | $1345 - $2970 Check-in: Saturday | |
| Westside | Southern Shores | 4 BR 4 Full 0 Half Baths Sleeps: 8 | $1305 - $3185 Check-in: Sunday | |
| Westside | Southern Shores | 7 BR 6 Full 1 Half Baths Sleeps: 14 | $1685 - $5295 Check-in: Sunday | |
| Soundside | Duck | 2 BR 2 Full 0 Half Baths Sleeps: 6 | $835 - $1165 Check-in: Saturday | |
| Oceanfront | Southern Shores | 4 BR 2 Full 0 Half Baths Sleeps: 8 | $1360 - $3550 Check-in: Sunday | |
| Westside | Southern Shores | 5 BR 3 Full 0 Half Baths Sleeps: 10 | $925 - $2340 Check-in: Saturday | |
| Oceanside | Southern Shores | 6 BR 6 Full 2 Half Baths Sleeps: 14 | $1395 - $5605 Check-in: Sunday | |
| Oceanside | Duck | 6 BR 6 Full 1 Half Baths Sleeps: 12 | $1250 - $4495 Check-in: Sunday |

