-
ALREADY BOOKED?
-
PAY NOW
-
RENTAL OWNERS
-
PROPERTY TO RENT?
Southern Shores Realty
5 Ocean Blvd
Southern Shores, NC, 27949
P.O. Box 150
Kitty Hawk, NC, 27949
1-800-334-1000
Long Term Rentals - Residential
Thinking about relocating to the Outer Banks, or are you building a new home and need a place to stay during the construction? Southern Shores Realty has long term rentals available. Contact Patrina Chappelle or Christy Cartwright for a complete list of homes available. (252) 261-2000 ext. 304 or ext. 312
If you're interested in any of these properties...
Click here for Long Term Rental Application
Click Here to View our available Winter Rentals
![]() |
#1540LT-124-1 Jay Crest Rd., Duck (Nantucket Village Condos), 2BR, 1BA condo with a garage, deck and a screened in porch. Community Amenities include indoor pool, tennis, and sound beach with dock. $950.00 (WINTER SPECIAL) plus utilities. SMALL DOG NEGOTIABLE. |
![]() |
#1537LT-500-D5 W. Villa Dunes Drive, Nags Head (Villas Condos), 3BR, 2.1 BA fully furnished condo. Community Amenities include an outside pool, tennis, boat ramp, dock, pier for fishing and play ground. $1000.00 plus utilities. PETS NEGOTIABLE. |
![]() |
#883LT - 816 D Caroline Court, Corolla, 2BR, 2BA apartment with fresh paint and new fixtures located on the first floor. Close to the Timbuck II and Food Lion shopping centers. $1025.00 plus utilities. PETS NEGOTIABLE. |
![]() |
#895LT-103 Craigy Court, Kill Devil Hills (Colington), 3BR, 2BA canal front home with new carpet and paint, large garage with work bench and sun room. $1050.00. NO PETS. |
![]() |
#906LT-906 Indian Drive, Kill Devil Hills, 3BR, 2BA home with garage. $1175.00 plus utilities. PETS NEGOTIABLE. |
#1519LT-114 Sea Colony Drive, Duck, 3BR, 2BA fully furnished home with large garage and plenty of storage. $1200.00 plus utilities. PETS NEGOTIABLE. |
|
![]() |
#1530LT-5102 W. Cleek Court, Nags Head (Village at Nags Head), 3BR, 2BA fully furnished home including new applicances. This home is on the golf coarse over looking the 13th green with sound views, outside storage and shower. $1250.00 plus utilities. SMALL PETS NEGOTIABLE. |
![]() |
#1539LT-1 Mallard Cove Loop, Southern Shores, 2BR, 2BA townhouse with a bonus room located on a corner lot. Wood laminate floors in the living areas, gas fireplace, wet bar in living room, master with walk in closet and jetted tub, one car garage and deck with views of mature trees. $1400.00 plus utilities. NO PETS. |
![]() |
#890LT-141 Charleston Drive, The Carolina Club, Currituck, 3BR + bonus room, 3BA ranch style home. Two car garage, open floor plan and cathedral ceilings. Overlooking the 4th green and views of the lakes on the 9th and 18th holes. Rent with option to BUY, w/2 year allowance towards purchase of home. $1500.00 plus utilities. PETS NEGOTIABLE. |
![]() |
#1544LT-1016 Creek Road, Kitty Hawk, Martin's Point, 3BR, 2.5 BA home located in a beautiful, private gated community with two car garage and fireplace. This home is a must see! $1600.00 plus utilities. PETS NEGOTIABLE. AVAILABLE January 1, 2010. |
![]() |
#1538LT-314 Wax Myrtle Trail, Southern Shores, 5BR, 3.1 BA + bonus room newly remodeled home. This home offers hardwood floors, stainless steel appliances, and sun room, formal dining room with built in cabinets, garage, fireplace, lots of storage and two very large ground level bedrooms. $2200.00 plus utilities. SMALL DOG NEGOTIABLE. A MUST SEE! |
2009 - 2010 Winter Rental Availability
- Pools, hot tubs & utilities not included
- Availability subject to change
- Pet fee non-refundable $150
- Security Deposit - 1 month rent
- $200 Utility deposit
- Sheets and Towels are not provided with Winter Rentals
Contact Patrina Chappelle, (252) 261- 2000 ext. 304, or Christy Cartwright, (252) 261- 2000 ext. 312, for application and appointment to view any of the long term rentals listed below.
| PROPERTY | BED/BATH | ADDRESS | TOWN | MONTHLY RENT | AVAILABLE | END | PET |
|---|---|---|---|---|---|---|---|
| 004 | 4BR/2BA | 22 Eighth Avenue | SS | 1000 | 11/01/2009 | 02/28/2010 | NO |
| 030 | 5BR/4.1BA | 341 Sea Oats Trail | SS | 1150 | 12/01/2009 | 5/1/2010 | YES |
| 036 | 5BR/3BA | 3 Fourth Ave. | SS | 1200 | 11/01/2009 | 3/31/2010 | NO |
| 055 | 4BR/2.1BA | 34 Ocean View Loop | SS | 1150 | 12/01/2009 | 4/1/2010 | NO |
| 069 | 4BR/1.1BA | 20 Twelfth Ave. | SS | 950 | 10/13/2008 | 6/1/10 | NO |
| 072 | 3BR/2.1BA | 14 Seventh Avenue | SS | 1000 | 11/27/2009 | 03/12/2010 | YES |
| 121 | 5BR/4BA | 5 Purple Martin Lane | SS | 1200 | 10/01/2009 | 04/01/2010 | YES |
| 195 | 5BR/3BA | 64 Skyline Road | SS | 700 | 10/01/2009 | Negotiable | Negotiable |
| 202 | 4BR/3.1BA | 179 Ocean Blvd. | SS | 1200 | 10/18/2009 | 3/31/10 | NO |
| 240 | 6BR/5BA | 127 E. Charles Jenkins Ln | DK | 1300 | 12/01/2009 | 4/1/2010 | YES |
| 280 | 4BR/2.1BA | 21 Ocean Blvd. | SS | 1150 | 10/01/2009 | 4/30/2010 | YES |
| 291 | 5BR/3.1BA | 26 Eighth Ave. | SS | 1200 | 10/15/2009 | 04/15/2010 | NO |
| 300 | 3BR/3BA | 108 Ocean Blvd. | SS | 1300 | 11/27/2009 | 03/26/2010 | NO |
| 334 | 5BR/5BA | 138 Clamshell Trail | SS | 1200 | 09/12/2009 | Negotiable | NO |
| 338 | 4BR/2BA | 1 Jasana Lane | SS | 850 | 09/15/2009 | 5/15/2010 | YES |
| 343 | 4BR/3.1BA | 2 Purple Martin Lane | SS | 1300 | 10/10/2009 | 4/30/2010 | NO |
| 355 | 4BR/2BA | 9 Sound View Trail | SS | 1200 | 10/01/2009 | 05/31/10 | NO |
| 359 | 6BR/5.1BA | 240 Hillcrest Drive | SS | 1200 | 10/11/2009 | 03/31/2010 | NO |
| 388 | 5BR/4.1BA | 69 Deer Path Ln | SS | 1300 | 12/06/2009 | 4/1/2010 | YES |
| 409 | 3BR/2.1BA | 14 Wild Pony Lane | SS | 850 | 09/15/2009 | 05/15/2010 | NO |
| 417 | 4BR/3.1BA | 119 Tuckahoe Dr. E. | DK | 1050 | 11/01/2009 | 4/1/2010 | NO |
| 426 | 3BR/2BA | 196 Wax Myrtle Tr. | SS | 950 | 10/01/2009 | 03/28/10 | YES |
| 474 | 4BR/2.1BA | 59 Ocean Boulevard | SS | 1050 | 11/01/2009 | 4/30/2010 | NO |
| 513 | 6BR/6.1BA | 101 Hatch Cover Ct | DK | 1500 | 12/01/2009 | 4/1/2010 | YES |
| 517 | 5BR/4BA | 122 Clamshell Trail | SS | 1000 | 09/26/2009 | Negotiable | NO |
| 620 | 4BR/3BA | 96 Spindrift Trail | SS | 1000 | 08/20/2009 | 05/01/2010 | YES |
| 634 | 3BR/3BA | 23 North Dune Loop | SS | 1300 | 01/02/2009 | 04/30/10 | YES |
| 636 | 6BR/4.1BA | 3 Jasana Lane | SS | 1100 | 09/15/2009 | 5/15/2010 | YES |
| 654 | 5BR/5BA | 130 Spindrift Ct. | DK | 1200 | 01/01/2010 | Negotiable | NO |
| 695 | 4BR/3.1BA | 195 Ocean Front Drive | DK | 1000 | 10/01/2009 | 04/01/10 | YES |
| 707 | 5BR/4.1BA | 29 Hickory Trail | SS | 1200 | 01/03/2010 | Negotiable | YES |
| 709 | 4BR/3.1BA | 4613 Lindberg Ave | KH | 1200 | 11/01/2009 | 4/30/2010 | YES |
| 710 | 5BR/4.1BA | 288 Sea Oats Trail | SS | 1100 | 10/01/2009 | 5/1/2010 | YES |
| 777 | 4BR/2BA | 732 Main Sail Arch;Sec P | CO | 1000 | 11/01/2009 | Negotiable | YES |
| 945 | 3BR/2.1BA | 131 B Jaycrest Drive | SS | 1000 | 10/01/2009 | 4/30/2010 | NO |
| 946 | 4BR/2BA | 309 Duck Road | SS | 1000 | 10/01/2009 | 5/29/2010 | NO |
| 993 | 6BR/6BA | 152 Whistling Swan Rd. | DK | 1300 | 12/01/2009 | 3/1/2010 | YES |
| 1033 | 6BR/4.1BA | 42 Spindrift Trail | SS | 1250 | 10/17/2009 | Negotiable | NO |
| 1037 | 5BR/4BA | 1112 Tides Drive | DK | 1300 | 10/24/2009 | 5/1/2010 | NO |
| 1050 | 4BR/4BA | 122 Spyglass Road | DK | 1200 | 10/18/2009 | 04/18/10 | NO |
| 1053 | 4BR/4.1BA | 123 Scarborough Lane | DK | 1200 | 12/01/2009 | 04/30/10 | NO |
| 1069 | 2BR/2.1BA | 125 D Jaycrest Drive | SS | 1000 | 12/01/2009 | 3/31/2010 | NO |
| 1071 | 6BR/3.2BA | 101 Azalea Court | DK | 1200 | 10/01/2009 | 4/1/2010 | Negotiable |
| 1072 | 4BR/3BA | 163 Duck Road | SS | 1150 | 10/01/2009 | 5/1/2010 | YES |
| 1097 | 5BR/5.1BA | 153 Crooked Back Loop | SS | 1300 | 01/01/2010 | 6/1/2010 | NO |
| 1108 | 5BR/3BA | 10 Tenth Avenue | SS | 1200 | 12/01/2009 | 03/25/2010 | YES |
| 1123 | 5BR/3BA | 103 Jaycrest Dr. | DK | 1200 | 10/01/2009 | 4/30/2010 | NO |









