#1039 IMPRINTS IN THE SAND
View
on Large Map
(with adjacent properties)
Oceanside - Duck
158 Scarborough Lane, Sea Pines
- Bedrooms: 5
- Baths: 4 Full 1 Half
- Capacity: 12
- Turn Day: Saturday
Description
Imprints in the Sand will leave imprints in your memory of the great vacation you enjoyed in this charming home. Enjoy the private pool, hot tub, and gazebo with sand play area – all with a fenced grass courtyard that is ideal for pets and little ones! Only minutes from the beach access to the ocean (540 ft.) or to great shopping at Scarborough Faire in Duck.Ground Level: BR (w/Q, TV/DVD, ceiling fan, and private bath).
L2: 4 BR (2 MBR w/Q, each with private bath & ceiling fans; 1 w/Ts; 1 w/pyramid bunk & trundle; shared bath; utility room w/linen/towel closet.
L3: Living Area w/TV/DVD/VCR, stereo, computer, vaulted ceiling w/ceiling fan, powder room.
Loft: Loft area with table and chairs for dining, cards, or games - just off the living area.
Property Amenities:
- Beds: 3Q, 2T, 1Pyramid Bunk, 1Trundle
- PRIVATE POOL(May 4 - Oct 12) (15 x 30)
- HOT TUB (4-5 person)
- Wireless Internet access
- Dell computer for Internet access, games, and e-mails
- 3 CATVs with DVD players; Stereo/CD player
- Books, games, puzzles
- MW, Icemaker
- Gazebo with sand play area
- Grass courtyard (all completely fenced)
- Outdoor shower
- Beach chairs
- Screened porch w/swing
- Pool & deck furniture
- Under house parking
- Charcoal grill
- Approximate distance to beach access: 180 yards
- DOGS ALLOWED. MINI VACATIONS ALLOWED. SHEETS and TOWELS (12 SETS) PROVIDED.
- Private beach access & parking
- Community pool
- Community tennis courts
Click on any Available date in the calendar below to to make your reservation.
If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.
Advertised rates are based on 7 night stays.
NO extra fees will be added other than taxes, and optional fees such as pet fees, travel insurance, linen rentals, etc.
The turn day for this home is Saturday. The rate is located on the same line as the check-in day.
- Available
- Reserved
- Rate
June 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | --- |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | --- |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | RESERVED |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | RESERVED |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | RESERVED |
| 30 | --- |
July 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | 06 | RESERVED |
|---|---|---|---|---|---|---|---|
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | RESERVED |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | RESERVED |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | RESERVED |
| 28 | 29 | 30 | 31 | --- |
August 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | RESERVED |
|---|---|---|---|---|---|---|---|
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | RESERVED |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | RESERVED |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | RESERVED |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | RESERVED |
September 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | RESERVED |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | RESERVED |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | RESERVED |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | RESERVED |
| 29 | 30 | --- |
October 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | RESERVED |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | RESERVED |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $1110 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $1110 |
| 27 | 28 | 29 | 30 | 31 | --- |
November 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | $1110 |
|---|---|---|---|---|---|---|---|
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | $1110 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $1110 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $1110 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $1110 |
December 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | $1110 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | $1110 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1110 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | CALL |
| 29 | 30 | 31 | --- |
January 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | CALL |
|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | CALL |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | CALL |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | CALL |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
February 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | --- |
March 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | CALL |
| 30 | 31 | --- |
April 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | CALL |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | CALL |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | CALL |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | CALL |
| 27 | 28 | 29 | 30 | --- |
May 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | CALL |
|---|---|---|---|---|---|---|---|
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | CALL |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | CALL |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | CALL |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | CALL |
- Available
- Reserved
- Rate
- Send this property link to a friend.
- Contact Us Online regarding this property or call us at 1-800-334-1000.
- This information, though deemed accurate, is not guaranteed and is subject to errors, omissions, change of price, or withdrawal without notice.

