-
ALREADY BOOKED?
-
PAY NOW
-
RENTAL OWNERS
-
PROPERTY TO RENT?
Southern Shores Realty
5 Ocean Blvd
Southern Shores, NC, 27949
P.O. Box 150
Kitty Hawk, NC, 27949
1-800-334-1000
Property Information
A LA PLAYA #1113
Westside - Southern Shores - 311 Sea Oats Trail,Dunes
- Bedrooms: 4
- Baths: 4 Full
- Sleeps: 8
- Turn Day: Saturday
Reserve This Property or Check Availability
Description
Stunning new home in 2009. This home is located in a great family neighborhood, perfect for riding bikes or taking leisurely walks.
L1: Rec room w/Home theater system, game table, full bath, laundry room.
L2: 2 BR (MBR suite w/K, sitting area, full private bath w/garden tub & separate shower,WIC; 1 w/Q), hall bath (w/tub & shower); kitchen, great room, dining room, screened porch.
L3: 2 BR (1 w/Q w/private access to hall bath, 1 w/Ts); hall bath (w/tub & shower).
Property Amenities:
- Beds: 1K, 2Q, 2T
- PRIVATE POOL
- TVs in all BRs, great room, and Rec room (all flat screens except Twin BR)
- 2 DVD players
- Wireless internet access
- FREE domestic long distance service
- Game Table
- Gas grill
- Enclosed outdoor shower
- SHEETS & TOWELS PROVIDED. MINI VACATIONS ALLOWED. NO PETS. NO SMOKING.
- Playground w/basketball and soccer areas
- Marinas
- 2 Beach Parking Lots (Parking pass provided)
2010 description
Specials
Start |
End |
Description |
Original Rate |
Discount Rate |
You Save |
06/12/2010 |
07/31/2010 |
Book any open June or July week before May 1st, 2010, and receive a 10% discount. |
|||
MAKE YOUR RESERVATION NOW
Click on any Available date in the calendar below to to make your reservation.
If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.
Advertised rates are based on 7 night stays.
NO extra fees will be added other than taxes, and optional fees such as pet fees, travel insurance, linen rentals, etc.
The turn day for this home is Saturday. The rate is located on the same line as the check-in day.
- Available
- Booked
- Rate
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | BOOKED | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | BOOKED |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | BOOKED |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | BOOKED |
| 28 | 29 | 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | BOOKED | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | BOOKED |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | BOOKED |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | BOOKED |
| 25 | 26 | 27 | 28 | 29 | 30 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | BOOKED | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | BOOKED |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | BOOKED |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | BOOKED |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | BOOKED |
| 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | BOOKED | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $2325 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $2855 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | BOOKED |
| 27 | 28 | 29 | 30 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | BOOKED | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | BOOKED |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $2855 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $2855 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $2855 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | BOOKED |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | BOOKED |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | BOOKED |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | BOOKED |
| 29 | 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $1255 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $1255 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $1255 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $1255 |
| 26 | 27 | 28 | 29 | 30 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | BOOKED | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | BOOKED |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | BOOKED |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | BOOKED |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | BOOKED |
| 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | BOOKED | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | BOOKED |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | BOOKED |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | BOOKED |
| 28 | 29 | 30 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | BOOKED | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | BOOKED |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | BOOKED |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | BOOKED |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | CALL | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | CALL |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | CALL |
| 30 | 31 | CALL |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | CALL | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | CALL |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | CALL |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | CALL |
| 27 | 28 | CALL |
- Available
- Booked
- Rate
- Send this property link to a friend.
- Contact Us Online regarding this property or call us at 1-800-334-1000.
- This information, though deemed accurate, is not guaranteed and is subject to errors, omissions, change of price, or withdrawal without notice.











