#1204 SUNSET VIEWS
View
on Large Map
(with adjacent properties)
Soundside - Duck
- Bedrooms: 7
- Baths: 5 Full 1 Half
- Capacity: 16
- Turn Day: Sunday
Description

Brand new to our program! A spectacular home at over 3,500 square feet! “Sunset Views” is situated in a private cul-de-sac with stunning sound views from every level. Tons of windows, decking and light allow you watch the sun rise from the ocean and set on the sound. You will create memories for a lifetime in this beautifully appointed home that is so spacious your whole family can spread out and find their own private space. “Sunset Views” is centrally located to everything at the beach, crabbing on the sound, shopping and fine dining in the village of Duck.
L3: Great room w/beautiful ocean and sound views, gas FP, Flat screen TV and VCR/DVD/CD and Surround Sound; dining room table seats 10, living room table seats 4 and kitchen counter seats 4; large kitchen w/tile and stainless appliances and 2 DWs; K Master w/whirlpool, separate shower, TV/DVD and sound views; half bath.
L2: Tiled foyer; sitting area w/futon and TV; Q Master w/TV/DVD/VCR, deck access and shower; QBR w/TV and deck access shares full bath (tub/shower unit) with QBR w/TV; K Master w/TV/DVD/VCR and shower; laundry.
L1: Recreation/theatre room w/small pool tab/air hockey combo and 58” Flat screen TV w/home theatre system, reclining theatre chairs, full refrigerator, wet bar and MW; BR w/twins and BR w/Pyramid bunk w/TV; hall bath w/tub and shower unit; laundry.
Property Amenities:
- Beds: 2 K, 3 Q, 2 T, 1Pyr., 1 Futon
- PRIVATE POOL( 5/5 - 10/13) (12’ X 30’)
- HOT TUB(seats 5)
- 2 Washer/Dryers
- 2 DWs
- 2 Refrigerators
- 9 TVs/4 DVDs/3 VCRs
- 2 Surround Sound Systems
- Wireless Internet Access
- Free Local and Long Distance Calling
- Wet Bar and MW
- Home Theatre w/ 58” Flat Screen TV and Reclining Chairs.
- Gas FP (October 15 to April 15 Only)
- Volleyball Court
- Approximate distance to beach access: 833 yards
- KEYLESS ENTRY
- NO PETS, NO SMOKING
- SHEETS, TOWELS, TERRY BATH MATS PROVIDED
Community Amenities:
- Community Pool and Tennis
- Soundfront Pier and Gazebo
- Ocean Access and Parking
Specials
Start |
End |
Description |
Original Rate |
Discount Rate |
You Save |
|---|---|---|---|---|---|
05/26/2013 |
06/02/2013 |
$1855.00 |
$1500.00 |
$355.00 |
|
06/02/2013 |
06/09/2013 |
$2365.00 |
$2000.00 |
$365.00 |
Click on any Available date in the calendar below to to make your reservation.
If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.
Advertised rates are based on 7 night stays.
NO extra fees will be added other than taxes, and optional fees such as pet fees, travel insurance, linen rentals, etc.
The turn day for this home is Sunday. The rate is located on the same line as the check-in day.
- Available
- Reserved
- Rate
May 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | --- |
|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | --- |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | --- |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | RESERVED |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
June 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | $1500 |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | $2000 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | RESERVED |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | RESERVED |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | RESERVED |
| 30 | --- |
July 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | 06 | RESERVED |
|---|---|---|---|---|---|---|---|
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | RESERVED |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | RESERVED |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | RESERVED |
| 28 | 29 | 30 | 31 | --- |
August 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | RESERVED |
|---|---|---|---|---|---|---|---|
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | RESERVED |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | RESERVED |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | RESERVED |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | RESERVED |
September 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | $1455 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | $1455 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1455 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1455 |
| 29 | 30 | --- |
October 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | $1455 |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | $1255 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $1255 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $1255 |
| 27 | 28 | 29 | 30 | 31 | --- |
November 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | $1255 |
|---|---|---|---|---|---|---|---|
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | RESERVED |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | RESERVED |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | RESERVED |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | RESERVED |
December 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | RESERVED |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | RESERVED |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | RESERVED |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | RESERVED |
| 29 | 30 | 31 | --- |
January 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | CALL |
|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | CALL |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | CALL |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | CALL |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
February 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | --- |
March 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | CALL |
| 30 | 31 | --- |
April 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | CALL |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | CALL |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | CALL |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | CALL |
| 27 | 28 | 29 | 30 | --- |
- Available
- Reserved
- Rate
- Send this property link to a friend.
- Contact Us Online regarding this property or call us at 1-800-334-1000.
- This information, though deemed accurate, is not guaranteed and is subject to errors, omissions, change of price, or withdrawal without notice.

