Southern Shores Realty
5 Ocean Blvd
Southern Shores, NC, 27949
P.O. Box 150
Kitty Hawk, NC, 27949
1-800-334-1000
#041 SUN'Z UP
View on Large Map
(with adjacent properties)
Oceanfront - Southern Shores
150 Ocean Blvd
- Bedrooms: 6
- Baths: 4 Full 2 Half
- Capacity: 12
- Turn Day: Friday
Description
Your fondest vacation memories will begin and end in this unique oceanfront home. Beautiful wood floors and thoughtful design create a comfortable atmosphere where the family members of all ages can find their own private nook. Many updates for 2011.
L1: 1 BR (w/pyramid bunk, CATV/VCR, & bath); laundry & garage w/2nd refrig.
L2: Great room and dining area w/expansive ocean views, large flat screen TV, VCR/DVD, new gas logs; open sitting room w/ CATV/ VCR/DVD/stereo adjoins the kitchen w/breakfast bar, wet bar, butcher block & granite countertops, new oven and MW, Jenn Air range and cooktop ; 2 BR (1 w/Ts, 1 w/Q, share full bath), remodeled bath and powder rooms.
L3: 3 BR (1 w/K with CATV, private deck & remodeled bathroom; 1 w/Ts & 1 w/K share remodeled full bath), balcony overlooks the great room.
Property Amenities:
- Beds: 2K, 1Q, 4T, 1 Pyramid bunk
- PRIVATE POOL(May 4-Oct 12) w/cabana and 1/2 bath
- Ocean views from many rooms
- 4 CATVs, 2 VCR/DVDs, 1 VCR, stereo
- Wireless internet access
- Gas fireplace
- Books, games
- High chair, crib
- Ceiling fans
- Private walkway to beach, dune deck
- Wrap around covered porches w/built-in seating, Rocking Chairs, Hammock
- Screened porch w/table & chairs
- 2 Enclosed outdoor showers
- Beach chairs, boogie boards
- Gas grill
- Abundant parking
- >DISCOUNT FOR KILMARLIC GOLF COURSE
- KEYLESS ENTRY
- SHEETS & 12TOWEL SETS & TERRY BATH MATS PROVIDED. NO PETS.
- Tennis
- Playground w/basketball and soccer areas
- Marinas
- 2 Beach Parking Lots (Parking pass provided)
Specials
Start |
End |
Description |
Original Rate |
Discount Rate |
You Save |
05/25/2012 |
06/01/2012 |
$3395 |
$2595 |
$800 |
MAKE YOUR RESERVATION NOW
- Back to the top
Click on any Available date in the calendar below to to make your reservation.
If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.
Advertised rates are based on 7 night stays.
NO extra fees will be added other than taxes, and optional fees such as pet fees, travel insurance, linen rentals, etc.
The turn day for this home is Friday. The rate is located on the same line as the check-in day.
- Available
- Reserved
- Rate
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | --- | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | RESERVED |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | RESERVED |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $2595 |
| 27 | 28 | 29 | 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | RESERVED | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | RESERVED |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | RESERVED |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | RESERVED |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | RESERVED |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | RESERVED |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $7265 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | RESERVED |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | RESERVED |
| 29 | 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $7265 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | RESERVED |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | RESERVED |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | RESERVED |
| 26 | 27 | 28 | 29 | 30 | 31 | $3195 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | $3195 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | RESERVED |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | RESERVED |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | RESERVED |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $1895 |
| 30 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | RESERVED | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | RESERVED |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | RESERVED |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $1535 |
| 28 | 29 | 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $1535 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $1535 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $1535 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $1535 |
| 25 | 26 | 27 | 28 | 29 | 30 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | RESERVED | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | RESERVED |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | RESERVED |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | RESERVED |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | --- |
| 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | CALL | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | CALL |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | CALL |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | CALL |
| 27 | 28 | 29 | 30 | 31 | CALL |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | CALL | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | CALL |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | CALL |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | CALL |
| 24 | 25 | 26 | 27 | 28 | CALL |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | CALL | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | CALL |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | CALL |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | CALL |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | CALL |
| 31 | CALL |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | CALL | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | CALL |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | CALL |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | CALL |
| 28 | 29 | 30 | CALL |
- Available
- Reserved
- Rate
- Send this property link to a friend.
- Contact Us Online regarding this property or call us at 1-800-334-1000.
- This information, though deemed accurate, is not guaranteed and is subject to errors, omissions, change of price, or withdrawal without notice.













