-
ALREADY BOOKED?
-
PAY NOW
-
RENTAL OWNERS
-
PROPERTY TO RENT?
Southern Shores Realty
5 Ocean Blvd
Southern Shores, NC, 27949
P.O. Box 150
Kitty Hawk, NC, 27949
1-800-334-1000
Property Information
THE SUN ALSO RISES #798
Oceanside - Duck - 137 Olde Duck Rd
- Bedrooms: 6
- Baths: 5 Full 1 Half
- Sleeps: 12
- Turn Day: Saturday
Reserve This Property or Check Availability
Description
This beautifully built designer decorated home offers all the amenities you need for a relaxing & enjoyable vacation. This home has an elevator, six bedrooms, six bathrooms, private pool, hot tub, lots of decking, and is handicap friendly. All this while resting on a quiet family-friendly road, within 200 yards to the beach. Located near the heart of Duck, local shops & restaurants are within walking distance.
L1: Rec room w/foosball table, 32" flat screen TV, DVD, surround sound, outdoor speakers, kitchenette w/full size refrig. & sep. icemaker. Handicap friendly MBR (w/Q & private bath). Half bath accessible by pool, laundry room.
L2: 4 BR (2 MBR w/K; 1 w/Ts; 1 w/pyramid and standard bunk). Outside decks accessible from all BRs and all bathrooms have tiled floors. Den/office w/provision for high speed internet access.
L3: Lg. living room w/32" flat screen TV, DVD. Dining room table w/ocean views, kit. w/stainless steel appliances & granite countertops. MBR (w/K, private bath & tiled shower). Furnished decks & screened porch w/picnic table.
Property Amenities:
- Beds: 3K, 1Q, 2T, 1 Pyramid bunk 1Bunkbed
- 14 X 28 PRIVATE CONCRETE POOL
- 8 person HOT TUB
- ceiling fans in all BRs
- 7 cable TVs, 7DVDs, 5VCRs
- DW, MW
- Surround sound
- High speed wireless internet access
- Gas FP
- 2 full size refrig.
- Vaulted ceilings
- Elevator
- Outdoor (sod) play area
- Professional landscaping
- Fish cleaning station
- BBQ
- Basketball goal
- 2 outdoor showers
- Picnic table
- Outdoor speakers
- SHEETS & TOWELS PROVIDED. MINI VACATIONS ALLOWED.
- NO SMOKING. NO PETS
This description is valid for 2009 reservations.
Specials
Start |
End |
Description |
Original Rate |
Discount Rate |
You Save |
07/04/2009 |
07/11/2009 |
$5785 |
$4785 |
$1000 |
MAKE YOUR RESERVATION NOW
Click on any Available date in the calendar below to to make your reservation.
If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.
Advertised rates are based on 7 night stays.
NO extra fees will be added other than taxes, and optional fees such as pet fees, travel insurance, linen rentals, etc.
The turn day for this home is Saturday. The rate is located on the same line as the check-in day.
- Available
- Booked
- Rate
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | CALL | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | BOOKED |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | BOOKED |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | BOOKED |
| 26 | 27 | 28 | 29 | 30 | 31 | CALL |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | BOOKED | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | BOOKED |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | BOOKED |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | BOOKED |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | BOOKED |
| 30 | 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | BOOKED | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $1735 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $1735 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $1435 |
| 27 | 28 | 29 | 30 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $1435 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $1435 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $1435 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $1435 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $1435 |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $1435 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $1435 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1435 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1435 |
| 29 | 30 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $1435 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | BOOKED |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | BOOKED |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | CALL |
| 27 | 28 | 29 | 30 | 31 | CALL |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | --- | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | --- |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | --- |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | --- |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | --- |
| 31 | --- |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | CALL | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | CALL |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | CALL |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | CALL |
| 28 | CALL |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | CALL | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | CALL |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | CALL |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | CALL |
| 28 | 29 | 30 | 31 | CALL |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | CALL | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | CALL |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | CALL |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | CALL |
| 25 | 26 | 27 | 28 | 29 | 30 | CALL |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | CALL | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | CALL |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | CALL |
| 30 | 31 | CALL |
| S | M | T | W | T | F | S | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | CALL | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | CALL |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | CALL |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | CALL |
| 27 | 28 | 29 | 30 | CALL |
- Available
- Booked
- Rate
- Send this property link to a friend.
- Contact Us Online regarding this property or call us at 1-800-334-1000.
- This information, though deemed accurate, is not guaranteed and is subject to errors, omissions, change of price, or withdrawal without notice.









