-
ALREADY BOOKED?
-
PAY NOW
-
RENTAL OWNERS
-
PROPERTY TO RENT?
Southern Shores Realty
5 Ocean Blvd
Southern Shores, NC, 27949
P.O. Box 150
Kitty Hawk, NC, 27949
1-800-334-1000
Outer Banks Last Minute Vacation Deals
Initially, the specials for the current week are displayed.
You may refine your search by selecting values in the available drop down fields.
Find specials using the following criteria: |
OR |
Show specials for Property Number: |
| ID | Name | Max Occ. | Bed Rooms | Baths | Community | Location | Start | End | Description | Original Rate | Special Rate | You Save |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1090 | SALTY DOG | 14 | 6 | 4.1 | Corolla | Oceanside | 12/07/2008 | 12/31/2009 | 5% discount for any 2009 weeks booked by returning 2008 guests. |
|||
| 465 | BEACH TIME | 17 | 6 | 4 | Corolla | Oceanside | 01/01/2009 | 12/31/2009 | $50.00 Visa Gift Card for any 2009 reservaiton. |
|||
| 446 | PRIME TIME | 8 | 4 | 2.2 | Southern Shores | Oceanside | 03/29/2009 | 12/31/2009 | Primetime Vacation Stimulus: 2009 weekly rates are now reduced to below 2002 levels. Book now and $ave! |
|||
| 1019 | AQUA VISTA | 14 | 7 | 6.1 | Southern Shores | Semi-Oceanfront | 10/05/2009 | 12/31/2009 | 10% discount for any rental booked prior to January 1, 2010. |
|||
| 1116 | LET'S DO SUNSET! | 6 | 3 | 2 | Kill Devil Hills | Westside | 10/27/2009 | 12/31/2010 | Owner is offering a 5% discount for any summer week booked and confirmed before January 1st 2010. |
|||
| 1087 | ADAM'S SUNSET COVE | 12 | 5 | 5.1 | Duck | Soundside | 11/01/2009 | 01/03/2010 | Winter Special:November 1 through January 3, 2010 – Rent one week get the 2nd week FREE! Check in after November 1st and check out by January 3rd for two consecutive weeks for the price of one week. | |||
| 037 | AQUARIUS | 8 | 3 | 2.1 | Southern Shores | Oceanside | 11/27/2009 | 12/04/2009 | $920 | $570 | $350 | |
| 240 | BRAGGIN' RIGHTS | 12 | 6 | 5 | Duck | Oceanside | 11/28/2009 | 12/05/2009 | $1380 | $1180 | $200 | |
| 960 | 1 COOL SPOT | 14 | 5 | 5.1 | Corolla | Oceanside | 11/28/2009 | 12/05/2009 | $1095 | $895 | $200 | |
| 577 | AAAH DA SEA | 20 | 7 | 5.1 | Corolla | Oceanside | 11/28/2009 | 12/05/2009 | $1395 | $995 | $400 | |
| 1021 | CAROLINA COTTAGE | 10 | 4 | 2 | Kitty Hawk | Between the Highways | 11/28/2009 | 12/05/2009 | $1035 | $935 | $100 | |
| 1055 | INFINITY PHASE | 13 | 4 | 3.1 | Duck | Oceanfront | 11/28/2009 | 12/05/2009 | $1835 | $1550 | $285 | |
| 1090 | SALTY DOG | 14 | 6 | 4.1 | Corolla | Oceanside | 11/29/2009 | 12/06/2009 | $1135 | $985 | $150 | |
| 777 | THE PELICAN'S NEST | 10 | 4 | 2 | Corolla | Oceanside | 11/29/2009 | 12/06/2009 | $735 | $660 | $75 | |
Please note that Rate Reductions and Special Offers are only available for new reservations.
Rate reductions do not apply to Confirmed Reservations or "Mini Vacations" (less that 7 nights).