Specials

Outer Banks Last Minute Vacation Deals

Initially, the specials for the current week are displayed.
You may refine your search by selecting values in the available drop down fields.


ID Name Max Occ. Bed Rooms Baths Community Location Start End Description Original Rate Special Rate You Save
1055 INFINITY PHASE 13 5 3.1 2 3 04/29/2013 08/31/2013

15% discount for any open weeks May through August

N/A N/A N/A
199 A SUNNY DELIGHT 8 4 3.2 1 1 05/24/2013 05/31/2013   $1495.00 $1195.00 $300.00
570 DAD'S DREAM 12 6 3.1 1 1 05/24/2013 05/31/2013   $1995.00 $1750.00 $245.00
563 TRAVELER 8 4 3.1 1 1 05/24/2013 05/31/2013   $1210.00 $1100.00 $110.00
510 TRIPLE LINDY 9 4 2.0 1 1 05/24/2013 05/31/2013   $1600.00 $1295.00 $305.00
446 PRIME TIME 8 4 2.2 1 1 05/24/2013 05/31/2013   $1360.00 $1225.00 $135.00
708 SEA DREAM 12 5 4.2 1 1 05/24/2013 05/31/2013   $1710.00 $1500.00 $210.00
116 PANOFF 12 5 3.0 1 3 05/25/2013 06/01/2013   $2250.00 $2095.00 $155.00
193 BLUE STAR 8 4 2.1 1 1 05/25/2013 06/01/2013   $1345.00 $1210.00 $135.00
623 CAROLINA SUNSHINE 14 7 6.1 1 2 05/25/2013 06/01/2013   $2145.00 $2045.00 $100.00
1162 CATCHING RAYS 16 7 4.0 3 1 05/25/2013 06/01/2013   $1845.00 $1600.00 $245.00
719 A BANANA WIND 10 5 4.1 1 1 05/25/2013 06/01/2013   $1825.00 $1600.00 $225.00
1190 DUCKARITAVILLE 10 5 3.1 2 4 05/25/2013 06/01/2013   $1325.00 $1195.00 $130.00
1010 FAIR WINDS 10 5 3.1 1 1 05/25/2013 06/01/2013   $1720.00 $1550.00 $170.00
237 MUTUAL FUN 22 7 8.2 1 5 05/25/2013 06/01/2013   $3775.00 $2495.00 $1280.00
944 SUN KISSED 12 6 6.1 2 1 05/25/2013 06/01/2013   $2110.00 $1900.00 $210.00
1121 SURFVIEW 6 3 2.0 1 3 05/25/2013 06/01/2013   $2075.00 $1975.00 $100.00
1100 HOW SWEET THE SOUND 6 3 4.1 2 6 05/25/2013 06/01/2013   $2165.00 $1945.00 $220.00
201 TOP OF THE MARLIN 10 4 2.0 2 1 05/25/2013 06/01/2013   $1420.00 $1275.00 $145.00
201 TOP OF THE MARLIN 10 4 2.0 2 1 05/25/2013 06/01/2013   $1420.00 $1275.00 $145.00
784 WHY KNOT 14 7 7.2 1 1 05/25/2013 06/01/2013   $2445.00 $2200.00 $245.00
1174 SIMPLE PLEASURES 10 5 3.0 1 2 05/25/2013 06/01/2013   $1425.00 $1175.00 $250.00
533 BANANA BONANZA 8 4 2.1 2 1 05/25/2013 06/01/2013   $1820.00 $1635.00 $185.00
642 OCEAN VIEW 15 6 5.2 3 5 05/25/2013 06/01/2013   $2510.00 $2265.00 $245.00
361 BAREFOOT LODGE 8 4 3.0 2 1 05/25/2013 06/01/2013   $1850.00 $1650.00 $200.00
1177 MELLOW YELLOW 8 4 2.0 5 2 05/25/2013 06/01/2013   $925.00 $825.00 $100.00
1195 NANTUCKET SUNSET 6 2 2.0 2 4 05/25/2013 06/01/2013   $935.00 $835.00 $100.00
624 OLDE DUCK PEACH 16 7 6.1 2 1 05/25/2013 06/01/2013   $1655.00 $1490.00 $165.00
625 MOON DANCING 14 6 5.2 2 6 05/25/2013 06/01/2013   $2145.00 $1930.00 $215.00
25 DARE-E-AIRE 8 4 2.0 2 3 05/25/2013 06/01/2013   $2040.00 $1840.00 $200.00
1136 SANDY BOTTOM 12 5 3.0 3 1 05/25/2013 06/01/2013

Pool heat reduction from $250 to $150.

$1495.00 $1395.00 $100.00
741 ANN'S GETAWAY 10 4 3.0 1 5 05/25/2013 06/01/2013   $1640.00 $1475.00 $165.00
1149 BEATS WORKING 8 4 3.0 1 2 05/25/2013 06/01/2013   $1195.00 $975.00 $220.00
915 BLUE MARLIN I 14 6 6.1 1 3 05/25/2013 06/01/2013   $3855.00 $2995.00 $860.00
302 MULLEN 10 5 3.0 1 5 05/25/2013 06/01/2013   $1130.00 $960.00 $170.00
433 CASTLEBERRY 21 7 7.2 1 5 05/25/2013 06/01/2013   $2385.00 $2100.00 $285.00
1127 R ESCAPE 8 4 3.0 1 5 05/25/2013 06/01/2013   $1215.00 $1095.00 $120.00
86 SWINK 10 5 3.0 1 5 05/25/2013 06/01/2013   $1540.00 $1385.00 $155.00
126 OCEAN DREAM II 8 4 3.0 1 5 05/25/2013 06/01/2013   $1135.00 $1020.00 $115.00
1116 LET'S DO SUNSET! 6 3 2.0 4 4 05/26/2013 06/02/2013   $1295.00 $1165.00 $130.00
1097 FIVE O'CLOCK SOMEWHERE 12 5 5.1 1 2 05/26/2013 06/02/2013   $1675.00 $1500.00 $175.00
359 BEST KEPT SECRET 14 6 5.1 1 2 05/26/2013 06/02/2013   $2610.00 $1960.00 $650.00
994 SEAS THE VIEW 14 7 4.1 2 1 05/26/2013 06/02/2013   $1895.00 $1610.00 $285.00
131 SOUTHERN HARVEST 8 4 2.0 2 1 05/26/2013 06/02/2013   $1630.00 $1400.00 $230.00
292 ALOHA 6 3 2.0 1 2 05/26/2013 06/02/2013   $1130.00 $1030.00 $100.00
678 A TROUBADOUR 8 4 3.0 1 2 05/26/2013 06/02/2013   $1425.00 $1275.00 $150.00
712 HAPPILY EVER AFTER 12 5 3.1 3 1 05/26/2013 06/02/2013   $1970.00 $1775.00 $195.00
1111 TRIPLE PLAY 14 6 5.2 3 1 05/26/2013 06/02/2013   $1735.00 $1565.00 $170.00
1160 DUCK DU JOUR 8 4 3.0 2 1 05/26/2013 06/02/2013   $1110.00 $1010.00 $100.00
982 STEWART'S BLUFF 10 5 4.1 2 6 05/26/2013 06/02/2013   $1720.00 $1475.00 $245.00
1090 SALTY DOG 14 6 4.1 3 1 05/26/2013 06/02/2013   $1880.00 $1595.00 $285.00
945 DOMENIC'S PLACE 6 3 2.1 2 4 05/26/2013 06/02/2013   $975.00 $880.00 $95.00
926 SELDOM INN 10 5 3.2 1 2 05/26/2013 06/02/2013   $1545.00 $1390.00 $155.00
1221 SUNNY SPOT 8 4 2.1 3 1 05/26/2013 06/02/2013   $1525.00 $950.00 $575.00
1107 DON'T WORRY, BE HAPPY 12 5 4.1 2 1 05/26/2013 06/02/2013   $1960.00 $1760.00 $200.00
707 HICKORY, DICKORY, DUCK 12 5 4.1 1 2 05/26/2013 06/02/2013   $1300.00 $1170.00 $130.00
1204 SUNSET VIEWS 16 7 5.1 2 4 05/26/2013 06/02/2013   $1855.00 $1500.00 $355.00
579 JUS' BEACHY 8 4 3.0 1 2 05/26/2013 06/02/2013   $1000.00 $900.00 $100.00
582 CUCKOO'S NEST 8 4 2.0 1 2 05/26/2013 06/02/2013   $1500.00 $1300.00 $200.00
726 WINDWARD WATCH 12 6 4.1 2 5 05/26/2013 06/02/2013   $2730.00 $2500.00 $230.00
313 LUZON 12 5 4.1 2 1 05/26/2013 06/02/2013   $1595.00 $1445.00 $150.00
517 GRAY GOOSE 10 5 4.0 1 2 05/26/2013 06/02/2013   $1075.00 $975.00 $100.00
777 THE PELICAN'S NEST 10 4 2.0 3 1 05/26/2013 06/02/2013   $955.00 $800.00 $155.00
1082 CAROMAR 10 5 5.1 2 1 05/26/2013 06/02/2013   $1950.00 $1750.00 $200.00
989 NUTMEGER 10 4 3.1 3 1 05/26/2013 06/02/2013   $1435.00 $1285.00 $150.00
928 THE FIFTH SEASON 10 4 2.0 3 1 05/26/2013 06/02/2013   $1215.00 $1095.00 $120.00
653 SNOW GOOSE 8 4 2.0 2 5 05/26/2013 06/02/2013   $1380.00 $1200.00 $180.00
710 TONS OF FUN 12 5 4.1 1 2 05/26/2013 06/02/2013   $1785.00 $1595.00 $190.00
1212 RECESS 6 3 2.0 4 7 05/26/2013 06/02/2013   $865.00 $780.00 $85.00
465 BEACH TIME 17 6 4.0 3 1 05/26/2013 06/02/2013   $2115.00 $1715.00 $400.00
1211 CONNEMARA 14 6 5.1 3 1 05/26/2013 06/02/2013   $2820.00 $2450.00 $370.00
515 FIRST VIEW 16 6 5.1 2 1 05/26/2013 06/01/2013   $2860.00 $2315.00 $545.00
432 DUNESBERRY 18 6 6.1 1 2 05/26/2013 06/02/2013   $1620.00 $1400.00 $220.00
71 FINIS TERRE 10 5 4.0 1 2 05/26/2013 06/02/2013   $1275.00 $1150.00 $125.00
355 CASERTA'S VOYAGER 8 4 2.0 1 6 05/26/2013 06/02/2013   $1320.00 $1180.00 $140.00

Please note that Rate Reductions and Special Offers are only available for new reservations.
Rate reductions do not apply to Confirmed Reservations or "Mini Vacations" (less that 7 nights).