Southern Shores Realty

5 Ocean Blvd
Southern Shores, NC, 27949
P.O. Box 150
Kitty Hawk, NC, 27949
1-800-334-1000

Outer Banks Last Minute Vacation Deals

Initially, the specials for the current week are displayed.
You may refine your search by selecting values in the available drop down fields.

ID Name Max Occ. Bed Rooms Baths Community Location Start End Description Original Rate Special Rate You Save
1090 SALTY DOG 14 6 4.1 Corolla Oceanside 12/07/2008 12/31/2009

5% discount for any 2009 weeks booked by returning 2008 guests.

465 BEACH TIME 17 6 4 Corolla Oceanside 01/01/2009 12/31/2009

$50.00 Visa Gift Card for any 2009 reservaiton.

446 PRIME TIME 8 4 2.2 Southern Shores Oceanside 03/29/2009 12/31/2009

Primetime Vacation Stimulus: 2009 weekly rates are now reduced to below 2002 levels. Book now and $ave!

911 MCCORMICK'S SPICE OF LIFE 16 5 5.1 Corolla Oceanside 04/17/2009 12/31/2009

An additional 5% discount applies to all former guests of this property returning during the 2009 rental season.

195 SHELL-Y-BRATION 10 5 3 Southern Shores Westside 05/01/2009 09/28/2009

$100.00 off any open week (excluding 8/9-8/16/09- which offers a $200.00 discount).

292 ALOHA 6 3 2 Southern Shores Westside 05/10/2009 10/18/2009

Repeat guests receive a $50.00 discount per week.

170 DUNE CREST 10 5 4.2 Duck Oceanside 05/31/2009 08/30/2009

$200 discount for a one-week rental of any open weeks between 5/31 and 8/30.

$400 per week discount for a two-week rental of any open weeks between 5/31 and 8/30.

1095 SUNSET VISTA 10 5 6.5 Southern Shores Soundfront 06/03/2009 08/23/2009 Book a full week (or longer) between 6/7-8/23/09 and receive one free wild horse tour for 4 people with Corolla Outback Adventures.
1030 MONET'S RETREAT 18 6 5.1 Corolla Oceanside 06/21/2009 12/31/2009

Promotional offer for Monet's Retreat:  Book at on-line rate and receive a $500 Master Card Gift Card. Must book at least 7 days prior to check-in arrival date to receive the card.  Gift card will be presented at check-in and can be used anywhere MasterCard is accepted. (offer good until 7/18/09).

730 A ALPHA & OMEGA 12 5 4.1 Corolla Oceanside 07/01/2009 09/30/2009

10% discount for any open weeks if booked by July 31..

636 SERENITY-TOO 14 6 4.1 Southern Shores Oceanside 07/10/2009 07/17/2009   $3595 $2995 $600
590 CAROLINA SUNRISE 8 4 3.1 Southern Shores Oceanside 07/10/2009 07/17/2009   $1680 $1495 $185
024 GEYER 8 4 3 Southern Shores Oceanside 07/10/2009 07/17/2009   $1910 $1775 $135
1000 BLUE MARLIN II 14 7 6 Southern Shores Beachzone 07/10/2009 07/17/2009   $4635 $3900 $735
679 SWAN SEE-PORTSIDE 1318 UNIT I 6 3 2 Duck Soundfront 07/11/2009 07/18/2009   $1585 $1350 $235
1122 SEA OAST 8 4 3 Duck Semi-Oceanfront 07/11/2009 07/18/2009   $2435 $1785 $650
783 HIGH DUNE HIDEAWAY 14 7 5.1 Duck Oceanside 07/11/2009 07/18/2009   $4995 $3995 $1000
238 BEACH HEAVEN 14 6 5.1 Southern Shores Oceanside 07/11/2009 07/18/2009   $4580 $3200 $1380
526 HAPPY HOURS 8 4 3 Southern Shores Oceanside 07/11/2009 07/18/2009   $2460 $2010 $450
493 CAROLINA DREAM 10 4 3 Southern Shores Oceanside 07/11/2009 07/18/2009   $2730 $2200 $530
342 PELICAN'S DELIGHT 7 3 2.1 Southern Shores Oceanfront 07/11/2009 07/18/2009   $3135 $2735 $400
376 OMA'S HAUS 7 4 2.1 Southern Shores Oceanfront 07/11/2009 10/01/2009   $2935 $2495 $440
181 A WAVE BREAK 8 4 3 Duck Westside 07/11/2009 07/18/2009   $2080 $1880 $200
1091 THE GRATEFUL DUCK 14 7 6.1 Duck Oceanside 07/11/2009 07/18/2009   $4210 $2995 $1215
1117 A SUNNY SIDE UP 10 5 3.1 Southern Shores Westside 07/11/2009 07/18/2009   $2750 $2350 $400
1068 BEACH JEM 11 5 3 Corolla Oceanside 07/11/2009 07/18/2009   $2485 $2100 $385
633 DOT'S SPOT 10 5 4.1 Southern Shores Oceanfront 07/11/2009 07/18/2009   $3995 $3500 $495
1045 TIME OUT OF MIND 8 4 2 Duck Oceanside 07/11/2009 07/18/2009   $2735 $2195 $540
029 GOLDENBERG 8 4 3 Southern Shores Oceanfront 07/11/2009 07/18/2009   $4135 $3700 $435
1050 STORM WATCH 8 4 4 Duck Oceanside 07/12/2009 07/19/2009   $2335 $2095 $240
313 LUZON 12 5 4.1 Duck Oceanside 07/12/2009 07/19/2009   $3780 $3395 $385
532 BEACH NIRVANA 8 4 3 Southern Shores Westside 07/12/2009 07/19/2009   $2985 $2685 $300
910 GOOSE VILLA 16 8 4.1 Southern Shores Westside 07/12/2009 07/19/2009   $3990 $2990 $1000
558 HEART'S DESIRE 10 5 5.1 Southern Shores Westside 07/12/2009 07/19/2009   $3135 $2800 $335
517 GRAY GOOSE 10 5 4 Southern Shores Westside 07/12/2009 07/19/2009   $1550 $1400 $150
674 MOUNT ST. M 12 5 4 Duck Soundside 07/12/2009 07/19/2009   $2880 $2450 $430
230 POTESKEET 8 3 2.1 Southern Shores Westside 07/12/2009 07/19/2009   $2490 $1990 $500
1095 SUNSET VISTA 10 5 6.5 Southern Shores Soundfront 07/12/2009 07/19/2009   $3210 $2295 $915
1046 WAVE REVIEW 8 4 2 Duck Oceanside 07/12/2009 07/19/2009   $1795 $1595 $200
1035 SANDUNE 8 4 2.2 Corolla Oceanside 07/12/2009 07/19/2009   $2735 $2495 $240
250 BRIGADUNE II 12 6 4.1 Southern Shores Westside 07/12/2009 07/19/2009   $2885 $2450 $435
1118 WILSON'S LANDING 8 4 3.1 Duck Soundfront 07/12/2009 07/19/2009   $2635 $2285 $350
005 WILKOM 8 4 2.1 Southern Shores Westside 07/12/2009 07/19/2009   $1655 $1495 $160
993 BURD'S NEST 16 6 6 Duck Semi-Oceanfront 07/12/2009 07/19/2009   $5635 $4395 $1240
726 WINDWARD WATCH 12 6 4.1 Duck Semi-Oceanfront 07/12/2009 07/19/2009   $5435 $4450 $985
729 SEA PINES OF CHICAHAUK 12 5 5.2 Southern Shores Westside 07/12/2009 07/19/2009   $3205 $2905 $300

Please note that Rate Reductions and Special Offers are only available for new reservations.
Rate reductions do not apply to Confirmed Reservations or "Mini Vacations" (less that 7 nights).