#237 MUTUAL FUN
View
on Large Map
(with adjacent properties)
Semi-Oceanfront - Southern Shores
- Bedrooms: 7
- Baths: 8 Full 2 Half
- Capacity: 22
- Turn Day: Saturday
Description
Recently refreshed for 2012 season, with new carpeting, some new furnishings and decor, and recently painted, this spiffed up beauty is sure to please! Located Semi-Oceanfront, 85 yards to beach access. Good ocean view from top deck. Featuring: 14' x 28' concrete swimming pool, year-round hot tub for 7-8, large game room w/full size pool table, kitchenette w/full size refrigerator/icemaker, wet bar, small MW. Each BR has a private bath.Ground level: 14'x'28' pool, 3-5' in depth, 8'x8' hot tub, 2 outdoor showers, fish bench w/water, parking for 8 cars off street, storage room for beach gear, 2 parkstyle BBQs, basketball goal, full size sand volleyball court, volleyball net, dry entry, half bath on back deck for pool traffic.
L1: Game room w/pool table, Playstation (bring your own games), paperbacks, stereo/CD/surround sound, TV, VCR, DVD. Kitchenette w/full size refrigerator/icemaker, wet bar, full bath, closet.
L2: 5 MBR (1 w/K & sgl rollaway, 2 w/Q, 2 w/2 bunk sets), all w/private bath (w/tub & shower).
L3: 2 MBR (1 w/K & sgl., full bath; 1 w/Q, 42x60 whirlpool). Large great room, well equipped kitchen, dining w/2 full size dining tables, snack bar, pantry, 40" flat screen TV, DVD player, powder room, desk w/fax/phone, screened porch, good ocean view.
Property Amenities:
- Beds: 2K, 3Q, 1T, 4 Bunk Sets, 1 rollaway
- 14' x 28' PRIVATE POOL (May 4 - Oct 12)
- HOT TUB year round for 7-8
- Mulitiple TVs, 2DVDs, VCR, stereo/CD player
- Cable outlet in all BRs
- Wireless internet
- Playstation (bring your own games)
- Paperback library
- Game room w/pool table
- 42x60 whirlpool tub
- Wet bar
- Generous decking w/rockers/furniture/porch swing
- Beach buggy
- Fish bench w/water
- 2 outdoor showers
- 2 parkstyle BBQs
- Basketball goal
- Full size sand volleyball court
- Approximate distance to beach access: 85 yards
- SHEETS, 22 TOWEL SETS & TERRY BATH MATS PROVIDED
- MINI VACATIONS ALLOWED. NO PETS
- Playground w/basketball and soccer areas
- Marinas
- 2 Beach Parking Lots (Parking pass provided)
2013 description
Specials
Start |
End |
Description |
Original Rate |
Discount Rate |
You Save |
|---|---|---|---|---|---|
05/25/2013 |
06/01/2013 |
$3775.00 |
$2495.00 |
$1280.00 |
|
06/01/2013 |
06/08/2013 |
$3495.00 |
$2995.00 |
$500.00 |
|
06/15/2013 |
06/22/2013 |
$5350.00 |
$3995.00 |
$1355.00 |
|
06/22/2013 |
06/29/2013 |
$6395.00 |
$5895.00 |
$500.00 |
Click on any Available date in the calendar below to to make your reservation.
If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.
Advertised rates are based on 7 night stays.
NO extra fees will be added other than taxes, and optional fees such as pet fees, travel insurance, linen rentals, etc.
The turn day for this home is Saturday. The rate is located on the same line as the check-in day.
- Available
- Reserved
- Rate
May 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | --- |
|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | --- |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | CALL |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | CALL |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
June 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | $2995 |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | RESERVED |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | $3995 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | RESERVED |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | RESERVED |
| 30 | --- |
July 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | 06 | RESERVED |
|---|---|---|---|---|---|---|---|
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | RESERVED |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | RESERVED |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | RESERVED |
| 28 | 29 | 30 | 31 | --- |
August 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | RESERVED |
|---|---|---|---|---|---|---|---|
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | RESERVED |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | RESERVED |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $3830 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | RESERVED |
September 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | RESERVED |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | $2750 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $2750 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $2750 |
| 29 | 30 | --- |
October 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | $2545 |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | $2545 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $2545 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $2545 |
| 27 | 28 | 29 | 30 | 31 | --- |
November 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | $2545 |
|---|---|---|---|---|---|---|---|
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | $2545 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $2545 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $2545 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | RESERVED |
December 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | RESERVED |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | RESERVED |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | RESERVED |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | CALL |
| 29 | 30 | 31 | --- |
January 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | CALL |
|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | CALL |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | CALL |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | CALL |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
February 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | --- |
March 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | CALL |
| 30 | 31 | --- |
April 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | CALL |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | CALL |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | CALL |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | CALL |
| 27 | 28 | 29 | 30 | --- |
- Available
- Reserved
- Rate
- Send this property link to a friend.
- Contact Us Online regarding this property or call us at 1-800-334-1000.
- This information, though deemed accurate, is not guaranteed and is subject to errors, omissions, change of price, or withdrawal without notice.

