#993 BURD'S NEST
View
on Large Map
(with adjacent properties)
Semi-Oceanfront - Duck
- Bedrooms: 6
- Baths: 6 Full
- Capacity: 16
- Turn Day: Sunday
Description

Come to BURD'S NEST in Duck - your Paradise Found for Your PERFECT getaway, with everything you, your family, and pets could wish for on a fantastic vacation from sound to sea. Duck is a very happening place with open air concerts, festivals, children's events, exercise sessions in the park, a playground, a wonderful new waterfront walkway with crabbing and fishing spots, unique shopping, restaurants, and of course lets not forget water sports and the beach! BURD'S NEST provides the perfect environment for multiple families and has all you need and more to celebrate vacation getaways, weddings and special holidays. The UNIQUE layout is designed with individual space and entertainment areas for everyone to relax. The whole family will enjoy the great home theater and game room area. There is even a second full kitchen / dining area for your convenience. The pool area includes a Tiki Bar plus a full bath in the enclosed outside shower and is GREAT for cookouts and parties. And to top it all, you can't match the high-up VIEWS of the stunning ocean sunrises and sound sunsets from the many decks on multiple levels including a crow's nest. This house will surpass your expectations for that extra special vacation.
L1: 2 BR(MBR w/K w/CATV/DVD w/ 36" doorway to BR and bath entrance, bath has pedestal sink and door opens out, shower has a small lip and a seat; separate outside access to pool level)(1 w/2 bunk sets w/CATV/DVD; Jack & Jill full hall bath); Game room w/large LCD CATV, dining table, full kitchen.
L1.5: Movie theatre room w/large projection (10 ft screen w/DVD and HD CATV and comfortable tiered, recliner seating; Blu Ray DVD player with free Netflix streaming capability & independent a/c.
L2: 3 BR (MBR suite w/K, CATV/DVD/VCR & private deck; 2 w/Q, CATV & 1 w/private deck); full bath, private den w/large flat screen LCD CATV/DVD/VCR & easy pool access; laundry.
L3: 1 BR (w/K, CATV, sitting area w/sofa & chair), shared full bath w/jacuzzi; private den w/CATV; Full Kitchen w/DW, MW; dining area w/ sunset deck; living area w/CATV/DVD, deck w/new hot tub w/ocean and sound views.
L4: Loft w/Q sleep sofa and computer w/wireless internet access, independent a/c, plus rooftop deck w/tremendous ocean and sound views & lounge furntiture.
L4.5: Ship’s watch for unbeatable sunrises and sunsets.
Property Amenities:
- Beds: 3K, 2Q, 2 Bunk sets, QSS
- PRIVATE POOL 12x28 (solar heated available 5/5 to 10/27) w/ tiki bar and full size refrigerator w/ice maker; full bath w/shower
- HOT TUB
- Theatre room w/projector & surround sound stereo.
- 10CATVS, 6DVDs, 2VCRs
- 2 full kitchens & dining areas
- 2 MWs, 2 DWs
- Great room w/foosball, air hockey
- Wireless internet access
- Gas Fireplace on L3
- Rooftop sundeck w/furniture
- Beautiful ocean and sound views from many levels of decks
- DVDs
- Two gas grills (1 by pool and 1 upper level)
- Basketball goal
- Enclosed outdoor shower
- Approximate distance to beach access: 102 yards
- NOTE: Off-Season Holiday Rate = $1495.
- KEYLESS ENTRY
- NO SMOKING
- SHEETS, TOWELS, AND BATH MATS PROVIDED BY OWNER.
- DOGS WANTED AND WELCOMED!
Specials
Start |
End |
Description |
Original Rate |
Discount Rate |
You Save |
|---|---|---|---|---|---|
06/02/2013 |
06/09/2013 |
$3700.00 |
$2950.00 |
$750.00 |
|
06/16/2013 |
06/23/2013 |
$5175.00 |
$4395.00 |
$780.00 |
Click on any Available date in the calendar below to to make your reservation.
If you wish to book a multiple week stay, please choose your start date from the calendar below. You will be given the option to choose the number of weeks you wish to book in the next step.
Advertised rates are based on 7 night stays.
NO extra fees will be added other than taxes, and optional fees such as pet fees, travel insurance, linen rentals, etc.
The turn day for this home is Sunday. The rate is located on the same line as the check-in day.
- Available
- Reserved
- Rate
May 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | --- |
|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | --- |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | --- |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | RESERVED |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
June 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | RESERVED |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | $2950 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | RESERVED |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $4395 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | RESERVED |
| 30 | --- |
July 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | 06 | RESERVED |
|---|---|---|---|---|---|---|---|
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | $6035 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | RESERVED |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | RESERVED |
| 28 | 29 | 30 | 31 | --- |
August 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | RESERVED |
|---|---|---|---|---|---|---|---|
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | RESERVED |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | RESERVED |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | RESERVED |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | RESERVED |
September 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | $2600 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | RESERVED |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | RESERVED |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | RESERVED |
| 29 | 30 | --- |
October 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | RESERVED |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | $1495 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $1395 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $1395 |
| 27 | 28 | 29 | 30 | 31 | --- |
November 2013
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | $1395 |
|---|---|---|---|---|---|---|---|
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | $1395 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $1395 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $1395 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $1495 |
December 2013
| SU | M | TU | W | TH | F | SA | RATE |
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | $1395 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | $1395 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1395 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | RESERVED |
| 29 | 30 | 31 | --- |
January 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | CALL |
|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | CALL |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | CALL |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | CALL |
| 26 | 27 | 28 | 29 | 30 | 31 | --- |
February 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | --- |
March 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | CALL |
|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | CALL |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | CALL |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | CALL |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | CALL |
| 30 | 31 | --- |
April 2014
| SU | M | TU | W | TH | F | SA | RATE | 01 | 02 | 03 | 04 | 05 | CALL |
|---|---|---|---|---|---|---|---|
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | CALL |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | CALL |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | CALL |
| 27 | 28 | 29 | 30 | --- |
- Available
- Reserved
- Rate
- Send this property link to a friend.
- Contact Us Online regarding this property or call us at 1-800-334-1000.
- This information, though deemed accurate, is not guaranteed and is subject to errors, omissions, change of price, or withdrawal without notice.

