Property Amenities
- Beds: 1 Queen, 1 Bunk set, 1 Queen sleep sofa
- Wireless internet access
- Approximate distance to beach access: 166 yards
- 5% Repeat Renter Discount
- NO SMOKING
Colony By The Sea - There’s something for everyone at these centrally located one and two bedroom semi-oceanfront condominiums with access to extensive community amenities.
Take a break from a busy world in this cozy condo. It’s just the place for a couple or small family to kick back and relax. Enjoy ocean views from the deck. Deck with table and chairs. Master bedroom (with Queen, CATV/DVD player and bath). Hallway with Bunk set and bathroom with shower. Living area with Queen sleep sofa and CATV/DVD player. Well equipped kitchen. (3rd Floor Condo, No Elevator)
2021 description
The following items are standard in all properties unless specified in the unit description
The following Rules apply to Seasonal Amenities
Our Cleaning Policies and Procedures follow the standards recommended by OSHA and the CDC.
For our rental policies please visit our Rental Agreement page
Southern Shores Realty cannot guarantee that a non-pet property has not had pets present on the property at some time.
Errors: Every effort has been made to ensure all descriptions and photos are accurate, however Southern Shores Realty is not reponsible for changes or errors in rates, discounts, furnishings, bed arrangements, and equipment, or for down time of inoperative equipment.
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $819 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $1071 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $1106 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $1225 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $1225 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $819 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $819 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $721 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $721 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Repeat Renters Discount: 5% Repeat Renter
Location was great. we loved the proximity to the beach and to Duck itself. condos decor was a little outdated and it was a bit crowded with respect to furniture (though both bathrooms, minus the water pressure, were very nice; they seemed to have been updated recently). the bed was comfortable and the UNIT was very clean! We would stay there again thought we would like to seek out a UNIT closer to the ocean front. Check-in and Check-out were very smooth as well.
- TJ S , Stay Dates: 09/13/2020 - 09/20/2020
Second great stay
This is the second time we’ve stayed in this condo with our family of four and had a great time. Unit is very clean, bathrooms are brand new, facility is nice. Very dependable. Hope to come back again!
- Ansley H from Virginia, Stay Dates: 06/01/2018 - 06/08/2018