Property Amenities
- Beds: 1 Queen, 2 Twins, 1 Queen sleep sofa
- Near the Elevator
- Wet bar
- Covered deck furniture with panoramic views
- Flat screen TV (3 TV/DVD players with HBO)
- Wireless internet access
- NO SMOKING
- PARTIAL WEEKS ALLOWED
Watch the golden sun rise over the Atlantic horizon as wave break gently on the shore. Watch for dolphins making their way up (or down) the beach. Relax in the ocean breeze or explore the Outer Banks from Corolla to Ocracoke for a days outing.
The Golden View offers an open living/dining kitchen area with ocean views. The living area has a Queen sleep sofa, TV, DVD player, and wet bar, stocked with board games; dining area has a table that seats 6; and the large kitchen with dishwasher and microwave also has a breakfast bar that seats 3. 2 bedrooms (master bedroom with Queen, TV, ocean view, and full bath with tub and shower; 1 with Twins, TV). Full hall bath (with tub and shower). Covered deck with chairs and panoramic views of the beach and ocean.
Located in the Golden Strand Condominium complex at milepost 7 in Kill Devil Hills, the Golden View has wonderful community amenities like a large outdoor pool, playground, elevator, and laundry facilities with multiple washers and dryers. Being in the heart of Kill Devils Hills, the Golden Strand is also nearby many great restaurants, shops and miniature golf.
If you are just “trying out” the Outer Banks for the first time, or if you are a frequent visitor, The Golden View offers one of the best locations on the beach for enjoying all that the OBX has to offer. (3rd floor condo)
2021 description
The following items are standard in all properties unless specified in the unit description
The following Rules apply to Seasonal Amenities
Our Cleaning Policies and Procedures follow the standards recommended by OSHA and the CDC.
For our rental policies please visit our Rental Agreement page
Southern Shores Realty cannot guarantee that a non-pet property has not had pets present on the property at some time.
Errors: Every effort has been made to ensure all descriptions and photos are accurate, however Southern Shores Realty is not reponsible for changes or errors in rates, discounts, furnishings, bed arrangements, and equipment, or for down time of inoperative equipment.
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $868 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $868 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $868 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $868 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $868 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $868 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $868 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $868 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $868 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Very Good
No negative comments. The unit is great. I have been renting this unit for a while now.
- Jeffrey S , Stay Dates: 09/06/2020 - 09/13/2020
"Loved it, loved it , loved it! Fantastic location. The ocean views from this end unit are spectacular. Really nice pool was a big plus for the kids. We will be back. Love the Outer Banks!"
- Lawrence A , Stay Dates: 07/14/2019 - 07/21/2019
Golden View = AMAZING!!!
We very much enjoyed our stay at the Golden View!! We found Kill Devil Hills charming and close to all kinds of fun along the way and in Nags Head! This unit was perfect for us - close to the elevator, and had the BEST ocean view! It has everything you need, including a sleeper sofa and laundry room. The AC was amazing and worked well even upstairs! Ceiling fans in each room helped, too! Kitchen was fully stocked - we never needed for anything. We enjoyed the community pool each day! Hoping to get back to OBX very soon! Thank you for a wonderful place to stay!
- Brian G from Delaware, Stay Dates: 08/20/2017 - 08/27/2017